Okučani: population and statistics
Okučani has a population of 2,157 (2025) across 159.6 km², or 13.5 people per km². It ranks 325 of 556 municipalities by population. Its population is falling: −28.2% between 2015 and 2025.
- 2,157 residents
- 159.6 km²
- 14 people/km²
Okučani in numbers
Key points
Among the 28 municipalities in Brod-Posavina County, Okučani ranks No. 18 by population.
Unemployment rate: 18.0% in Okučani, compared with an average of 8.6% in Brod-Posavina County and 5.3% nationally.
Primary school pupils per 1,000 residents: 107 in Okučani, compared with an average of 77 in Brod-Posavina County and 75 nationally.
Population of Okučani over time
Okučani had 3,006 residents in 2015 and 2,157 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,399 |
| 2021 | 2,310 |
| 2022 | 2,248 |
| 2023 | 2,189 |
| 2024 | 2,173 |
| 2025 | 2,157 |
Did you know?
- Number 1 in Brod-Posavina County for “Unemployment rate”.
- “Unemployment rate”: higher than in 98% of municipalities.
- “Primary school pupils per 1,000 residents”: higher than in 97% of municipalities.
- “Average annual net pension per pensioner”: lower than in 97% of municipalities.
- Its area is roughly equal to 22,353 football pitches.
- Its population density is 8.3 times lower than the national average.
- The nearest municipality is Gornji Bogićevci, 2.4 km away.
All indicators for Okučani
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Okučani | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 47.5 years | 44.4 | 44.8 | ranked 102 of 545 | |
| Share of residents aged 65 and over (2021) | 27.3% | 22.6% | 22.9% | ranked 109 of 545 | |
| Share of children aged 0 to 14 (2021) | 13.4% | 14.3% | 13.7% | ranked 308 of 545 | |
| Natural change per 1,000 residents (2024) | −15.2 ‰ | −6.0 ‰ | −6.8 ‰ | ranked 491 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 5.6 ‰ | −1.6 ‰ | 3.1 ‰ | ranked 232 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.3 ‰ | 2.5 ‰ | 3.7 ‰ | ranked 328 of 546 |
Housing
| Indicator | Okučani | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,650 | 65,430 | 2,390,500 | ranked 298 of 545 | |
| Dwellings per 1,000 residents (2021) | 710 | 501 | 604 | ranked 199 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.2% | 2.3% | 7.9% | ranked 470 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 40.8% | 24.7% | 25.9% | ranked 48 of 545 | |
| Average floor area of an occupied dwelling (2021) | 87.1 m² | 101.3 m² | 100.4 m² | ranked 478 of 545 | |
| Dwellings completed in the year (2024) | 2 | 306 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 2.8 | 7.7 | 7.2 | ranked 451 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.4% | 98.2% | 99.0% | ranked 395 of 545 |
Energy
| Indicator | Okučani | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 10.4% | 41.0% | 12.8% | ranked 297 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 12.9% | 37.6% | 31.3% | ranked 487 of 545 |
Economy
| Indicator | Okučani | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 8.8% | 5.9% | 6.0% | ranked 204 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 20.5% | 25.5% | 19.5% | ranked 250 of 545 | |
| Share of employed residents in construction (2021) | 15.5% | 10.0% | 9.0% | ranked 49 of 545 | |
| Net income per resident (per year) (2025) | 6,046 € | 7,726 € | 7,821 € | ranked 511 of 546 | |
| Average annual net pay per employee (2025) | 9,280 € | 10,987 € | 11,010 € | ranked 498 of 546 | |
| Average annual net pension per pensioner (2025) | 4,159 € | 6,743 € | 6,391 € | ranked 531 of 546 | |
| Employees with pay per 1,000 residents (2025) | 395 | 448 | 456 | ranked 442 of 546 | |
| Pensioners per 1,000 residents (2025) | 410 | 304 | 302 | ranked 59 of 546 |
Employment
| Indicator | Okučani | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 18.0% | 8.6% | 4.6% | ranked 10 of 545 | |
| Employed share of residents aged 15 and over (2021) | 31.5% | 41.5% | 45.2% | ranked 531 of 545 | |
| Persons in paid employment in legal entities (2024) | 259 | 31,738 | 1,262,193 | ranked 338 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 119 | 253 | 150 | ranked 336 of 546 | |
| Share of employed residents working outside their municipality (2021) | 42.2% | 37.3% | 55.5% | ranked 386 of 545 |
Tourism
| Indicator | Okučani | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 9.2% | 5.6% | 6.5% | ranked 173 of 545 |
Society
| Indicator | Okučani | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.37 | 2.76 | 2.75 | ranked 487 of 545 |
Education
| Indicator | Okučani | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 40 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 86 | 4,047 | 158,685 | ranked 271 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 40 | 33 | 35 | ranked 177 of 546 | |
| Primary schools (2025/2026) | 1 | 104 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 231 | 9,606 | 291,355 | ranked 226 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 107 | 77 | 72 | ranked 19 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.7 | 7.7 | 6.3 | ranked 155 of 534 | |
| Students by place of residence (2025/2026) | 38 | 3,853 | 139,372 | ranked 400 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 18 | 31 | 28 | ranked 441 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 6.7% | 15.0% | 13.0% | ranked 507 of 545 |
Okučani: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−15.2 ‰ in 2024, compared with −17.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
5.6 ‰ in 2025, compared with −29.6 ‰ in 2015
Net migration with abroad per 1,000 residents
2.3 ‰ in 2025, compared with −16.6 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 14 in 2011
Net income per resident (per year)
6,046 € in 2025, compared with 3,425 € in 2022
Average annual net pay per employee
9,280 € in 2025, compared with 6,027 € in 2022
Average annual net pension per pensioner
4,159 € in 2025, compared with 3,010 € in 2022
Persons in paid employment in legal entities
259 in 2024, compared with 390 in 2011
Tourist nights in the year
0 in 2015, compared with 0 in 2012
Where is Okučani?
Neighbouring municipalities
- Gornji Bogićevci2.4 km · 1,253
- Dragalić6.7 km · 1,003
- Stara Gradiška13 km · 789
- Nova Gradiška14 km · 11,122
- Cernik15 km · 2,773
- Lipik17 km · 4,974
- Rešetari18 km · 3,579
- Novska19 km · 10,447
All municipalities in Brod-Posavina County
Municipalities of similar size
Frequently asked questions
What is the population of Okučani?
Okučani has 2,157 residents (2025), ranking 325 of 556 municipalities.
How big is Okučani?
Okučani covers 159.6 km², with a density of 14 people per km².
Is the population of Okučani growing?
Between 2015 and 2025, the population of Okučani went from 3,006 to 2,157, a change of −28.2%.
Where is Okučani?
Okučani is in Brod-Posavina County. Latitude 45.260, longitude 17.199.
Unemployment rate: what is the figure for Okučani?
In Okučani, “Unemployment rate” stands at 18.0% (2021), ranking 10 of 545 municipalities; the national median is 4.6%.
Primary school pupils per 1,000 residents: what is the figure for Okučani?
In Okučani, “Primary school pupils per 1,000 residents” stands at 107 (2025/2026), ranking 19 of 546 municipalities; the national median is 72.
Which municipalities border Okučani?
The nearest to Okučani are Gornji Bogićevci (2.4 km), Dragalić (6.7 km), Stara Gradiška (13 km), Nova Gradiška (14 km), Cernik (15 km).