Education · 2025/2026
Kindergartens and preschool institutions: ranking of municipalities
Kindergartens and preschool institutions: the highest value is in Zagreb (334) and the lowest in Gornji Mihaljevec (0). The median across 546 municipalities is 1. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Kindergartens and preschool institutions |
|---|---|---|---|
| 1 | Zagreb | City of Zagreb | 334 |
| 2 | Split | Split-Dalmatia County | 105 |
| 3 | Rijeka | Primorje-Gorski Kotar County | 49 |
| 4 | Pula - Pola | Istria County | 48 |
| 5 | Zadar | Zadar County | 47 |
| 6 | Osijek | Osijek-Baranja County | 37 |
| 7 | Velika Gorica | Zagreb County | 31 |
| 8 | Šibenik | Šibenik-Knin County | 25 |
| 9 | Samobor | Zagreb County | 19 |
| 9 | Varaždin | Varaždin County | 19 |
| 9 | Koprivnica | Koprivnica-Križevci County | 19 |
| 9 | Dubrovnik | Dubrovnik-Neretva County | 19 |
| 9 | Čakovec | Međimurje County | 19 |
| 14 | Solin | Split-Dalmatia County | 18 |
| 15 | Slavonski Brod | Brod-Posavina County | 17 |
| 15 | Kaštela | Split-Dalmatia County | 17 |
| 17 | Vinkovci | Vukovar-Srijem County | 15 |
| 17 | Umag - Umago | Istria County | 15 |
| 19 | Karlovac | Karlovac County | 13 |
| 19 | Bjelovar | Bjelovar-Bilogora County | 13 |
| 19 | Omiš | Split-Dalmatia County | 13 |
| 19 | Poreč - Parenzo | Istria County | 13 |
| 23 | Zaprešić | Zagreb County | 12 |
| 23 | Sisak | Sisak-Moslavina County | 12 |
| 25 | Đakovo | Osijek-Baranja County | 11 |
| 26 | Vukovar | Vukovar-Srijem County | 10 |
| 26 | Sinj | Split-Dalmatia County | 10 |
| 28 | Sveta Nedelja | Zagreb County | 9 |
| 29 | Kastav | Primorje-Gorski Kotar County | 8 |
| 29 | Viškovo | Primorje-Gorski Kotar County | 8 |
| 29 | Makarska | Split-Dalmatia County | 8 |
| 29 | Trogir | Split-Dalmatia County | 8 |
| 33 | Ivanić-Grad | Zagreb County | 7 |
| 33 | Kutina | Sisak-Moslavina County | 7 |
| 33 | Križevci | Koprivnica-Križevci County | 7 |
| 33 | Opatija | Primorje-Gorski Kotar County | 7 |
| 33 | Beli Manastir | Osijek-Baranja County | 7 |
| 33 | Labin | Istria County | 7 |
| 39 | Dugo Selo | Zagreb County | 6 |
| 39 | Krapina | Krapina-Zagorje County | 6 |
| 39 | Čabar | Primorje-Gorski Kotar County | 6 |
| 39 | Matulji | Primorje-Gorski Kotar County | 6 |
| 39 | Pakrac | Požega-Slavonia County | 6 |
| 39 | Požega | Požega-Slavonia County | 6 |
| 39 | Knin | Šibenik-Knin County | 6 |
| 39 | Drenovci | Vukovar-Srijem County | 6 |
| 39 | Podstrana | Split-Dalmatia County | 6 |
| 39 | Rovinj - Rovigno | Istria County | 6 |
| 39 | Korčula | Dubrovnik-Neretva County | 6 |
| 39 | Metković | Dubrovnik-Neretva County | 6 |
| 51 | Jastrebarsko | Zagreb County | 5 |
| 51 | Petrinja | Sisak-Moslavina County | 5 |
| 51 | Sveti Ivan Žabno | Koprivnica-Križevci County | 5 |
| 51 | Bakar | Primorje-Gorski Kotar County | 5 |
| 51 | Mali Lošinj | Primorje-Gorski Kotar County | 5 |
| 51 | Rab | Primorje-Gorski Kotar County | 5 |
| 51 | Benkovac | Zadar County | 5 |
| 51 | Našice | Osijek-Baranja County | 5 |
| 51 | Marina | Split-Dalmatia County | 5 |
| 60 | Brdovec | Zagreb County | 4 |
| 60 | Novi Marof | Varaždin County | 4 |
| 60 | Garešnica | Bjelovar-Bilogora County | 4 |
| 60 | Crikvenica | Primorje-Gorski Kotar County | 4 |
| 60 | Krk | Primorje-Gorski Kotar County | 4 |
| 60 | Preko | Zadar County | 4 |
| 60 | Sukošan | Zadar County | 4 |
| 60 | Bilje | Osijek-Baranja County | 4 |
| 60 | Kneževi Vinogradi | Osijek-Baranja County | 4 |
| 60 | Dugi Rat | Split-Dalmatia County | 4 |
| 60 | Jelsa | Split-Dalmatia County | 4 |
| 60 | Podbablje | Split-Dalmatia County | 4 |
| 60 | Buje - Buie | Istria County | 4 |
| 60 | Medulin | Istria County | 4 |
| 60 | Vodnjan - Dignano | Istria County | 4 |
| 60 | Konavle | Dubrovnik-Neretva County | 4 |
| 60 | Ploče | Dubrovnik-Neretva County | 4 |
| 60 | Nedelišće | Međimurje County | 4 |
| 60 | Prelog | Međimurje County | 4 |
| 79 | Sveti Ivan Zelina | Zagreb County | 3 |
| 79 | Vrbovec | Zagreb County | 3 |
| 79 | Marija Bistrica | Krapina-Zagorje County | 3 |
| 79 | Duga Resa | Karlovac County | 3 |
| 79 | Ivanec | Varaždin County | 3 |
| 79 | Lepoglava | Varaždin County | 3 |
| 79 | Ludbreg | Varaždin County | 3 |
| 79 | Gola | Koprivnica-Križevci County | 3 |
| 79 | Čavle | Primorje-Gorski Kotar County | 3 |
| 79 | Gospić | Lika-Senj County | 3 |
| 79 | Virovitica | Virovitica-Podravina County | 3 |
| 79 | Velika | Požega-Slavonia County | 3 |
| 79 | Donji Andrijevci | Brod-Posavina County | 3 |
| 79 | Biograd na Moru | Zadar County | 3 |
| 79 | Sveti Filip i Jakov | Zadar County | 3 |
| 79 | Valpovo | Osijek-Baranja County | 3 |
| 79 | Drniš | Šibenik-Knin County | 3 |
| 79 | Tisno | Šibenik-Knin County | 3 |
| 79 | Vodice | Šibenik-Knin County | 3 |
| 79 | Ivankovo | Vukovar-Srijem County | 3 |
| 79 | Trpinja | Vukovar-Srijem County | 3 |
| 79 | Imotski | Split-Dalmatia County | 3 |
Bottom of the ranking
| # | Municipality | County | Kindergartens and preschool institutions |
|---|---|---|---|
| 494 | Ružić | Šibenik-Knin County | 0 |
| 494 | Unešić | Šibenik-Knin County | 0 |
| 494 | Tompojevci | Vukovar-Srijem County | 0 |
| 494 | Tordinci | Vukovar-Srijem County | 0 |
| 494 | Vrbanja | Vukovar-Srijem County | 0 |
| 494 | Klis | Split-Dalmatia County | 0 |
| 494 | Lokvičići | Split-Dalmatia County | 0 |
| 494 | Muć | Split-Dalmatia County | 0 |
| 494 | Seget | Split-Dalmatia County | 0 |
| 494 | Funtana - Fontane | Istria County | 0 |
| 494 | Grožnjan - Grisignana | Istria County | 0 |
| 494 | Kula Norinska | Dubrovnik-Neretva County | 0 |
| 494 | Mljet | Dubrovnik-Neretva County | 0 |
| 494 | Slivno | Dubrovnik-Neretva County | 0 |
| 494 | Gornji Mihaljevec | Međimurje County | 0 |
Regions compared
Total for each region.
- City of Zagreb334
- Split-Dalmatia County252
- Istria County146
- Primorje-Gorski Kotar County135
- Zagreb County123
- Osijek-Baranja County104
- Zadar County95
- Vukovar-Srijem County67
- Međimurje County62
- Varaždin County61
- Dubrovnik-Neretva County58
- Koprivnica-Križevci County56
- Šibenik-Knin County50
- Krapina-Zagorje County40
- Sisak-Moslavina County40
- Bjelovar-Bilogora County40
- Brod-Posavina County40
- Karlovac County32
- Požega-Slavonia County24
- Virovitica-Podravina County19
- Lika-Senj County16
Other rankings on the same theme
Children in kindergartensChildren in kindergartens per 1,000 residentsPrimary schoolsPrimary school pupilsPrimary school pupils per 1,000 residentsPupils per teacher in primary schoolsStudents by place of residenceStudents per 1,000 residents (by place of residence)Share of residents aged 15 and over with higher education
Frequently asked questions
Which municipality ranks first for “Kindergartens and preschool institutions”?
Zagreb ranks first for “Kindergartens and preschool institutions”, with 334.
What is the median for “Kindergartens and preschool institutions”?
The median across the 546 ranked municipalities is 1.