Housing · 2024
Dwellings completed in the year: ranking of municipalities
Dwellings completed in the year: the highest value is in Zagreb (3,934) and the lowest in Sveta Marija (0). The median across 546 municipalities is 4. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Dwellings completed in the year |
|---|---|---|---|
| 1 | Zagreb | City of Zagreb | 3,934 |
| 2 | Zadar | Zadar County | 878 |
| 3 | Velika Gorica | Zagreb County | 456 |
| 4 | Pula - Pola | Istria County | 396 |
| 5 | Makarska | Split-Dalmatia County | 381 |
| 6 | Osijek | Osijek-Baranja County | 345 |
| 7 | Split | Split-Dalmatia County | 318 |
| 8 | Dugo Selo | Zagreb County | 250 |
| 9 | Kaštela | Split-Dalmatia County | 241 |
| 10 | Medulin | Istria County | 227 |
| 11 | Vir | Zadar County | 223 |
| 12 | Zaprešić | Zagreb County | 211 |
| 13 | Podstrana | Split-Dalmatia County | 190 |
| 14 | Rijeka | Primorje-Gorski Kotar County | 162 |
| 15 | Samobor | Zagreb County | 160 |
| 16 | Privlaka | Zadar County | 157 |
| 17 | Umag - Umago | Istria County | 152 |
| 18 | Novalja | Lika-Senj County | 148 |
| 19 | Bjelovar | Bjelovar-Bilogora County | 145 |
| 19 | Povljana | Zadar County | 145 |
| 21 | Petrinja | Sisak-Moslavina County | 140 |
| 21 | Čakovec | Međimurje County | 140 |
| 23 | Opatija | Primorje-Gorski Kotar County | 135 |
| 24 | Varaždin | Varaždin County | 128 |
| 25 | Slavonski Brod | Brod-Posavina County | 126 |
| 26 | Đakovo | Osijek-Baranja County | 124 |
| 27 | Poreč - Parenzo | Istria County | 118 |
| 28 | Nin | Zadar County | 116 |
| 29 | Seget | Split-Dalmatia County | 115 |
| 30 | Okrug | Split-Dalmatia County | 114 |
| 31 | Vrsi | Zadar County | 110 |
| 32 | Marina | Split-Dalmatia County | 109 |
| 33 | Sinj | Split-Dalmatia County | 108 |
| 34 | Ražanac | Zadar County | 107 |
| 35 | Kolan | Zadar County | 93 |
| 36 | Koprivnica | Koprivnica-Križevci County | 90 |
| 37 | Bibinje | Zadar County | 89 |
| 38 | Vodnjan - Dignano | Istria County | 87 |
| 39 | Viškovo | Primorje-Gorski Kotar County | 82 |
| 39 | Metković | Dubrovnik-Neretva County | 82 |
| 41 | Labin | Istria County | 79 |
| 41 | Dubrovnik | Dubrovnik-Neretva County | 79 |
| 43 | Rab | Primorje-Gorski Kotar County | 78 |
| 43 | Pag | Zadar County | 78 |
| 45 | Nova Gradiška | Brod-Posavina County | 75 |
| 45 | Omiš | Split-Dalmatia County | 75 |
| 47 | Novigrad - Cittanova | Istria County | 74 |
| 48 | Ludbreg | Varaždin County | 73 |
| 49 | Jasenice | Zadar County | 72 |
| 49 | Šibenik | Šibenik-Knin County | 72 |
| 51 | Trogir | Split-Dalmatia County | 71 |
| 52 | Rovinj - Rovigno | Istria County | 70 |
| 53 | Buje - Buie | Istria County | 68 |
| 54 | Krk | Primorje-Gorski Kotar County | 66 |
| 55 | Rogoznica | Šibenik-Knin County | 65 |
| 56 | Kastav | Primorje-Gorski Kotar County | 64 |
| 57 | Starigrad | Zadar County | 63 |
| 58 | Orebić | Dubrovnik-Neretva County | 62 |
| 59 | Poličnik | Zadar County | 61 |
| 60 | Sveti Filip i Jakov | Zadar County | 60 |
| 61 | Tinjan | Istria County | 59 |
| 61 | Konavle | Dubrovnik-Neretva County | 59 |
| 63 | Raša | Istria County | 58 |
| 64 | Sisak | Sisak-Moslavina County | 57 |
| 65 | Brtonigla - Verteneglio | Istria County | 56 |
| 66 | Pazin | Istria County | 54 |
| 67 | Virovitica | Virovitica-Podravina County | 53 |
| 68 | Ližnjan - Lisignano | Istria County | 52 |
| 69 | Križevci | Koprivnica-Križevci County | 51 |
| 70 | Sukošan | Zadar County | 47 |
| 71 | Požega | Požega-Slavonia County | 46 |
| 72 | Vrbovec | Zagreb County | 44 |
| 72 | Pregrada | Krapina-Zagorje County | 44 |
| 72 | Vinkovci | Vukovar-Srijem County | 44 |
| 72 | Solin | Split-Dalmatia County | 44 |
| 76 | Gospić | Lika-Senj County | 43 |
| 76 | Jelsa | Split-Dalmatia County | 43 |
| 78 | Jastrebarsko | Zagreb County | 40 |
| 78 | Ivanec | Varaždin County | 40 |
| 80 | Preko | Zadar County | 39 |
| 81 | Zabok | Krapina-Zagorje County | 38 |
| 82 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 37 |
| 83 | Bakar | Primorje-Gorski Kotar County | 36 |
| 83 | Hvar | Split-Dalmatia County | 36 |
| 83 | Kanfanar | Istria County | 36 |
| 83 | Sveta Nedelja | Istria County | 36 |
| 83 | Tar-Vabriga - Torre-Abrega | Istria County | 36 |
| 88 | Šolta | Split-Dalmatia County | 34 |
| 89 | Dobrinj | Primorje-Gorski Kotar County | 33 |
| 89 | Pakoštane | Zadar County | 33 |
| 89 | Posedarje | Zadar County | 33 |
| 89 | Drniš | Šibenik-Knin County | 33 |
| 89 | Gradac | Split-Dalmatia County | 33 |
| 94 | Kaštelir - Labinci - Castelliere-S. Domenica | Istria County | 32 |
| 95 | Funtana - Fontane | Istria County | 31 |
| 96 | Sveta Nedelja | Zagreb County | 30 |
| 96 | Matulji | Primorje-Gorski Kotar County | 30 |
| 98 | Baška Voda | Split-Dalmatia County | 29 |
| 98 | Stari Grad | Split-Dalmatia County | 29 |
| 98 | Kršan | Istria County | 29 |
Bottom of the ranking
| # | Municipality | County | Dwellings completed in the year |
|---|---|---|---|
| 445 | Proložac | Split-Dalmatia County | 0 |
| 445 | Pučišća | Split-Dalmatia County | 0 |
| 445 | Runovići | Split-Dalmatia County | 0 |
| 445 | Sutivan | Split-Dalmatia County | 0 |
| 445 | Zagvozd | Split-Dalmatia County | 0 |
| 445 | Zmijavci | Split-Dalmatia County | 0 |
| 445 | Opuzen | Dubrovnik-Neretva County | 0 |
| 445 | Pojezerje | Dubrovnik-Neretva County | 0 |
| 445 | Dekanovec | Međimurje County | 0 |
| 445 | Domašinec | Međimurje County | 0 |
| 445 | Donja Dubrava | Međimurje County | 0 |
| 445 | Donji Vidovec | Međimurje County | 0 |
| 445 | Goričan | Međimurje County | 0 |
| 445 | Kotoriba | Međimurje County | 0 |
| 445 | Sveta Marija | Međimurje County | 0 |
Regions compared
Total for each region.
- City of Zagreb3,934
- Zadar County2,578
- Split-Dalmatia County2,196
- Istria County2,004
- Zagreb County1,342
- Primorje-Gorski Kotar County932
- Osijek-Baranja County567
- Dubrovnik-Neretva County402
- Varaždin County394
- Brod-Posavina County306
- Međimurje County280
- Sisak-Moslavina County265
- Lika-Senj County265
- Krapina-Zagorje County243
- Šibenik-Knin County228
- Bjelovar-Bilogora County178
- Koprivnica-Križevci County177
- Karlovac County115
- Vukovar-Srijem County105
- Požega-Slavonia County72
- Virovitica-Podravina County71
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Dwellings completed in the year”?
Zagreb ranks first for “Dwellings completed in the year”, with 3,934.
What is the median for “Dwellings completed in the year”?
The median across the 546 ranked municipalities is 4.