Housing · 2021
Number of dwellings: ranking of municipalities
Number of dwellings: the highest value is in Zagreb (395,334) and the lowest in Dekanovec (266). The median across 545 municipalities is 1,867. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Number of dwellings |
|---|---|---|---|
| 1 | Zagreb | City of Zagreb | 395,334 |
| 2 | Split | Split-Dalmatia County | 83,694 |
| 3 | Rijeka | Primorje-Gorski Kotar County | 63,360 |
| 4 | Osijek | Osijek-Baranja County | 51,710 |
| 5 | Zadar | Zadar County | 45,217 |
| 6 | Šibenik | Šibenik-Knin County | 32,439 |
| 7 | Pula - Pola | Istria County | 31,390 |
| 8 | Velika Gorica | Zagreb County | 26,975 |
| 9 | Karlovac | Karlovac County | 26,390 |
| 10 | Slavonski Brod | Brod-Posavina County | 23,918 |
| 11 | Dubrovnik | Dubrovnik-Neretva County | 22,794 |
| 12 | Sisak | Sisak-Moslavina County | 21,059 |
| 13 | Kaštela | Split-Dalmatia County | 20,659 |
| 14 | Varaždin | Varaždin County | 20,567 |
| 15 | Samobor | Zagreb County | 18,321 |
| 16 | Vir | Zadar County | 18,098 |
| 17 | Bjelovar | Bjelovar-Bilogora County | 17,285 |
| 18 | Crikvenica | Primorje-Gorski Kotar County | 15,910 |
| 19 | Vodice | Šibenik-Knin County | 15,412 |
| 20 | Koprivnica | Koprivnica-Križevci County | 15,346 |
| 21 | Vinkovci | Vukovar-Srijem County | 14,962 |
| 22 | Poreč - Parenzo | Istria County | 14,572 |
| 23 | Novalja | Lika-Senj County | 14,122 |
| 24 | Vukovar | Vukovar-Srijem County | 13,699 |
| 25 | Umag - Umago | Istria County | 12,278 |
| 26 | Omiš | Split-Dalmatia County | 11,458 |
| 27 | Čakovec | Međimurje County | 11,306 |
| 28 | Rovinj - Rovigno | Istria County | 11,210 |
| 29 | Požega | Požega-Slavonia County | 10,976 |
| 30 | Makarska | Split-Dalmatia County | 10,906 |
| 31 | Solin | Split-Dalmatia County | 10,856 |
| 32 | Medulin | Istria County | 10,694 |
| 33 | Zaprešić | Zagreb County | 10,670 |
| 34 | Đakovo | Osijek-Baranja County | 10,502 |
| 35 | Petrinja | Sisak-Moslavina County | 10,158 |
| 36 | Rab | Primorje-Gorski Kotar County | 10,136 |
| 37 | Kutina | Sisak-Moslavina County | 10,034 |
| 38 | Trogir | Split-Dalmatia County | 9,851 |
| 39 | Sinj | Split-Dalmatia County | 9,839 |
| 40 | Virovitica | Virovitica-Podravina County | 9,427 |
| 41 | Križevci | Koprivnica-Križevci County | 9,037 |
| 42 | Sveti Ivan Zelina | Zagreb County | 8,794 |
| 43 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 8,418 |
| 44 | Gospić | Lika-Senj County | 8,261 |
| 45 | Opatija | Primorje-Gorski Kotar County | 8,236 |
| 46 | Mali Lošinj | Primorje-Gorski Kotar County | 8,194 |
| 47 | Jastrebarsko | Zagreb County | 8,107 |
| 48 | Krk | Primorje-Gorski Kotar County | 8,069 |
| 49 | Senj | Lika-Senj County | 7,965 |
| 50 | Rogoznica | Šibenik-Knin County | 7,952 |
| 51 | Dugo Selo | Zagreb County | 7,929 |
| 52 | Knin | Šibenik-Knin County | 7,747 |
| 53 | Viškovo | Primorje-Gorski Kotar County | 7,377 |
| 54 | Vodnjan - Dignano | Istria County | 7,375 |
| 55 | Labin | Istria County | 7,221 |
| 56 | Podstrana | Split-Dalmatia County | 7,148 |
| 57 | Benkovac | Zadar County | 7,128 |
| 58 | Ogulin | Karlovac County | 7,104 |
| 59 | Sveta Nedelja | Zagreb County | 7,096 |
| 60 | Našice | Osijek-Baranja County | 6,873 |
| 61 | Novi Marof | Varaždin County | 6,858 |
| 62 | Okrug | Split-Dalmatia County | 6,851 |
| 63 | Popovača | Sisak-Moslavina County | 6,773 |
| 64 | Pag | Zadar County | 6,640 |
| 65 | Novi Vinodolski | Primorje-Gorski Kotar County | 6,618 |
| 66 | Nova Gradiška | Brod-Posavina County | 6,328 |
| 67 | Ivanić-Grad | Zagreb County | 6,249 |
| 68 | Marina | Split-Dalmatia County | 6,242 |
| 69 | Novigrad - Cittanova | Istria County | 6,137 |
| 70 | Ivanec | Varaždin County | 6,000 |
| 71 | Slatina | Virovitica-Podravina County | 5,977 |
| 72 | Glina | Sisak-Moslavina County | 5,967 |
| 73 | Ludbreg | Varaždin County | 5,917 |
| 74 | Novska | Sisak-Moslavina County | 5,896 |
| 75 | Tisno | Šibenik-Knin County | 5,888 |
| 76 | Metković | Dubrovnik-Neretva County | 5,860 |
| 77 | Otočac | Lika-Senj County | 5,689 |
| 78 | Daruvar | Bjelovar-Bilogora County | 5,652 |
| 79 | Jelsa | Split-Dalmatia County | 5,625 |
| 80 | Vrbovec | Zagreb County | 5,602 |
| 81 | Matulji | Primorje-Gorski Kotar County | 5,538 |
| 82 | Marčana | Istria County | 5,461 |
| 83 | Dobrinj | Primorje-Gorski Kotar County | 5,448 |
| 84 | Duga Resa | Karlovac County | 5,430 |
| 85 | Drniš | Šibenik-Knin County | 5,309 |
| 86 | Đurđevac | Koprivnica-Križevci County | 5,289 |
| 87 | Pakrac | Požega-Slavonia County | 5,225 |
| 88 | Hvar | Split-Dalmatia County | 5,211 |
| 89 | Erdut | Osijek-Baranja County | 5,184 |
| 90 | Kastav | Primorje-Gorski Kotar County | 4,970 |
| 91 | Valpovo | Osijek-Baranja County | 4,917 |
| 92 | Biograd na Moru | Zadar County | 4,914 |
| 93 | Sveti Filip i Jakov | Zadar County | 4,902 |
| 94 | Županja | Vukovar-Srijem County | 4,807 |
| 95 | Konavle | Dubrovnik-Neretva County | 4,796 |
| 96 | Krapina | Krapina-Zagorje County | 4,791 |
| 97 | Supetar | Split-Dalmatia County | 4,757 |
| 98 | Garešnica | Bjelovar-Bilogora County | 4,702 |
| 99 | Preko | Zadar County | 4,683 |
| 100 | Orebić | Dubrovnik-Neretva County | 4,672 |
Bottom of the ranking
| # | Municipality | County | Number of dwellings |
|---|---|---|---|
| 531 | Primorski Dolac | Split-Dalmatia County | 565 |
| 532 | Donji Vidovec | Međimurje County | 559 |
| 533 | Podravska Moslavina | Osijek-Baranja County | 540 |
| 533 | Pojezerje | Dubrovnik-Neretva County | 540 |
| 535 | Novo Virje | Koprivnica-Križevci County | 531 |
| 536 | Galovac | Zadar County | 513 |
| 536 | Negoslavci | Vukovar-Srijem County | 513 |
| 538 | Novi Golubovec | Krapina-Zagorje County | 511 |
| 539 | Sveti Petar u Šumi | Istria County | 508 |
| 540 | Vuka | Osijek-Baranja County | 483 |
| 541 | Veliki Bukovec | Varaždin County | 478 |
| 542 | Lišane Ostrovičke | Zadar County | 449 |
| 543 | Kamanje | Karlovac County | 442 |
| 544 | Zrinski Topolovac | Bjelovar-Bilogora County | 400 |
| 545 | Dekanovec | Međimurje County | 266 |
Regions compared
Total for each region.
- City of Zagreb395,334
- Split-Dalmatia County283,603
- Primorje-Gorski Kotar County208,353
- Zadar County156,903
- Istria County154,469
- Zagreb County144,764
- Osijek-Baranja County138,748
- Šibenik-Knin County106,718
- Sisak-Moslavina County87,222
- Varaždin County81,323
- Vukovar-Srijem County76,271
- Dubrovnik-Neretva County73,746
- Karlovac County69,553
- Brod-Posavina County65,430
- Krapina-Zagorje County63,592
- Koprivnica-Križevci County58,204
- Bjelovar-Bilogora County56,129
- Lika-Senj County51,907
- Međimurje County45,217
- Virovitica-Podravina County37,671
- Požega-Slavonia County35,343
Other rankings on the same theme
Dwellings per 1,000 residentsShare of holiday and seasonal dwellingsShare of unoccupied dwellings for permanent residenceAverage floor area of an occupied dwellingDwellings completed in the yearDwellings completed 2020-2024 per 1,000 residentsShare of occupied dwellings connected to a sewage disposal system
Frequently asked questions
Which municipality ranks first for “Number of dwellings”?
Zagreb ranks first for “Number of dwellings”, with 395,334.
What is the median for “Number of dwellings”?
The median across the 545 ranked municipalities is 1,867.