Economy · 2025
Employees with pay per 1,000 residents: ranking of municipalities
Employees with pay per 1,000 residents: the highest value is in Funtana - Fontane (1,190) and the lowest in Ervenik (163). The median across 546 municipalities is 456. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Employees with pay per 1,000 residents |
|---|---|---|---|
| 1 | Funtana - Fontane | Istria County | 1,190 |
| 2 | Vrsar - Orsera | Istria County | 959 |
| 3 | Novalja | Lika-Senj County | 913 |
| 4 | Tar-Vabriga - Torre-Abrega | Istria County | 838 |
| 5 | Hvar | Split-Dalmatia County | 815 |
| 6 | Bol | Split-Dalmatia County | 800 |
| 7 | Baška | Primorje-Gorski Kotar County | 759 |
| 8 | Lopar | Primorje-Gorski Kotar County | 733 |
| 9 | Poreč - Parenzo | Istria County | 718 |
| 10 | Rovinj - Rovigno | Istria County | 690 |
| 11 | Župa dubrovačka | Dubrovnik-Neretva County | 681 |
| 12 | Umag - Umago | Istria County | 672 |
| 13 | Cres | Primorje-Gorski Kotar County | 668 |
| 14 | Bale - Valle | Istria County | 667 |
| 14 | Kanfanar | Istria County | 667 |
| 16 | Dubrovačko primorje | Dubrovnik-Neretva County | 659 |
| 17 | Novigrad - Cittanova | Istria County | 656 |
| 18 | Punat | Primorje-Gorski Kotar County | 651 |
| 19 | Pag | Zadar County | 644 |
| 20 | Nin | Zadar County | 637 |
| 21 | Mali Lošinj | Primorje-Gorski Kotar County | 636 |
| 22 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 627 |
| 23 | Tučepi | Split-Dalmatia County | 615 |
| 24 | Konavle | Dubrovnik-Neretva County | 613 |
| 25 | Dubrovnik | Dubrovnik-Neretva County | 611 |
| 26 | Baška Voda | Split-Dalmatia County | 609 |
| 27 | Milna | Split-Dalmatia County | 607 |
| 28 | Stubičke Toplice | Krapina-Zagorje County | 606 |
| 29 | Labin | Istria County | 603 |
| 30 | Kolan | Zadar County | 602 |
| 30 | Makarska | Split-Dalmatia County | 602 |
| 32 | Mljet | Dubrovnik-Neretva County | 600 |
| 33 | Rab | Primorje-Gorski Kotar County | 599 |
| 34 | Podgora | Split-Dalmatia County | 594 |
| 35 | Brtonigla - Verteneglio | Istria County | 593 |
| 36 | Rugvica | Zagreb County | 590 |
| 36 | Omišalj | Primorje-Gorski Kotar County | 590 |
| 38 | Krk | Primorje-Gorski Kotar County | 583 |
| 39 | Starigrad | Zadar County | 582 |
| 39 | Sveti Petar u Šumi | Istria County | 582 |
| 41 | Vrbnik | Primorje-Gorski Kotar County | 578 |
| 42 | Sveta Nedelja | Zagreb County | 573 |
| 42 | Novi Vinodolski | Primorje-Gorski Kotar County | 573 |
| 44 | Dugo Selo | Zagreb County | 569 |
| 44 | Stari Grad | Split-Dalmatia County | 569 |
| 46 | Crikvenica | Primorje-Gorski Kotar County | 562 |
| 46 | Lovran | Primorje-Gorski Kotar County | 562 |
| 46 | Gornja Vrba | Brod-Posavina County | 562 |
| 49 | Stupnik | Zagreb County | 561 |
| 50 | Dobrinj | Primorje-Gorski Kotar County | 560 |
| 51 | Biograd na Moru | Zadar County | 556 |
| 52 | Povljana | Zadar County | 555 |
| 52 | Pula - Pola | Istria County | 555 |
| 54 | Breznički Hum | Varaždin County | 553 |
| 55 | Luka | Zagreb County | 552 |
| 56 | Višnjan - Visignano | Istria County | 551 |
| 57 | Viškovo | Primorje-Gorski Kotar County | 550 |
| 58 | Ivanić-Grad | Zagreb County | 547 |
| 58 | Sveti Ilija | Varaždin County | 547 |
| 60 | Hrvatska Kostajnica | Sisak-Moslavina County | 546 |
| 61 | Varaždin | Varaždin County | 545 |
| 62 | Dugopolje | Split-Dalmatia County | 544 |
| 63 | Fažana - Fasana | Istria County | 543 |
| 64 | Sveta Nedelja | Istria County | 542 |
| 65 | Krapina | Krapina-Zagorje County | 541 |
| 65 | Radoboj | Krapina-Zagorje County | 541 |
| 65 | Supetar | Split-Dalmatia County | 541 |
| 65 | Medulin | Istria County | 541 |
| 65 | Zagreb | City of Zagreb | 541 |
| 70 | Jastrebarsko | Zagreb County | 540 |
| 71 | Koprivnica | Koprivnica-Križevci County | 539 |
| 72 | Ivanec | Varaždin County | 538 |
| 72 | Vis | Split-Dalmatia County | 538 |
| 72 | Lupoglav | Istria County | 538 |
| 72 | Opuzen | Dubrovnik-Neretva County | 538 |
| 72 | Prelog | Međimurje County | 538 |
| 77 | Kaštelir - Labinci - Castelliere-S. Domenica | Istria County | 537 |
| 78 | Samobor | Zagreb County | 536 |
| 78 | Velika Gorica | Zagreb County | 536 |
| 78 | Cerovlje | Istria County | 536 |
| 81 | Rakovica | Karlovac County | 535 |
| 81 | Pazin | Istria County | 535 |
| 83 | Murter-Kornati | Šibenik-Knin County | 533 |
| 84 | Gornji Kneginec | Varaždin County | 531 |
| 84 | Vižinada - Visinada | Istria County | 531 |
| 84 | Žminj | Istria County | 531 |
| 87 | Zaprešić | Zagreb County | 530 |
| 88 | Šenkovec | Međimurje County | 528 |
| 89 | Zabok | Krapina-Zagorje County | 527 |
| 89 | Trnovec Bartolovečki | Varaždin County | 527 |
| 89 | Bakar | Primorje-Gorski Kotar County | 527 |
| 92 | Beretinec | Varaždin County | 526 |
| 92 | Donji Kraljevec | Međimurje County | 526 |
| 94 | Komiža | Split-Dalmatia County | 525 |
| 95 | Brdovec | Zagreb County | 524 |
| 96 | Klanjec | Krapina-Zagorje County | 523 |
| 96 | Krapinske Toplice | Krapina-Zagorje County | 523 |
| 98 | Benkovac | Zadar County | 521 |
| 99 | Kukljica | Zadar County | 520 |
| 99 | Orebić | Dubrovnik-Neretva County | 520 |
Bottom of the ranking
| # | Municipality | County | Employees with pay per 1,000 residents |
|---|---|---|---|
| 532 | Voćin | Virovitica-Podravina County | 327 |
| 533 | Janjina | Dubrovnik-Neretva County | 325 |
| 534 | Zagorska Sela | Krapina-Zagorje County | 322 |
| 535 | Šandrovac | Bjelovar-Bilogora County | 318 |
| 536 | Gunja | Vukovar-Srijem County | 317 |
| 537 | Zrinski Topolovac | Bjelovar-Bilogora County | 316 |
| 538 | Čaglin | Požega-Slavonia County | 314 |
| 539 | Sopje | Virovitica-Podravina County | 311 |
| 540 | Drenovci | Vukovar-Srijem County | 308 |
| 541 | Donji Lapac | Lika-Senj County | 289 |
| 542 | Žakanje | Karlovac County | 285 |
| 543 | Vrhovine | Lika-Senj County | 268 |
| 544 | Biskupija | Šibenik-Knin County | 247 |
| 545 | Kistanje | Šibenik-Knin County | 226 |
| 546 | Ervenik | Šibenik-Knin County | 163 |
Regions compared
Population-weighted averages for rates; totals for counts.
- Istria County588
- Dubrovnik-Neretva County555
- City of Zagreb541
- Zagreb County527
- Primorje-Gorski Kotar County526
- Varaždin County507
- Krapina-Zagorje County499
- Lika-Senj County489
- Zadar County489
- Split-Dalmatia County488
- Koprivnica-Križevci County475
- Međimurje County469
- Šibenik-Knin County464
- Karlovac County463
- Sisak-Moslavina County460
- Osijek-Baranja County451
- Brod-Posavina County448
- Bjelovar-Bilogora County432
- Požega-Slavonia County425
- Vukovar-Srijem County425
- Virovitica-Podravina County414
Other rankings on the same theme
Share of employed residents in agriculture, forestry and fishingShare of employed residents in mining, manufacturing, energy and water supplyShare of employed residents in constructionNet income per resident (per year)Average annual net pay per employeeAverage annual net pension per pensionerPensioners per 1,000 residents
Frequently asked questions
Which municipality ranks first for “Employees with pay per 1,000 residents”?
Funtana - Fontane ranks first for “Employees with pay per 1,000 residents”, with 1,190.
What is the median for “Employees with pay per 1,000 residents”?
The median across the 546 ranked municipalities is 456.