Education · 2025/2026
Primary schools: ranking of municipalities
Primary schools: the highest value is in Zagreb (139) and the lowest in Grožnjan - Grisignana (0). The median across 546 municipalities is 2. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Primary schools |
|---|---|---|---|
| 1 | Zagreb | City of Zagreb | 139 |
| 2 | Split | Split-Dalmatia County | 30 |
| 3 | Rijeka | Primorje-Gorski Kotar County | 26 |
| 4 | Osijek | Osijek-Baranja County | 23 |
| 5 | Zadar | Zadar County | 20 |
| 6 | Velika Gorica | Zagreb County | 19 |
| 6 | Sisak | Sisak-Moslavina County | 19 |
| 8 | Šibenik | Šibenik-Knin County | 17 |
| 9 | Karlovac | Karlovac County | 16 |
| 9 | Bjelovar | Bjelovar-Bilogora County | 16 |
| 11 | Samobor | Zagreb County | 14 |
| 11 | Križevci | Koprivnica-Križevci County | 14 |
| 13 | Pleternica | Požega-Slavonia County | 13 |
| 13 | Slavonski Brod | Brod-Posavina County | 13 |
| 13 | Benkovac | Zadar County | 13 |
| 13 | Sinj | Split-Dalmatia County | 13 |
| 17 | Đakovo | Osijek-Baranja County | 12 |
| 17 | Dubrovnik | Dubrovnik-Neretva County | 12 |
| 19 | Kutina | Sisak-Moslavina County | 11 |
| 19 | Pitomača | Virovitica-Podravina County | 11 |
| 19 | Virovitica | Virovitica-Podravina County | 11 |
| 19 | Pula - Pola | Istria County | 11 |
| 23 | Jastrebarsko | Zagreb County | 10 |
| 23 | Gospić | Lika-Senj County | 10 |
| 23 | Konavle | Dubrovnik-Neretva County | 10 |
| 23 | Čakovec | Međimurje County | 10 |
| 27 | Vrbovec | Zagreb County | 9 |
| 27 | Popovača | Sisak-Moslavina County | 9 |
| 27 | Ogulin | Karlovac County | 9 |
| 27 | Garešnica | Bjelovar-Bilogora County | 9 |
| 27 | Kutjevo | Požega-Slavonia County | 9 |
| 27 | Omiš | Split-Dalmatia County | 9 |
| 27 | Trilj | Split-Dalmatia County | 9 |
| 27 | Umag - Umago | Istria County | 9 |
| 35 | Petrinja | Sisak-Moslavina County | 8 |
| 35 | Varaždin | Varaždin County | 8 |
| 35 | Otočac | Lika-Senj County | 8 |
| 35 | Slatina | Virovitica-Podravina County | 8 |
| 35 | Nova Kapela | Brod-Posavina County | 8 |
| 35 | Staro Petrovo Selo | Brod-Posavina County | 8 |
| 35 | Poličnik | Zadar County | 8 |
| 35 | Drenje | Osijek-Baranja County | 8 |
| 35 | Našice | Osijek-Baranja County | 8 |
| 35 | Vukovar | Vukovar-Srijem County | 8 |
| 35 | Solin | Split-Dalmatia County | 8 |
| 46 | Pregrada | Krapina-Zagorje County | 7 |
| 46 | Novska | Sisak-Moslavina County | 7 |
| 46 | Ivanec | Varaždin County | 7 |
| 46 | Novi Marof | Varaždin County | 7 |
| 46 | Koprivnica | Koprivnica-Križevci County | 7 |
| 46 | Gradina | Virovitica-Podravina County | 7 |
| 46 | Suhopolje | Virovitica-Podravina County | 7 |
| 46 | Požega | Požega-Slavonia County | 7 |
| 46 | Bebrina | Brod-Posavina County | 7 |
| 46 | Đurđenovac | Osijek-Baranja County | 7 |
| 46 | Vinkovci | Vukovar-Srijem County | 7 |
| 46 | Imotski | Split-Dalmatia County | 7 |
| 46 | Podbablje | Split-Dalmatia County | 7 |
| 59 | Sveti Ivan Zelina | Zagreb County | 6 |
| 59 | Zaprešić | Zagreb County | 6 |
| 59 | Krapina | Krapina-Zagorje County | 6 |
| 59 | Ozalj | Karlovac County | 6 |
| 59 | Đurđevac | Koprivnica-Križevci County | 6 |
| 59 | Sveti Petar Orehovec | Koprivnica-Križevci County | 6 |
| 59 | Čazma | Bjelovar-Bilogora County | 6 |
| 59 | Daruvar | Bjelovar-Bilogora County | 6 |
| 59 | Bakar | Primorje-Gorski Kotar County | 6 |
| 59 | Rab | Primorje-Gorski Kotar County | 6 |
| 59 | Špišić Bukovica | Virovitica-Podravina County | 6 |
| 59 | Garčin | Brod-Posavina County | 6 |
| 59 | Sibinj | Brod-Posavina County | 6 |
| 59 | Posedarje | Zadar County | 6 |
| 59 | Ražanac | Zadar County | 6 |
| 59 | Sveti Filip i Jakov | Zadar County | 6 |
| 59 | Donji Miholjac | Osijek-Baranja County | 6 |
| 59 | Koška | Osijek-Baranja County | 6 |
| 59 | Valpovo | Osijek-Baranja County | 6 |
| 59 | Marina | Split-Dalmatia County | 6 |
| 59 | Muć | Split-Dalmatia County | 6 |
| 59 | Vrgorac | Split-Dalmatia County | 6 |
| 81 | Gornja Stubica | Krapina-Zagorje County | 5 |
| 81 | Hum na Sutli | Krapina-Zagorje County | 5 |
| 81 | Lekenik | Sisak-Moslavina County | 5 |
| 81 | Velika Ludina | Sisak-Moslavina County | 5 |
| 81 | Varaždinske Toplice | Varaždin County | 5 |
| 81 | Gola | Koprivnica-Križevci County | 5 |
| 81 | Sokolovac | Koprivnica-Križevci County | 5 |
| 81 | Nova Rača | Bjelovar-Bilogora County | 5 |
| 81 | Crikvenica | Primorje-Gorski Kotar County | 5 |
| 81 | Čabar | Primorje-Gorski Kotar County | 5 |
| 81 | Mali Lošinj | Primorje-Gorski Kotar County | 5 |
| 81 | Matulji | Primorje-Gorski Kotar County | 5 |
| 81 | Lukač | Virovitica-Podravina County | 5 |
| 81 | Jakšić | Požega-Slavonia County | 5 |
| 81 | Velika | Požega-Slavonia County | 5 |
| 81 | Oriovac | Brod-Posavina County | 5 |
| 81 | Vrbje | Brod-Posavina County | 5 |
| 81 | Nin | Zadar County | 5 |
| 81 | Bizovac | Osijek-Baranja County | 5 |
| 81 | Kneževi Vinogradi | Osijek-Baranja County | 5 |
Bottom of the ranking
| # | Municipality | County | Primary schools |
|---|---|---|---|
| 351 | Goričan | Međimurje County | 1 |
| 351 | Gornji Mihaljevec | Međimurje County | 1 |
| 351 | Kotoriba | Međimurje County | 1 |
| 351 | Pribislavec | Međimurje County | 1 |
| 351 | Strahoninec | Međimurje County | 1 |
| 351 | Sveti Martin na Muri | Međimurje County | 1 |
| 351 | Šenkovec | Međimurje County | 1 |
| 539 | Dubravica | Zagreb County | 0 |
| 539 | Zagorska Sela | Krapina-Zagorje County | 0 |
| 539 | Majur | Sisak-Moslavina County | 0 |
| 539 | Mali Bukovec | Varaždin County | 0 |
| 539 | Biskupija | Šibenik-Knin County | 0 |
| 539 | Ervenik | Šibenik-Knin County | 0 |
| 539 | Funtana - Fontane | Istria County | 0 |
| 539 | Grožnjan - Grisignana | Istria County | 0 |
Regions compared
Total for each region.
- Split-Dalmatia County188
- Osijek-Baranja County176
- City of Zagreb139
- Zagreb County118
- Zadar County112
- Brod-Posavina County104
- Primorje-Gorski Kotar County99
- Istria County98
- Bjelovar-Bilogora County90
- Koprivnica-Križevci County86
- Vukovar-Srijem County84
- Krapina-Zagorje County79
- Sisak-Moslavina County79
- Virovitica-Podravina County74
- Varaždin County71
- Dubrovnik-Neretva County63
- Karlovac County62
- Međimurje County59
- Požega-Slavonia County57
- Šibenik-Knin County45
- Lika-Senj County42
Other rankings on the same theme
Kindergartens and preschool institutionsChildren in kindergartensChildren in kindergartens per 1,000 residentsPrimary school pupilsPrimary school pupils per 1,000 residentsPupils per teacher in primary schoolsStudents by place of residenceStudents per 1,000 residents (by place of residence)Share of residents aged 15 and over with higher education
Frequently asked questions
Which municipality ranks first for “Primary schools”?
Zagreb ranks first for “Primary schools”, with 139.
What is the median for “Primary schools”?
The median across the 546 ranked municipalities is 2.