Education · 2025/2026
Pupils per teacher in primary schools: ranking of municipalities
Pupils per teacher in primary schools: the highest value is in Podravske Sesvete (15.4) and the lowest in Tompojevci (1.1). The median across 534 municipalities is 6.3. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Pupils per teacher in primary schools |
|---|---|---|---|
| 1 | Podravske Sesvete | Koprivnica-Križevci County | 15.4 |
| 2 | Kastav | Primorje-Gorski Kotar County | 14.1 |
| 3 | Donji Vidovec | Međimurje County | 13.8 |
| 4 | Čavle | Primorje-Gorski Kotar County | 13.5 |
| 5 | Viškovo | Primorje-Gorski Kotar County | 13.1 |
| 6 | Zabok | Krapina-Zagorje County | 13.0 |
| 6 | Kaštela | Split-Dalmatia County | 13.0 |
| 8 | Ludbreg | Varaždin County | 12.9 |
| 9 | Vir | Zadar County | 12.8 |
| 10 | Supetar | Split-Dalmatia County | 12.3 |
| 11 | Dugo Selo | Zagreb County | 11.9 |
| 12 | Strahoninec | Međimurje County | 11.8 |
| 13 | Duga Resa | Karlovac County | 11.7 |
| 13 | Podstrana | Split-Dalmatia County | 11.7 |
| 15 | Stupnik | Zagreb County | 11.5 |
| 15 | Župa dubrovačka | Dubrovnik-Neretva County | 11.5 |
| 17 | Koprivnica | Koprivnica-Križevci County | 11.3 |
| 18 | Kali | Zadar County | 11.2 |
| 19 | Zadar | Zadar County | 11.1 |
| 20 | Sveta Nedelja | Zagreb County | 10.9 |
| 21 | Belišće | Osijek-Baranja County | 10.8 |
| 22 | Velika Gorica | Zagreb County | 10.7 |
| 22 | Tribunj | Šibenik-Knin County | 10.7 |
| 24 | Makarska | Split-Dalmatia County | 10.4 |
| 25 | Solin | Split-Dalmatia County | 10.3 |
| 25 | Gračišće | Istria County | 10.3 |
| 25 | Opuzen | Dubrovnik-Neretva County | 10.3 |
| 28 | Križ | Zagreb County | 10.2 |
| 28 | Donja Stubica | Krapina-Zagorje County | 10.2 |
| 28 | Jelenje | Primorje-Gorski Kotar County | 10.2 |
| 28 | Darda | Osijek-Baranja County | 10.2 |
| 28 | Ližnjan - Lisignano | Istria County | 10.2 |
| 33 | Brckovljani | Zagreb County | 10.1 |
| 33 | Oroslavje | Krapina-Zagorje County | 10.1 |
| 33 | Gornji Kneginec | Varaždin County | 10.1 |
| 36 | Nova Gradiška | Brod-Posavina County | 10.0 |
| 36 | Pribislavec | Međimurje County | 10.0 |
| 38 | Bedekovčina | Krapina-Zagorje County | 9.9 |
| 38 | Bibinje | Zadar County | 9.9 |
| 38 | Dugi Rat | Split-Dalmatia County | 9.9 |
| 38 | Pazin | Istria County | 9.9 |
| 42 | Đurđevac | Koprivnica-Križevci County | 9.8 |
| 42 | Biograd na Moru | Zadar County | 9.8 |
| 42 | Donji Miholjac | Osijek-Baranja County | 9.8 |
| 45 | Rugvica | Zagreb County | 9.7 |
| 45 | Požega | Požega-Slavonia County | 9.7 |
| 45 | Povljana | Zadar County | 9.7 |
| 45 | Labin | Istria County | 9.7 |
| 49 | Karlovac | Karlovac County | 9.6 |
| 49 | Dugopolje | Split-Dalmatia County | 9.6 |
| 49 | Metković | Dubrovnik-Neretva County | 9.6 |
| 49 | Zagreb | City of Zagreb | 9.6 |
| 53 | Andrijaševci | Vukovar-Srijem County | 9.5 |
| 53 | Dubrovnik | Dubrovnik-Neretva County | 9.5 |
| 53 | Mursko Središće | Međimurje County | 9.5 |
| 56 | Bistra | Zagreb County | 9.4 |
| 56 | Dubrava | Zagreb County | 9.4 |
| 56 | Jastrebarsko | Zagreb County | 9.4 |
| 56 | Samobor | Zagreb County | 9.4 |
| 56 | Zaprešić | Zagreb County | 9.4 |
| 56 | Peteranec | Koprivnica-Križevci County | 9.4 |
| 56 | Čepin | Osijek-Baranja County | 9.4 |
| 56 | Sveti Petar u Šumi | Istria County | 9.4 |
| 56 | Umag - Umago | Istria County | 9.4 |
| 56 | Kotoriba | Međimurje County | 9.4 |
| 66 | Sveti Križ Začretje | Krapina-Zagorje County | 9.3 |
| 66 | Beretinec | Varaždin County | 9.3 |
| 66 | Varaždin | Varaždin County | 9.3 |
| 66 | Križevci | Koprivnica-Križevci County | 9.3 |
| 66 | Grubišno Polje | Bjelovar-Bilogora County | 9.3 |
| 66 | Rab | Primorje-Gorski Kotar County | 9.3 |
| 66 | Sveti Filip i Jakov | Zadar County | 9.3 |
| 66 | Orehovica | Međimurje County | 9.3 |
| 74 | Brdovec | Zagreb County | 9.2 |
| 74 | Ozalj | Karlovac County | 9.2 |
| 74 | Bjelovar | Bjelovar-Bilogora County | 9.2 |
| 77 | Glina | Sisak-Moslavina County | 9.1 |
| 77 | Orahovica | Virovitica-Podravina County | 9.1 |
| 77 | Gornja Vrba | Brod-Posavina County | 9.1 |
| 77 | Slavonski Brod | Brod-Posavina County | 9.1 |
| 77 | Osijek | Osijek-Baranja County | 9.1 |
| 77 | Konavle | Dubrovnik-Neretva County | 9.1 |
| 77 | Čakovec | Međimurje County | 9.1 |
| 84 | Ivanić-Grad | Zagreb County | 9.0 |
| 84 | Krk | Primorje-Gorski Kotar County | 9.0 |
| 84 | Pitomača | Virovitica-Podravina County | 9.0 |
| 84 | Žminj | Istria County | 9.0 |
| 88 | Lekenik | Sisak-Moslavina County | 8.9 |
| 88 | Ivanec | Varaždin County | 8.9 |
| 88 | Opatija | Primorje-Gorski Kotar County | 8.9 |
| 88 | Split | Split-Dalmatia County | 8.9 |
| 88 | Karojba | Istria County | 8.9 |
| 93 | Kloštar Ivanić | Zagreb County | 8.8 |
| 93 | Petrijanec | Varaždin County | 8.8 |
| 93 | Virovitica | Virovitica-Podravina County | 8.8 |
| 93 | Primošten | Šibenik-Knin County | 8.8 |
| 93 | Vodice | Šibenik-Knin County | 8.8 |
| 93 | Sinj | Split-Dalmatia County | 8.8 |
| 93 | Trogir | Split-Dalmatia County | 8.8 |
| 100 | Vrgorac | Split-Dalmatia County | 8.7 |
Bottom of the ranking
| # | Municipality | County | Pupils per teacher in primary schools |
|---|---|---|---|
| 519 | Vrhovine | Lika-Senj County | 2.1 |
| 519 | Stara Gradiška | Brod-Posavina County | 2.1 |
| 522 | Lovreć | Split-Dalmatia County | 2.0 |
| 523 | Donji Kukuruzari | Sisak-Moslavina County | 1.9 |
| 523 | Dubrovačko primorje | Dubrovnik-Neretva County | 1.9 |
| 525 | Lokve | Primorje-Gorski Kotar County | 1.8 |
| 526 | Unešić | Šibenik-Knin County | 1.7 |
| 526 | Milna | Split-Dalmatia County | 1.7 |
| 528 | Udbina | Lika-Senj County | 1.6 |
| 528 | Šodolovci | Osijek-Baranja County | 1.6 |
| 528 | Trpanj | Dubrovnik-Neretva County | 1.6 |
| 531 | Lokvičići | Split-Dalmatia County | 1.5 |
| 532 | Karlobag | Lika-Senj County | 1.4 |
| 532 | Janjina | Dubrovnik-Neretva County | 1.4 |
| 534 | Tompojevci | Vukovar-Srijem County | 1.1 |
Regions compared
Population-weighted averages for rates; totals for counts.
- City of Zagreb9.6
- Zagreb County9.5
- Zadar County8.8
- Split-Dalmatia County8.6
- Koprivnica-Križevci County8.6
- Dubrovnik-Neretva County8.3
- Karlovac County8.2
- Varaždin County8.2
- Primorje-Gorski Kotar County8.2
- Međimurje County8.2
- Krapina-Zagorje County8.1
- Osijek-Baranja County8.0
- Požega-Slavonia County7.9
- Brod-Posavina County7.7
- Virovitica-Podravina County7.5
- Bjelovar-Bilogora County7.4
- Šibenik-Knin County7.4
- Istria County7.3
- Sisak-Moslavina County7.1
- Vukovar-Srijem County6.5
- Lika-Senj County5.6
Other rankings on the same theme
Kindergartens and preschool institutionsChildren in kindergartensChildren in kindergartens per 1,000 residentsPrimary schoolsPrimary school pupilsPrimary school pupils per 1,000 residentsStudents by place of residenceStudents per 1,000 residents (by place of residence)Share of residents aged 15 and over with higher education
Frequently asked questions
Which municipality ranks first for “Pupils per teacher in primary schools”?
Podravske Sesvete ranks first for “Pupils per teacher in primary schools”, with 15.4.
What is the median for “Pupils per teacher in primary schools”?
The median across the 534 ranked municipalities is 6.3.