Education · 2025/2026
Children in kindergartens: ranking of municipalities
Children in kindergartens: the highest value is in Zagreb (39,523) and the lowest in Gornji Mihaljevec (0). The median across 546 municipalities is 86. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Children in kindergartens |
|---|---|---|---|
| 1 | Zagreb | City of Zagreb | 39,523 |
| 2 | Split | Split-Dalmatia County | 7,094 |
| 3 | Osijek | Osijek-Baranja County | 3,899 |
| 4 | Rijeka | Primorje-Gorski Kotar County | 3,586 |
| 5 | Zadar | Zadar County | 3,348 |
| 6 | Velika Gorica | Zagreb County | 3,147 |
| 7 | Pula - Pola | Istria County | 2,068 |
| 8 | Slavonski Brod | Brod-Posavina County | 2,055 |
| 9 | Čakovec | Međimurje County | 1,975 |
| 10 | Šibenik | Šibenik-Knin County | 1,905 |
| 11 | Dubrovnik | Dubrovnik-Neretva County | 1,866 |
| 12 | Samobor | Zagreb County | 1,820 |
| 13 | Varaždin | Varaždin County | 1,757 |
| 14 | Karlovac | Karlovac County | 1,666 |
| 15 | Vinkovci | Vukovar-Srijem County | 1,597 |
| 16 | Solin | Split-Dalmatia County | 1,540 |
| 17 | Sisak | Sisak-Moslavina County | 1,410 |
| 18 | Kaštela | Split-Dalmatia County | 1,389 |
| 19 | Bjelovar | Bjelovar-Bilogora County | 1,353 |
| 20 | Zaprešić | Zagreb County | 1,343 |
| 21 | Koprivnica | Koprivnica-Križevci County | 1,308 |
| 22 | Sinj | Split-Dalmatia County | 987 |
| 23 | Vukovar | Vukovar-Srijem County | 936 |
| 24 | Sveta Nedelja | Zagreb County | 845 |
| 25 | Požega | Požega-Slavonia County | 823 |
| 26 | Đakovo | Osijek-Baranja County | 813 |
| 27 | Poreč - Parenzo | Istria County | 753 |
| 28 | Križevci | Koprivnica-Križevci County | 746 |
| 29 | Kutina | Sisak-Moslavina County | 703 |
| 30 | Virovitica | Virovitica-Podravina County | 702 |
| 31 | Trogir | Split-Dalmatia County | 674 |
| 32 | Petrinja | Sisak-Moslavina County | 671 |
| 33 | Dugo Selo | Zagreb County | 669 |
| 34 | Metković | Dubrovnik-Neretva County | 665 |
| 35 | Jastrebarsko | Zagreb County | 624 |
| 36 | Viškovo | Primorje-Gorski Kotar County | 600 |
| 37 | Ivanić-Grad | Zagreb County | 588 |
| 38 | Našice | Osijek-Baranja County | 584 |
| 39 | Makarska | Split-Dalmatia County | 574 |
| 40 | Rovinj - Rovigno | Istria County | 573 |
| 41 | Umag - Umago | Istria County | 572 |
| 42 | Vrbovec | Zagreb County | 546 |
| 43 | Sveti Ivan Zelina | Zagreb County | 529 |
| 44 | Omiš | Split-Dalmatia County | 528 |
| 45 | Župa dubrovačka | Dubrovnik-Neretva County | 508 |
| 46 | Krapina | Krapina-Zagorje County | 503 |
| 47 | Daruvar | Bjelovar-Bilogora County | 499 |
| 47 | Podstrana | Split-Dalmatia County | 499 |
| 49 | Labin | Istria County | 485 |
| 50 | Novi Marof | Varaždin County | 480 |
| 51 | Nedelišće | Međimurje County | 470 |
| 52 | Gospić | Lika-Senj County | 464 |
| 53 | Imotski | Split-Dalmatia County | 461 |
| 54 | Kastav | Primorje-Gorski Kotar County | 459 |
| 55 | Ivanec | Varaždin County | 458 |
| 56 | Ludbreg | Varaždin County | 451 |
| 57 | Konavle | Dubrovnik-Neretva County | 450 |
| 58 | Novska | Sisak-Moslavina County | 425 |
| 59 | Prelog | Međimurje County | 422 |
| 60 | Brdovec | Zagreb County | 411 |
| 61 | Matulji | Primorje-Gorski Kotar County | 398 |
| 61 | Nova Gradiška | Brod-Posavina County | 398 |
| 63 | Popovača | Sisak-Moslavina County | 392 |
| 63 | Županja | Vukovar-Srijem County | 392 |
| 65 | Opatija | Primorje-Gorski Kotar County | 379 |
| 66 | Pazin | Istria County | 372 |
| 67 | Čavle | Primorje-Gorski Kotar County | 371 |
| 68 | Beli Manastir | Osijek-Baranja County | 366 |
| 69 | Pleternica | Požega-Slavonia County | 363 |
| 69 | Vodice | Šibenik-Knin County | 363 |
| 71 | Zabok | Krapina-Zagorje County | 351 |
| 72 | Duga Resa | Karlovac County | 348 |
| 73 | Ogulin | Karlovac County | 342 |
| 74 | Pitomača | Virovitica-Podravina County | 339 |
| 75 | Slatina | Virovitica-Podravina County | 331 |
| 76 | Crikvenica | Primorje-Gorski Kotar County | 330 |
| 77 | Korčula | Dubrovnik-Neretva County | 328 |
| 78 | Đurđevac | Koprivnica-Križevci County | 327 |
| 79 | Čepin | Osijek-Baranja County | 326 |
| 80 | Dugi Rat | Split-Dalmatia County | 323 |
| 80 | Trilj | Split-Dalmatia County | 323 |
| 80 | Ploče | Dubrovnik-Neretva County | 323 |
| 83 | Valpovo | Osijek-Baranja County | 321 |
| 84 | Rab | Primorje-Gorski Kotar County | 320 |
| 85 | Knin | Šibenik-Knin County | 317 |
| 86 | Garešnica | Bjelovar-Bilogora County | 315 |
| 87 | Otok | Vukovar-Srijem County | 311 |
| 88 | Biograd na Moru | Zadar County | 309 |
| 89 | Gornji Kneginec | Varaždin County | 308 |
| 90 | Bakar | Primorje-Gorski Kotar County | 305 |
| 91 | Rugvica | Zagreb County | 298 |
| 91 | Pakrac | Požega-Slavonia County | 298 |
| 93 | Lepoglava | Varaždin County | 296 |
| 93 | Mali Lošinj | Primorje-Gorski Kotar County | 296 |
| 95 | Drniš | Šibenik-Knin County | 294 |
| 96 | Jalžabet | Varaždin County | 286 |
| 97 | Brckovljani | Zagreb County | 282 |
| 97 | Benkovac | Zadar County | 282 |
| 97 | Belišće | Osijek-Baranja County | 282 |
| 100 | Krk | Primorje-Gorski Kotar County | 281 |
Bottom of the ranking
| # | Municipality | County | Children in kindergartens |
|---|---|---|---|
| 494 | Ružić | Šibenik-Knin County | 0 |
| 494 | Unešić | Šibenik-Knin County | 0 |
| 494 | Tompojevci | Vukovar-Srijem County | 0 |
| 494 | Tordinci | Vukovar-Srijem County | 0 |
| 494 | Vrbanja | Vukovar-Srijem County | 0 |
| 494 | Klis | Split-Dalmatia County | 0 |
| 494 | Lokvičići | Split-Dalmatia County | 0 |
| 494 | Muć | Split-Dalmatia County | 0 |
| 494 | Seget | Split-Dalmatia County | 0 |
| 494 | Funtana - Fontane | Istria County | 0 |
| 494 | Grožnjan - Grisignana | Istria County | 0 |
| 494 | Kula Norinska | Dubrovnik-Neretva County | 0 |
| 494 | Mljet | Dubrovnik-Neretva County | 0 |
| 494 | Slivno | Dubrovnik-Neretva County | 0 |
| 494 | Gornji Mihaljevec | Međimurje County | 0 |
Regions compared
Total for each region.
- City of Zagreb39,523
- Split-Dalmatia County17,635
- Zagreb County13,110
- Primorje-Gorski Kotar County9,312
- Osijek-Baranja County8,848
- Istria County7,947
- Varaždin County6,538
- Zadar County6,478
- Vukovar-Srijem County5,522
- Međimurje County5,324
- Dubrovnik-Neretva County4,954
- Sisak-Moslavina County4,515
- Krapina-Zagorje County4,297
- Brod-Posavina County4,047
- Koprivnica-Križevci County3,874
- Šibenik-Knin County3,566
- Karlovac County3,511
- Bjelovar-Bilogora County3,496
- Virovitica-Podravina County2,350
- Požega-Slavonia County2,336
- Lika-Senj County1,502
Other rankings on the same theme
Kindergartens and preschool institutionsChildren in kindergartens per 1,000 residentsPrimary schoolsPrimary school pupilsPrimary school pupils per 1,000 residentsPupils per teacher in primary schoolsStudents by place of residenceStudents per 1,000 residents (by place of residence)Share of residents aged 15 and over with higher education
Frequently asked questions
Which municipality ranks first for “Children in kindergartens”?
Zagreb ranks first for “Children in kindergartens”, with 39,523.
What is the median for “Children in kindergartens”?
The median across the 546 ranked municipalities is 86.