Education · 2025/2026
Students per 1,000 residents (by place of residence): ranking of municipalities
Students per 1,000 residents (by place of residence): the highest value is in Dekanovec (127) and the lowest in Pribislavec (0). The median across 546 municipalities is 28. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Students per 1,000 residents (by place of residence) |
|---|---|---|---|
| 1 | Dekanovec | Međimurje County | 127 |
| 2 | Vuka | Osijek-Baranja County | 75 |
| 3 | Promina | Šibenik-Knin County | 70 |
| 4 | Šodolovci | Osijek-Baranja County | 65 |
| 5 | Kravarsko | Zagreb County | 62 |
| 6 | Breznički Hum | Varaždin County | 50 |
| 6 | Mali Bukovec | Varaždin County | 50 |
| 8 | Dugo Selo | Zagreb County | 49 |
| 8 | Pušća | Zagreb County | 49 |
| 8 | Biograd na Moru | Zadar County | 49 |
| 8 | Vinkovci | Vukovar-Srijem County | 49 |
| 8 | Vođinci | Vukovar-Srijem County | 49 |
| 8 | Split | Split-Dalmatia County | 49 |
| 8 | Lastovo | Dubrovnik-Neretva County | 49 |
| 15 | Stari Jankovci | Vukovar-Srijem County | 48 |
| 16 | Kalinovac | Koprivnica-Križevci County | 47 |
| 16 | Imotski | Split-Dalmatia County | 47 |
| 18 | Zaprešić | Zagreb County | 46 |
| 18 | Zemunik Donji | Zadar County | 46 |
| 20 | Zadar | Zadar County | 45 |
| 20 | Županja | Vukovar-Srijem County | 45 |
| 22 | Jastrebarsko | Zagreb County | 44 |
| 22 | Požega | Požega-Slavonia County | 44 |
| 22 | Drniš | Šibenik-Knin County | 44 |
| 22 | Zagreb | City of Zagreb | 44 |
| 26 | Kostrena | Primorje-Gorski Kotar County | 43 |
| 26 | Šibenik | Šibenik-Knin County | 43 |
| 26 | Postira | Split-Dalmatia County | 43 |
| 26 | Sinj | Split-Dalmatia County | 43 |
| 26 | Solin | Split-Dalmatia County | 43 |
| 31 | Koprivnica | Koprivnica-Križevci County | 42 |
| 31 | Kolan | Zadar County | 42 |
| 31 | Đakovo | Osijek-Baranja County | 42 |
| 31 | Nuštar | Vukovar-Srijem County | 42 |
| 31 | Podbablje | Split-Dalmatia County | 42 |
| 31 | Podstrana | Split-Dalmatia County | 42 |
| 31 | Tučepi | Split-Dalmatia County | 42 |
| 31 | Dubrovnik | Dubrovnik-Neretva County | 42 |
| 39 | Krapina | Krapina-Zagorje County | 41 |
| 39 | Daruvar | Bjelovar-Bilogora County | 41 |
| 39 | Jakšić | Požega-Slavonia County | 41 |
| 39 | Osijek | Osijek-Baranja County | 41 |
| 39 | Knin | Šibenik-Knin County | 41 |
| 39 | Omiš | Split-Dalmatia County | 41 |
| 39 | Pučišća | Split-Dalmatia County | 41 |
| 39 | Čakovec | Međimurje County | 41 |
| 47 | Bistra | Zagreb County | 40 |
| 47 | Samobor | Zagreb County | 40 |
| 47 | Zabok | Krapina-Zagorje County | 40 |
| 47 | Duga Resa | Karlovac County | 40 |
| 47 | Starigrad | Zadar County | 40 |
| 47 | Tkon | Zadar County | 40 |
| 47 | Ivankovo | Vukovar-Srijem County | 40 |
| 47 | Baška Voda | Split-Dalmatia County | 40 |
| 47 | Kaštela | Split-Dalmatia County | 40 |
| 47 | Makarska | Split-Dalmatia County | 40 |
| 57 | Karlovac | Karlovac County | 39 |
| 57 | Ljubešćica | Varaždin County | 39 |
| 57 | Varaždin | Varaždin County | 39 |
| 57 | Vrbnik | Primorje-Gorski Kotar County | 39 |
| 57 | Stari Mikanovci | Vukovar-Srijem County | 39 |
| 57 | Proložac | Split-Dalmatia County | 39 |
| 63 | Brdovec | Zagreb County | 38 |
| 63 | Sveti Ivan Zelina | Zagreb County | 38 |
| 63 | Velika Gorica | Zagreb County | 38 |
| 63 | Breznica | Varaždin County | 38 |
| 63 | Gornji Kneginec | Varaždin County | 38 |
| 63 | Kraljevica | Primorje-Gorski Kotar County | 38 |
| 63 | Pleternica | Požega-Slavonia County | 38 |
| 63 | Oprisavci | Brod-Posavina County | 38 |
| 63 | Kali | Zadar County | 38 |
| 63 | Škabrnja | Zadar County | 38 |
| 63 | Trogir | Split-Dalmatia County | 38 |
| 63 | Vela Luka | Dubrovnik-Neretva County | 38 |
| 75 | Sveta Nedelja | Zagreb County | 37 |
| 75 | Kutina | Sisak-Moslavina County | 37 |
| 75 | Ivanec | Varaždin County | 37 |
| 75 | Đelekovec | Koprivnica-Križevci County | 37 |
| 75 | Đurđevac | Koprivnica-Križevci County | 37 |
| 75 | Lopar | Primorje-Gorski Kotar County | 37 |
| 75 | Gundinci | Brod-Posavina County | 37 |
| 75 | Slavonski Šamac | Brod-Posavina County | 37 |
| 75 | Stankovci | Zadar County | 37 |
| 75 | Antunovac | Osijek-Baranja County | 37 |
| 75 | Murter-Kornati | Šibenik-Knin County | 37 |
| 75 | Primošten | Šibenik-Knin County | 37 |
| 75 | Runovići | Split-Dalmatia County | 37 |
| 75 | Konavle | Dubrovnik-Neretva County | 37 |
| 75 | Korčula | Dubrovnik-Neretva County | 37 |
| 75 | Prelog | Međimurje County | 37 |
| 91 | Bedenica | Zagreb County | 36 |
| 91 | Đurmanec | Krapina-Zagorje County | 36 |
| 91 | Sisak | Sisak-Moslavina County | 36 |
| 91 | Ludbreg | Varaždin County | 36 |
| 91 | Trnovec Bartolovečki | Varaždin County | 36 |
| 91 | Gornja Rijeka | Koprivnica-Križevci County | 36 |
| 91 | Križevci | Koprivnica-Križevci County | 36 |
| 91 | Bjelovar | Bjelovar-Bilogora County | 36 |
| 91 | Kastav | Primorje-Gorski Kotar County | 36 |
| 91 | Matulji | Primorje-Gorski Kotar County | 36 |
Bottom of the ranking
| # | Municipality | County | Students per 1,000 residents (by place of residence) |
|---|---|---|---|
| 532 | Lišane Ostrovičke | Zadar County | 7 |
| 533 | Galovac | Zadar County | 6 |
| 533 | Ližnjan - Lisignano | Istria County | 6 |
| 535 | Brckovljani | Zagreb County | 4 |
| 535 | Bilice | Šibenik-Knin County | 4 |
| 535 | Ervenik | Šibenik-Knin County | 4 |
| 538 | Velika Pisanica | Bjelovar-Bilogora County | 3 |
| 539 | Domašinec | Međimurje County | 2 |
| 540 | Majur | Sisak-Moslavina County | 1 |
| 540 | Gornji Mihaljevec | Međimurje County | 1 |
| 540 | Strahoninec | Međimurje County | 1 |
| 540 | Šenkovec | Međimurje County | 1 |
| 544 | Veliki Bukovec | Varaždin County | 0 |
| 544 | Biskupija | Šibenik-Knin County | 0 |
| 544 | Pribislavec | Međimurje County | 0 |
Regions compared
Population-weighted averages for rates; totals for counts.
- City of Zagreb44
- Split-Dalmatia County41
- Zadar County37
- Dubrovnik-Neretva County37
- Požega-Slavonia County37
- Zagreb County36
- Šibenik-Knin County36
- Vukovar-Srijem County36
- Osijek-Baranja County34
- Koprivnica-Križevci County33
- Varaždin County33
- Primorje-Gorski Kotar County33
- Karlovac County32
- Sisak-Moslavina County31
- Krapina-Zagorje County31
- Brod-Posavina County31
- Bjelovar-Bilogora County30
- Lika-Senj County29
- Virovitica-Podravina County28
- Međimurje County28
- Istria County26
Other rankings on the same theme
Kindergartens and preschool institutionsChildren in kindergartensChildren in kindergartens per 1,000 residentsPrimary schoolsPrimary school pupilsPrimary school pupils per 1,000 residentsPupils per teacher in primary schoolsStudents by place of residenceShare of residents aged 15 and over with higher education
Frequently asked questions
Which municipality ranks first for “Students per 1,000 residents (by place of residence)”?
Dekanovec ranks first for “Students per 1,000 residents (by place of residence)”, with 127.
What is the median for “Students per 1,000 residents (by place of residence)”?
The median across the 546 ranked municipalities is 28.