Education · 2025/2026
Students by place of residence: ranking of municipalities
Students by place of residence: the highest value is in Zagreb (34,534) and the lowest in Pribislavec (0). The median across 546 municipalities is 67. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Students by place of residence |
|---|---|---|---|
| 1 | Zagreb | City of Zagreb | 34,534 |
| 2 | Split | Split-Dalmatia County | 7,667 |
| 3 | Osijek | Osijek-Baranja County | 3,865 |
| 4 | Rijeka | Primorje-Gorski Kotar County | 3,734 |
| 5 | Zadar | Zadar County | 3,358 |
| 6 | Velika Gorica | Zagreb County | 2,476 |
| 7 | Karlovac | Karlovac County | 1,873 |
| 8 | Šibenik | Šibenik-Knin County | 1,820 |
| 9 | Pula - Pola | Istria County | 1,786 |
| 10 | Dubrovnik | Dubrovnik-Neretva County | 1,769 |
| 11 | Slavonski Brod | Brod-Posavina County | 1,746 |
| 12 | Varaždin | Varaždin County | 1,714 |
| 13 | Kaštela | Split-Dalmatia County | 1,595 |
| 14 | Samobor | Zagreb County | 1,563 |
| 15 | Vinkovci | Vukovar-Srijem County | 1,488 |
| 16 | Sisak | Sisak-Moslavina County | 1,371 |
| 17 | Bjelovar | Bjelovar-Bilogora County | 1,281 |
| 18 | Koprivnica | Koprivnica-Križevci County | 1,162 |
| 19 | Čakovec | Međimurje County | 1,143 |
| 20 | Zaprešić | Zagreb County | 1,137 |
| 21 | Solin | Split-Dalmatia County | 1,123 |
| 22 | Sinj | Split-Dalmatia County | 1,027 |
| 23 | Dugo Selo | Zagreb County | 966 |
| 24 | Đakovo | Osijek-Baranja County | 943 |
| 25 | Požega | Požega-Slavonia County | 938 |
| 26 | Vukovar | Vukovar-Srijem County | 749 |
| 27 | Sveta Nedelja | Zagreb County | 748 |
| 28 | Križevci | Koprivnica-Križevci County | 696 |
| 29 | Kutina | Sisak-Moslavina County | 684 |
| 30 | Jastrebarsko | Zagreb County | 675 |
| 31 | Petrinja | Sisak-Moslavina County | 662 |
| 32 | Virovitica | Virovitica-Podravina County | 660 |
| 33 | Omiš | Split-Dalmatia County | 590 |
| 34 | Sveti Ivan Zelina | Zagreb County | 588 |
| 35 | Makarska | Split-Dalmatia County | 577 |
| 36 | Metković | Dubrovnik-Neretva County | 563 |
| 37 | Viškovo | Primorje-Gorski Kotar County | 562 |
| 38 | Podstrana | Split-Dalmatia County | 517 |
| 39 | Poreč - Parenzo | Istria County | 489 |
| 40 | Trogir | Split-Dalmatia County | 487 |
| 41 | Ivanec | Varaždin County | 485 |
| 42 | Krapina | Krapina-Zagorje County | 473 |
| 42 | Našice | Osijek-Baranja County | 473 |
| 44 | Ivanić-Grad | Zagreb County | 450 |
| 45 | Imotski | Split-Dalmatia County | 437 |
| 46 | Knin | Šibenik-Knin County | 430 |
| 47 | Brdovec | Zagreb County | 417 |
| 48 | Vrbovec | Zagreb County | 415 |
| 49 | Gospić | Lika-Senj County | 413 |
| 50 | Nova Gradiška | Brod-Posavina County | 403 |
| 51 | Duga Resa | Karlovac County | 398 |
| 52 | Matulji | Primorje-Gorski Kotar County | 397 |
| 53 | Daruvar | Bjelovar-Bilogora County | 392 |
| 54 | Županja | Vukovar-Srijem County | 384 |
| 55 | Kastav | Primorje-Gorski Kotar County | 373 |
| 56 | Ogulin | Karlovac County | 367 |
| 57 | Slatina | Virovitica-Podravina County | 366 |
| 58 | Novi Marof | Varaždin County | 357 |
| 59 | Zabok | Krapina-Zagorje County | 347 |
| 60 | Rovinj - Rovigno | Istria County | 344 |
| 61 | Novska | Sisak-Moslavina County | 338 |
| 61 | Crikvenica | Primorje-Gorski Kotar County | 338 |
| 63 | Konavle | Dubrovnik-Neretva County | 329 |
| 64 | Čepin | Osijek-Baranja County | 328 |
| 64 | Labin | Istria County | 328 |
| 66 | Nedelišće | Međimurje County | 327 |
| 67 | Župa dubrovačka | Dubrovnik-Neretva County | 326 |
| 68 | Pleternica | Požega-Slavonia County | 323 |
| 69 | Valpovo | Osijek-Baranja County | 309 |
| 70 | Ludbreg | Varaždin County | 308 |
| 71 | Biograd na Moru | Zadar County | 302 |
| 72 | Benkovac | Zadar County | 297 |
| 73 | Popovača | Sisak-Moslavina County | 290 |
| 74 | Trilj | Split-Dalmatia County | 279 |
| 75 | Vodice | Šibenik-Knin County | 277 |
| 76 | Umag - Umago | Istria County | 276 |
| 77 | Đurđevac | Koprivnica-Križevci County | 274 |
| 78 | Drniš | Šibenik-Knin County | 270 |
| 79 | Bistra | Zagreb County | 266 |
| 80 | Prelog | Međimurje County | 264 |
| 81 | Pazin | Istria County | 258 |
| 82 | Rab | Primorje-Gorski Kotar County | 253 |
| 82 | Ploče | Dubrovnik-Neretva County | 253 |
| 84 | Ivankovo | Vukovar-Srijem County | 251 |
| 85 | Dugi Rat | Split-Dalmatia County | 250 |
| 86 | Otočac | Lika-Senj County | 247 |
| 87 | Bakar | Primorje-Gorski Kotar County | 241 |
| 87 | Opatija | Primorje-Gorski Kotar County | 241 |
| 89 | Pakrac | Požega-Slavonia County | 239 |
| 90 | Belišće | Osijek-Baranja County | 236 |
| 91 | Mali Lošinj | Primorje-Gorski Kotar County | 235 |
| 92 | Čavle | Primorje-Gorski Kotar County | 231 |
| 93 | Garešnica | Bjelovar-Bilogora County | 224 |
| 94 | Trnovec Bartolovečki | Varaždin County | 218 |
| 95 | Donji Miholjac | Osijek-Baranja County | 216 |
| 96 | Korčula | Dubrovnik-Neretva County | 207 |
| 97 | Kostrena | Primorje-Gorski Kotar County | 204 |
| 98 | Buzet | Istria County | 200 |
| 99 | Nuštar | Vukovar-Srijem County | 199 |
| 100 | Krk | Primorje-Gorski Kotar County | 198 |
Bottom of the ranking
| # | Municipality | County | Students by place of residence |
|---|---|---|---|
| 532 | Grožnjan - Grisignana | Istria County | 7 |
| 533 | Levanjska Varoš | Osijek-Baranja County | 6 |
| 534 | Brod Moravice | Primorje-Gorski Kotar County | 5 |
| 534 | Lokvičići | Split-Dalmatia County | 5 |
| 536 | Velika Pisanica | Bjelovar-Bilogora County | 4 |
| 536 | Lišane Ostrovičke | Zadar County | 4 |
| 538 | Ervenik | Šibenik-Knin County | 3 |
| 538 | Domašinec | Međimurje County | 3 |
| 538 | Šenkovec | Međimurje County | 3 |
| 541 | Strahoninec | Međimurje County | 2 |
| 542 | Majur | Sisak-Moslavina County | 1 |
| 542 | Gornji Mihaljevec | Međimurje County | 1 |
| 544 | Veliki Bukovec | Varaždin County | 0 |
| 544 | Biskupija | Šibenik-Knin County | 0 |
| 544 | Pribislavec | Međimurje County | 0 |
Regions compared
Total for each region.
- City of Zagreb34,534
- Split-Dalmatia County17,671
- Zagreb County11,352
- Primorje-Gorski Kotar County8,642
- Osijek-Baranja County8,301
- Zadar County6,213
- Istria County5,483
- Varaždin County5,169
- Vukovar-Srijem County4,855
- Dubrovnik-Neretva County4,280
- Sisak-Moslavina County4,094
- Brod-Posavina County3,853
- Krapina-Zagorje County3,661
- Karlovac County3,466
- Šibenik-Knin County3,452
- Koprivnica-Križevci County3,249
- Međimurje County2,926
- Bjelovar-Bilogora County2,867
- Požega-Slavonia County2,200
- Virovitica-Podravina County1,855
- Lika-Senj County1,249
Other rankings on the same theme
Kindergartens and preschool institutionsChildren in kindergartensChildren in kindergartens per 1,000 residentsPrimary schoolsPrimary school pupilsPrimary school pupils per 1,000 residentsPupils per teacher in primary schoolsStudents per 1,000 residents (by place of residence)Share of residents aged 15 and over with higher education
Frequently asked questions
Which municipality ranks first for “Students by place of residence”?
Zagreb ranks first for “Students by place of residence”, with 34,534.
What is the median for “Students by place of residence”?
The median across the 546 ranked municipalities is 67.