Housing · 2021
Dwellings per 1,000 residents: ranking of municipalities
Dwellings per 1,000 residents: the highest value is in Vir (5,944) and the lowest in Petrijanec (302). The median across 545 municipalities is 604. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Dwellings per 1,000 residents |
|---|---|---|---|
| 1 | Vir | Zadar County | 5,944 |
| 2 | Kolan | Zadar County | 3,962 |
| 3 | Novalja | Lika-Senj County | 3,838 |
| 4 | Rogoznica | Šibenik-Knin County | 3,776 |
| 5 | Povljana | Zadar County | 3,372 |
| 6 | Karlobag | Lika-Senj County | 3,010 |
| 7 | Janjina | Dubrovnik-Neretva County | 2,766 |
| 8 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 2,621 |
| 9 | Dobrinj | Primorje-Gorski Kotar County | 2,534 |
| 10 | Baška | Primorje-Gorski Kotar County | 2,449 |
| 11 | Sutivan | Split-Dalmatia County | 2,301 |
| 12 | Okrug | Split-Dalmatia County | 2,287 |
| 13 | Murter-Kornati | Šibenik-Knin County | 2,271 |
| 14 | Pirovac | Šibenik-Knin County | 2,176 |
| 15 | Pag | Zadar County | 2,091 |
| 16 | Tisno | Šibenik-Knin County | 2,025 |
| 17 | Trpanj | Dubrovnik-Neretva County | 2,020 |
| 18 | Privlaka | Zadar County | 1,995 |
| 19 | Milna | Split-Dalmatia County | 1,959 |
| 20 | Starigrad | Zadar County | 1,928 |
| 21 | Pašman | Zadar County | 1,913 |
| 22 | Šolta | Split-Dalmatia County | 1,890 |
| 23 | Jasenice | Zadar County | 1,819 |
| 24 | Gradac | Split-Dalmatia County | 1,786 |
| 25 | Vodice | Šibenik-Knin County | 1,782 |
| 26 | Primošten | Šibenik-Knin County | 1,767 |
| 27 | Unešić | Šibenik-Knin County | 1,737 |
| 28 | Tribunj | Šibenik-Knin County | 1,699 |
| 29 | Vrsi | Zadar County | 1,671 |
| 30 | Lopar | Primorje-Gorski Kotar County | 1,668 |
| 31 | Punat | Primorje-Gorski Kotar County | 1,635 |
| 32 | Medulin | Istria County | 1,632 |
| 33 | Ervenik | Šibenik-Knin County | 1,624 |
| 34 | Jelsa | Split-Dalmatia County | 1,607 |
| 35 | Baška Voda | Split-Dalmatia County | 1,598 |
| 36 | Crikvenica | Primorje-Gorski Kotar County | 1,594 |
| 37 | Novigrad - Cittanova | Istria County | 1,578 |
| 38 | Omišalj | Primorje-Gorski Kotar County | 1,556 |
| 39 | Kukljica | Zadar County | 1,535 |
| 40 | Novi Vinodolski | Primorje-Gorski Kotar County | 1,529 |
| 41 | Žumberak | Zagreb County | 1,501 |
| 42 | Podgora | Split-Dalmatia County | 1,469 |
| 43 | Marina | Split-Dalmatia County | 1,461 |
| 44 | Vrbnik | Primorje-Gorski Kotar County | 1,456 |
| 45 | Zagvozd | Split-Dalmatia County | 1,454 |
| 46 | Promina | Šibenik-Knin County | 1,452 |
| 47 | Cres | Primorje-Gorski Kotar County | 1,447 |
| 48 | Udbina | Lika-Senj County | 1,439 |
| 49 | Nin | Zadar County | 1,416 |
| 50 | Rab | Primorje-Gorski Kotar County | 1,415 |
| 51 | Biskupija | Šibenik-Knin County | 1,384 |
| 52 | Donji Lapac | Lika-Senj County | 1,366 |
| 53 | Dvor | Sisak-Moslavina County | 1,355 |
| 54 | Gvozd | Sisak-Moslavina County | 1,351 |
| 55 | Draž | Osijek-Baranja County | 1,348 |
| 56 | Komiža | Split-Dalmatia County | 1,344 |
| 57 | Vis | Split-Dalmatia County | 1,335 |
| 58 | Senj | Lika-Senj County | 1,334 |
| 58 | Obrovac | Zadar County | 1,334 |
| 60 | Sali | Zadar County | 1,322 |
| 61 | Lovinac | Lika-Senj County | 1,319 |
| 62 | Preko | Zadar County | 1,317 |
| 63 | Hvar | Split-Dalmatia County | 1,310 |
| 64 | Vrhovine | Lika-Senj County | 1,291 |
| 65 | Marčana | Istria County | 1,285 |
| 66 | Funtana - Fontane | Istria County | 1,266 |
| 67 | Vodnjan - Dignano | Istria County | 1,263 |
| 68 | Orebić | Dubrovnik-Neretva County | 1,261 |
| 69 | Brela | Split-Dalmatia County | 1,253 |
| 70 | Stari Grad | Split-Dalmatia County | 1,235 |
| 71 | Perušić | Lika-Senj County | 1,229 |
| 72 | Dubrovačko primorje | Dubrovnik-Neretva County | 1,213 |
| 73 | Krk | Primorje-Gorski Kotar County | 1,184 |
| 74 | Smokvica | Dubrovnik-Neretva County | 1,162 |
| 75 | Selca | Split-Dalmatia County | 1,149 |
| 76 | Šestanovac | Split-Dalmatia County | 1,119 |
| 77 | Bol | Split-Dalmatia County | 1,113 |
| 78 | Tkon | Zadar County | 1,110 |
| 79 | Supetar | Split-Dalmatia County | 1,100 |
| 80 | Sveti Filip i Jakov | Zadar County | 1,099 |
| 81 | Lastovo | Dubrovnik-Neretva County | 1,094 |
| 82 | Mrkopalj | Primorje-Gorski Kotar County | 1,093 |
| 83 | Mali Lošinj | Primorje-Gorski Kotar County | 1,087 |
| 84 | Brod Moravice | Primorje-Gorski Kotar County | 1,072 |
| 84 | Gračac | Zadar County | 1,072 |
| 86 | Mošćenička Draga | Primorje-Gorski Kotar County | 1,043 |
| 87 | Topusko | Sisak-Moslavina County | 1,042 |
| 88 | Ružić | Šibenik-Knin County | 1,041 |
| 89 | Brtonigla - Verteneglio | Istria County | 1,036 |
| 90 | Oprtalj - Portole | Istria County | 1,025 |
| 91 | Seget | Split-Dalmatia County | 1,020 |
| 92 | Tounj | Karlovac County | 1,013 |
| 93 | Kistanje | Šibenik-Knin County | 1,006 |
| 94 | Postira | Split-Dalmatia County | 1,001 |
| 95 | Mljet | Dubrovnik-Neretva County | 996 |
| 96 | Majur | Sisak-Moslavina County | 995 |
| 97 | Novigrad Podravski | Koprivnica-Križevci County | 992 |
| 98 | Grožnjan - Grisignana | Istria County | 985 |
| 99 | Lumbarda | Dubrovnik-Neretva County | 976 |
| 100 | Fažana - Fasana | Istria County | 975 |
Bottom of the ranking
| # | Municipality | County | Dwellings per 1,000 residents |
|---|---|---|---|
| 531 | Nedelišće | Međimurje County | 383 |
| 532 | Sveti Đurđ | Varaždin County | 376 |
| 533 | Antunovac | Osijek-Baranja County | 374 |
| 534 | Stupnik | Zagreb County | 370 |
| 535 | Trnovec Bartolovečki | Varaždin County | 361 |
| 535 | Veliki Bukovec | Varaždin County | 361 |
| 537 | Dekanovec | Međimurje County | 360 |
| 538 | Strahoninec | Međimurje County | 355 |
| 539 | Mala Subotica | Međimurje County | 348 |
| 540 | Orehovica | Međimurje County | 342 |
| 541 | Belica | Međimurje County | 341 |
| 542 | Sračinec | Varaždin County | 337 |
| 543 | Pribislavec | Međimurje County | 330 |
| 544 | Vidovec | Varaždin County | 318 |
| 545 | Petrijanec | Varaždin County | 302 |
Regions compared
Population-weighted averages for rates; totals for counts.
- Lika-Senj County1,254
- Šibenik-Knin County1,133
- Zadar County1,001
- Istria County807
- Primorje-Gorski Kotar County793
- Split-Dalmatia County676
- Dubrovnik-Neretva County637
- Sisak-Moslavina County621
- Karlovac County618
- Koprivnica-Križevci County574
- Požega-Slavonia County552
- Bjelovar-Bilogora County550
- Osijek-Baranja County537
- Virovitica-Podravina County535
- Vukovar-Srijem County532
- Krapina-Zagorje County528
- City of Zagreb515
- Varaždin County510
- Brod-Posavina County501
- Zagreb County481
- Međimurje County429
Other rankings on the same theme
Frequently asked questions
Which municipality ranks first for “Dwellings per 1,000 residents”?
Vir ranks first for “Dwellings per 1,000 residents”, with 5,944.
What is the median for “Dwellings per 1,000 residents”?
The median across the 545 ranked municipalities is 604.