Gvozd: population and statistics
Gvozd has a population of 1,781 (2025) across 212.4 km², or 8.4 people per km². It ranks 378 of 556 municipalities by population. Its population is falling: −25.4% between 2015 and 2025.
- 1,781 residents
- 212.4 km²
- 8 people/km²
Gvozd in numbers
Key points
Among the 19 municipalities in Sisak-Moslavina County, Gvozd ranks No. 14 by population.
Dwellings completed 2020-2024 per 1,000 residents: 0.0 in Gvozd, compared with an average of 6.8 in Sisak-Moslavina County and 19.1 nationally.
Average annual net pension per pensioner: 3,624 € in Gvozd, compared with an average of 6,760 € in Sisak-Moslavina County and 7,010 € nationally.
Population of Gvozd over time
Gvozd had 2,389 residents in 2015 and 1,781 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,101 |
| 2021 | 2,035 |
| 2022 | 1,980 |
| 2023 | 1,905 |
| 2024 | 1,831 |
| 2025 | 1,781 |
Did you know?
- Number 1 in Sisak-Moslavina County for “Unemployment rate”.
- “Dwellings completed 2020-2024 per 1,000 residents”: lower than in 99% of municipalities.
- “Average annual net pension per pensioner”: lower than in 99% of municipalities.
- “Unemployment rate”: higher than in 99% of municipalities.
- Its area is roughly equal to 29,748 football pitches.
- Its population density is 13.4 times lower than the national average.
- The nearest municipality is Topusko, 10.4 km away.
All indicators for Gvozd
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Gvozd | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 53.1 years | 45.9 | 44.8 | ranked 14 of 545 | |
| Share of residents aged 65 and over (2021) | 36.0% | 24.6% | 22.9% | ranked 17 of 545 | |
| Share of children aged 0 to 14 (2021) | 8.3% | 13.1% | 13.7% | ranked 535 of 545 | |
| Natural change per 1,000 residents (2024) | −26.2 ‰ | −9.4 ‰ | −6.8 ‰ | ranked 539 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −4.5 ‰ | −4.2 ‰ | 3.1 ‰ | ranked 408 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −2.2 ‰ | −1.9 ‰ | 3.7 ‰ | ranked 466 of 546 |
Housing
| Indicator | Gvozd | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 2,766 | 87,222 | 2,390,500 | ranked 189 of 545 | |
| Dwellings per 1,000 residents (2021) | 1,351 | 621 | 604 | ranked 54 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 12.0% | 6.6% | 7.9% | ranked 225 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 51.8% | 29.2% | 25.9% | ranked 19 of 545 | |
| Average floor area of an occupied dwelling (2021) | 81.8 m² | 98.0 m² | 100.4 m² | ranked 517 of 545 | |
| Dwellings completed in the year (2024) | 0 | 265 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 0.0 | 6.8 | 7.2 | ranked 541 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 93.7% | 98.7% | 99.0% | ranked 499 of 545 |
Energy
| Indicator | Gvozd | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 1.2% | 27.7% | 12.8% | ranked 531 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 4.1% | 32.1% | 31.3% | ranked 531 of 545 |
Economy
| Indicator | Gvozd | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 13.5% | 5.7% | 6.0% | ranked 121 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 24.9% | 23.4% | 19.5% | ranked 169 of 545 | |
| Share of employed residents in construction (2021) | 6.7% | 8.5% | 9.0% | ranked 415 of 545 | |
| Net income per resident (per year) (2025) | 6,212 € | 8,681 € | 7,821 € | ranked 497 of 546 | |
| Average annual net pay per employee (2025) | 10,267 € | 12,100 € | 11,010 € | ranked 406 of 546 | |
| Average annual net pension per pensioner (2025) | 3,624 € | 6,760 € | 6,391 € | ranked 544 of 546 | |
| Employees with pay per 1,000 residents (2025) | 340 | 460 | 456 | ranked 524 of 546 | |
| Pensioners per 1,000 residents (2025) | 677 | 378 | 302 | ranked 2 of 546 |
Employment
| Indicator | Gvozd | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 19.0% | 6.8% | 4.6% | ranked 7 of 545 | |
| Employed share of residents aged 15 and over (2021) | 26.1% | 43.4% | 45.2% | ranked 542 of 545 | |
| Persons in paid employment in legal entities (2024) | 202 | 31,859 | 1,262,193 | ranked 388 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 110 | 238 | 150 | ranked 357 of 546 | |
| Share of employed residents working outside their municipality (2021) | 44.1% | 38.9% | 55.5% | ranked 375 of 545 |
Tourism
| Indicator | Gvozd | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 11.8% | 5.2% | 6.5% | ranked 136 of 545 |
Society
| Indicator | Gvozd | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.14 | 2.60 | 2.75 | ranked 535 of 545 |
Education
| Indicator | Gvozd | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 40 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 24 | 4,515 | 158,685 | ranked 449 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 13 | 34 | 35 | ranked 468 of 546 | |
| Primary schools (2025/2026) | 1 | 79 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 85 | 9,475 | 291,355 | ranked 437 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 48 | 72 | 72 | ranked 469 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 3.9 | 7.1 | 6.3 | ranked 444 of 534 | |
| Students by place of residence (2025/2026) | 38 | 4,094 | 139,372 | ranked 400 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 21 | 31 | 28 | ranked 395 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 10.5% | 15.9% | 13.0% | ranked 355 of 545 |
Gvozd: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−26.2 ‰ in 2024, compared with −17.2 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−4.5 ‰ in 2025, compared with −26.8 ‰ in 2015
Net migration with abroad per 1,000 residents
−2.2 ‰ in 2025, compared with −22.6 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 42 in 2011
Net income per resident (per year)
6,212 € in 2025, compared with 3,579 € in 2022
Average annual net pay per employee
10,267 € in 2025, compared with 6,553 € in 2022
Average annual net pension per pensioner
3,624 € in 2025, compared with 2,529 € in 2022
Persons in paid employment in legal entities
202 in 2024, compared with 285 in 2011
Tourist nights in the year
0 in 2020, compared with 0 in 2012
Where is Gvozd?
Neighbouring municipalities
- Topusko10 km · 2,041
- Vojnić14 km · 3,187
- Glina18 km · 6,713
- Pokupsko18 km · 1,820
- Lasinja20 km · 1,266
- Krnjak21 km · 1,244
- Cetingrad23 km · 1,263
- Barilović25 km · 2,604
All municipalities in Sisak-Moslavina County
Municipalities of similar size
Frequently asked questions
What is the population of Gvozd?
Gvozd has 1,781 residents (2025), ranking 378 of 556 municipalities.
How big is Gvozd?
Gvozd covers 212.4 km², with a density of 8 people per km².
Is the population of Gvozd growing?
Between 2015 and 2025, the population of Gvozd went from 2,389 to 1,781, a change of −25.4%.
Where is Gvozd?
Gvozd is in Sisak-Moslavina County. Latitude 45.349, longitude 15.865.
Dwellings completed 2020-2024 per 1,000 residents: what is the figure for Gvozd?
In Gvozd, “Dwellings completed 2020-2024 per 1,000 residents” stands at 0.0 (2024), ranking 541 of 546 municipalities; the national median is 7.2.
Average annual net pension per pensioner: what is the figure for Gvozd?
In Gvozd, “Average annual net pension per pensioner” stands at 3,624 € (2025), ranking 544 of 546 municipalities; the national median is 6,391 €.
Which municipalities border Gvozd?
The nearest to Gvozd are Topusko (10 km), Vojnić (14 km), Glina (18 km), Pokupsko (18 km), Lasinja (20 km).