Pokupsko: population and statistics
Pokupsko has a population of 1,820 (2025) across 6.5 km², or 280 people per km². It ranks 370 of 556 municipalities by population. Its population is falling: −15.2% between 2015 and 2025.
- 1,820 residents
- 6.5 km²
- 280 people/km²
Pokupsko in numbers
Key points
Among the 34 municipalities in Zagreb County, Pokupsko ranks No. 27 by population.
Share of employed residents working outside their municipality: 81.3% in Pokupsko, compared with an average of 61.4% in Zagreb County and 33.9% nationally.
Share of holiday and seasonal dwellings: 38.9% in Pokupsko, compared with an average of 9.6% in Zagreb County and 7.3% nationally.
Population of Pokupsko over time
Pokupsko had 2,146 residents in 2015 and 1,820 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,916 |
| 2021 | 1,907 |
| 2022 | 1,884 |
| 2023 | 1,864 |
| 2024 | 1,829 |
| 2025 | 1,820 |
Did you know?
- Number 1 in Zagreb County for “Share of holiday and seasonal dwellings”.
- Number 1 in Zagreb County for “Share of employed residents in accommodation and food service activities”.
- “Share of employed residents working outside their municipality”: higher than in 99% of municipalities.
- “Share of holiday and seasonal dwellings”: higher than in 96% of municipalities.
- “Share of occupied dwellings with a gas installation”: lower than in 96% of municipalities.
- Its area is roughly equal to 910 football pitches.
- Its population density is 2.5 times the national average.
All indicators for Pokupsko
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Pokupsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 46.1 years | 43.4 | 44.8 | ranked 172 of 545 | |
| Share of residents aged 65 and over (2021) | 23.8% | 21.3% | 22.9% | ranked 219 of 545 | |
| Share of children aged 0 to 14 (2021) | 11.0% | 14.9% | 13.7% | ranked 484 of 545 | |
| Natural change per 1,000 residents (2024) | −15.9 ‰ | −3.1 ‰ | −6.8 ‰ | ranked 499 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 3.3 ‰ | 11.1 ‰ | 3.1 ‰ | ranked 268 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.6 ‰ | 4.9 ‰ | 3.7 ‰ | ranked 360 of 546 |
Housing
| Indicator | Pokupsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,534 | 144,764 | 2,390,500 | ranked 319 of 545 | |
| Dwellings per 1,000 residents (2021) | 796 | 481 | 604 | ranked 162 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 38.9% | 9.6% | 7.9% | ranked 24 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 17.4% | 19.7% | 25.9% | ranked 476 of 545 | |
| Average floor area of an occupied dwelling (2021) | 98.1 m² | 110.9 m² | 100.4 m² | ranked 307 of 545 | |
| Dwellings completed in the year (2024) | 2 | 1,342 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 4.4 | 13.3 | 7.2 | ranked 377 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 96.6% | 99.2% | 99.0% | ranked 431 of 545 |
Energy
| Indicator | Pokupsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 1.6% | 55.7% | 12.8% | ranked 521 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 18.6% | 43.0% | 31.3% | ranked 423 of 545 |
Economy
| Indicator | Pokupsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 6.4% | 2.7% | 6.0% | ranked 258 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 17.0% | 19.7% | 19.5% | ranked 319 of 545 | |
| Share of employed residents in construction (2021) | 6.4% | 8.2% | 9.0% | ranked 435 of 545 | |
| Net income per resident (per year) (2025) | 8,400 € | 9,898 € | 7,821 € | ranked 200 of 546 | |
| Average annual net pay per employee (2025) | 12,436 € | 13,565 € | 11,010 € | ranked 90 of 546 | |
| Average annual net pension per pensioner (2025) | 6,517 € | 6,957 € | 6,391 € | ranked 237 of 546 | |
| Employees with pay per 1,000 residents (2025) | 485 | 527 | 456 | ranked 192 of 546 | |
| Pensioners per 1,000 residents (2025) | 295 | 259 | 302 | ranked 302 of 546 |
Employment
| Indicator | Pokupsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 6.3% | 3.8% | 4.6% | ranked 190 of 545 | |
| Employed share of residents aged 15 and over (2021) | 44.6% | 52.2% | 45.2% | ranked 293 of 545 | |
| Persons in paid employment in legal entities (2024) | 102 | 86,158 | 1,262,193 | ranked 475 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 56 | 279 | 150 | ranked 508 of 546 | |
| Share of employed residents working outside their municipality (2021) | 81.3% | 61.4% | 55.5% | ranked 9 of 545 |
Tourism
| Indicator | Pokupsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 723 | – | 9,381 | ranked 297 of 422 | |
| Tourist nights per resident in the year (2019) | 0.4 | 0.9 | 1.6 | ranked 271 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 7.7% | 4.7% | 6.5% | ranked 220 of 545 |
Society
| Indicator | Pokupsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.81 | 3.00 | 2.75 | ranked 237 of 545 |
Education
| Indicator | Pokupsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 123 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 46 | 13,110 | 158,685 | ranked 393 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 25 | 42 | 35 | ranked 396 of 546 | |
| Primary schools (2025/2026) | 2 | 118 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 102 | 24,065 | 291,355 | ranked 415 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 56 | 77 | 72 | ranked 437 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 4.1 | 9.5 | 6.3 | ranked 430 of 534 | |
| Students by place of residence (2025/2026) | 39 | 11,352 | 139,372 | ranked 391 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 21 | 36 | 28 | ranked 395 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 7.8% | 20.0% | 13.0% | ranked 473 of 545 |
Pokupsko: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−15.9 ‰ in 2024, compared with −11.1 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
3.3 ‰ in 2025, compared with −16.3 ‰ in 2015
Net migration with abroad per 1,000 residents
1.6 ‰ in 2025, compared with −1.4 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 1 in 2011
Net income per resident (per year)
8,400 € in 2025, compared with 4,993 € in 2022
Average annual net pay per employee
12,436 € in 2025, compared with 8,063 € in 2022
Average annual net pension per pensioner
6,517 € in 2025, compared with 4,147 € in 2022
Persons in paid employment in legal entities
102 in 2024, compared with 66 in 2011
Tourist nights in the year
935 in 2021, compared with 0 in 2012
Where is Pokupsko?
Neighbouring municipalities
- Kravarsko11 km · 1,853
- Lasinja12 km · 1,266
- Pisarovina15 km · 3,566
- Glina18 km · 6,713
- Gvozd18 km · 1,781
- Lekenik20 km · 5,321
- Topusko22 km · 2,041
- Petrinja24 km · 19,248
All municipalities in Zagreb County
Municipalities of similar size
Frequently asked questions
What is the population of Pokupsko?
Pokupsko has 1,820 residents (2025), ranking 370 of 556 municipalities.
How big is Pokupsko?
Pokupsko covers 6.5 km², with a density of 280 people per km².
Is the population of Pokupsko growing?
Between 2015 and 2025, the population of Pokupsko went from 2,146 to 1,820, a change of −15.2%.
Where is Pokupsko?
Pokupsko is in Zagreb County. Latitude 45.487, longitude 15.993.
Share of employed residents working outside their municipality: what is the figure for Pokupsko?
In Pokupsko, “Share of employed residents working outside their municipality” stands at 81.3% (2021), ranking 9 of 545 municipalities; the national median is 55.5%.
Share of holiday and seasonal dwellings: what is the figure for Pokupsko?
In Pokupsko, “Share of holiday and seasonal dwellings” stands at 38.9% (2021), ranking 24 of 545 municipalities; the national median is 7.9%.
Which municipalities border Pokupsko?
The nearest to Pokupsko are Kravarsko (11 km), Lasinja (12 km), Pisarovina (15 km), Glina (18 km), Gvozd (18 km).