Đakovo: population and statistics
Đakovo has a population of 22,443 (2025) across 39.0 km², or 576 people per km². It ranks 24 of 556 municipalities by population. Its population is falling: −15.1% between 2015 and 2025.
- 22,443 residents
- 39.0 km²
- 576 people/km²
Đakovo in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Đakovo ranks No. 2 by population.
Population of Đakovo over time
Đakovo had 26,420 residents in 2015 and 22,443 in 2025.
| Year | Population |
|---|---|
| 2020 | 23,770 |
| 2021 | 23,470 |
| 2022 | 23,178 |
| 2023 | 22,875 |
| 2024 | 22,550 |
| 2025 | 22,443 |
Did you know?
- “Primary schools”: higher than in 97% of municipalities.
- “Persons in paid employment in legal entities”: higher than in 95% of municipalities.
- “Dwellings completed in the year”: higher than in 95% of municipalities.
- Its area is roughly equal to 5,462 football pitches.
- Its population density is 5.1 times the national average.
- The nearest municipality is Satnica Đakovačka, 6.4 km away.
- The nearest more populous municipality is Slavonski Brod (49,297 residents), 34 km away.
All indicators for Đakovo
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Đakovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.6 years | 44.4 | 44.8 | ranked 401 of 545 | |
| Share of residents aged 65 and over (2021) | 20.4% | 22.0% | 22.9% | ranked 422 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.1% | 13.7% | 13.7% | ranked 218 of 545 | |
| Natural change per 1,000 residents (2024) | −6.2 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 241 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −1.4 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 354 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.1 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 380 of 546 |
Housing
| Indicator | Đakovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 10,502 | 138,748 | 2,390,500 | ranked 34 of 545 | |
| Dwellings per 1,000 residents (2021) | 445 | 537 | 604 | ranked 483 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.0% | 3.1% | 7.9% | ranked 482 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 21.4% | 23.3% | 25.9% | ranked 386 of 545 | |
| Average floor area of an occupied dwelling (2021) | 110.0 m² | 96.5 m² | 100.4 m² | ranked 131 of 545 | |
| Dwellings completed in the year (2024) | 124 | 567 | 16,654 | ranked 26 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 15.4 | 11.1 | 7.2 | ranked 149 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.5% | 98.7% | 99.0% | ranked 191 of 545 |
Energy
| Indicator | Đakovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 64.4% | 58.0% | 12.8% | ranked 72 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 49.6% | 47.3% | 31.3% | ranked 163 of 545 |
Economy
| Indicator | Đakovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 8.6% | 9.1% | 6.0% | ranked 211 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 18.1% | 17.5% | 19.5% | ranked 302 of 545 | |
| Share of employed residents in construction (2021) | 9.8% | 8.1% | 9.0% | ranked 222 of 545 | |
| Net income per resident (per year) (2025) | 7,833 € | 8,658 € | 7,821 € | ranked 270 of 546 | |
| Average annual net pay per employee (2025) | 11,612 € | 12,254 € | 11,010 € | ranked 186 of 546 | |
| Average annual net pension per pensioner (2025) | 6,705 € | 6,878 € | 6,391 € | ranked 188 of 546 | |
| Employees with pay per 1,000 residents (2025) | 435 | 451 | 456 | ranked 335 of 546 | |
| Pensioners per 1,000 residents (2025) | 283 | 319 | 302 | ranked 372 of 546 |
Employment
| Indicator | Đakovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 9.1% | 8.8% | 4.6% | ranked 94 of 545 | |
| Employed share of residents aged 15 and over (2021) | 44.6% | 45.3% | 45.2% | ranked 293 of 545 | |
| Persons in paid employment in legal entities (2024) | 5,400 | 74,139 | 1,262,193 | ranked 29 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 239 | 297 | 150 | ranked 141 of 546 | |
| Share of employed residents working outside their municipality (2021) | 26.4% | 34.0% | 55.5% | ranked 479 of 545 |
Tourism
| Indicator | Đakovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 19,148 | – | 9,381 | ranked 182 of 422 | |
| Tourist nights per resident in the year (2019) | 0.8 | 0.9 | 1.6 | ranked 244 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 6.8% | 5.9% | 6.5% | ranked 262 of 545 |
Society
| Indicator | Đakovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.86 | 2.60 | 2.75 | ranked 203 of 545 |
Education
| Indicator | Đakovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 11 | 104 | 1,794 | ranked 25 of 546 | |
| Children in kindergartens (2025/2026) | 813 | 8,848 | 158,685 | ranked 26 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 36 | 36 | 35 | ranked 246 of 546 | |
| Primary schools (2025/2026) | 12 | 176 | 1,925 | ranked 17 of 546 | |
| Primary school pupils (2025/2026) | 1,795 | 18,551 | 291,355 | ranked 23 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 80 | 75 | 72 | ranked 148 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 8.4 | 8.0 | 6.3 | ranked 113 of 534 | |
| Students by place of residence (2025/2026) | 943 | 8,301 | 139,372 | ranked 24 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 42 | 34 | 28 | ranked 31 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 18.4% | 19.7% | 13.0% | ranked 150 of 545 |
Đakovo: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−6.2 ‰ in 2024, compared with −5.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−1.4 ‰ in 2025, compared with −10.8 ‰ in 2015
Net migration with abroad per 1,000 residents
1.1 ‰ in 2025, compared with −8.2 ‰ in 2015
Dwellings completed in the year
124 in 2024, compared with 79 in 2011
Net income per resident (per year)
7,833 € in 2025, compared with 4,824 € in 2022
Average annual net pay per employee
11,612 € in 2025, compared with 7,761 € in 2022
Average annual net pension per pensioner
6,705 € in 2025, compared with 4,334 € in 2022
Persons in paid employment in legal entities
5,400 in 2024, compared with 5,215 in 2011
Tourist nights in the year
13,183 in 2021, compared with 4,767 in 2012
Where is Đakovo?
Frequently asked questions
What is the population of Đakovo?
Đakovo has 22,443 residents (2025), ranking 24 of 556 municipalities.
How big is Đakovo?
Đakovo covers 39.0 km², with a density of 576 people per km².
Is the population of Đakovo growing?
Between 2015 and 2025, the population of Đakovo went from 26,420 to 22,443, a change of −15.1%.
Where is Đakovo?
Đakovo is in Osijek-Baranja County. Latitude 45.300, longitude 18.400.
Primary schools: what is the figure for Đakovo?
In Đakovo, “Primary schools” stands at 12 (2025/2026), ranking 17 of 546 municipalities; the national median is 2.
Persons in paid employment in legal entities: what is the figure for Đakovo?
In Đakovo, “Persons in paid employment in legal entities” stands at 5,400 (2024), ranking 29 of 546 municipalities; the national median is 364.
Which municipalities border Đakovo?
The nearest to Đakovo are Satnica Đakovačka (6.4 km), Viškovci (7.6 km), Strizivojna (7.9 km), Vrpolje (10.0 km), Gorjani (11 km).