Strizivojna: population and statistics
Strizivojna has a population of 1,855 (2025) across 34.0 km², or 54.6 people per km². It ranks 363 of 556 municipalities by population. Its population is falling: −22.9% between 2015 and 2025.
- 1,855 residents
- 34.0 km²
- 55 people/km²
Strizivojna in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Strizivojna ranks No. 23 by population.
Children in kindergartens per 1,000 residents: 91 in Strizivojna, compared with an average of 36 in Osijek-Baranja County and 41 nationally.
Share of holiday and seasonal dwellings: 0.1% in Strizivojna, compared with an average of 3.1% in Osijek-Baranja County and 7.3% nationally.
Population of Strizivojna over time
Strizivojna had 2,407 residents in 2015 and 1,855 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,051 |
| 2021 | 2,020 |
| 2022 | 1,972 |
| 2023 | 1,926 |
| 2024 | 1,889 |
| 2025 | 1,855 |
Did you know?
- Number 1 in Osijek-Baranja County for “Children in kindergartens per 1,000 residents”.
- “Children in kindergartens per 1,000 residents”: higher than in 99% of municipalities.
- “Share of holiday and seasonal dwellings”: lower than in 98% of municipalities.
- “Share of residents aged 65 and over”: lower than in 97% of municipalities.
- Its area is roughly equal to 4,762 football pitches.
- Its population density is 2.1 times lower than the national average.
- The nearest municipality is Vrpolje, 2.4 km away.
All indicators for Strizivojna
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Strizivojna | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 41.0 years | 44.4 | 44.8 | ranked 523 of 545 | |
| Share of residents aged 65 and over (2021) | 17.0% | 22.0% | 22.9% | ranked 526 of 545 | |
| Share of children aged 0 to 14 (2021) | 16.4% | 13.7% | 13.7% | ranked 37 of 545 | |
| Natural change per 1,000 residents (2024) | −2.6 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 96 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −12.9 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 508 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 3.2 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 285 of 546 |
Housing
| Indicator | Strizivojna | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 863 | 138,748 | 2,390,500 | ranked 458 of 545 | |
| Dwellings per 1,000 residents (2021) | 426 | 537 | 604 | ranked 503 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 0.1% | 3.1% | 7.9% | ranked 531 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 22.7% | 23.3% | 25.9% | ranked 357 of 545 | |
| Average floor area of an occupied dwelling (2021) | 108.5 m² | 96.5 m² | 100.4 m² | ranked 152 of 545 | |
| Dwellings completed in the year (2024) | 3 | 567 | 16,654 | ranked 278 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 5.8 | 11.1 | 7.2 | ranked 320 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 98.3% | 98.7% | 99.0% | ranked 329 of 545 |
Energy
| Indicator | Strizivojna | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 32.9% | 58.0% | 12.8% | ranked 199 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 29.5% | 47.3% | 31.3% | ranked 291 of 545 |
Economy
| Indicator | Strizivojna | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 13.0% | 9.1% | 6.0% | ranked 128 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 34.7% | 17.5% | 19.5% | ranked 61 of 545 | |
| Share of employed residents in construction (2021) | 9.1% | 8.1% | 9.0% | ranked 267 of 545 | |
| Net income per resident (per year) (2025) | 6,542 € | 8,658 € | 7,821 € | ranked 465 of 546 | |
| Average annual net pay per employee (2025) | 10,260 € | 12,254 € | 11,010 € | ranked 407 of 546 | |
| Average annual net pension per pensioner (2025) | 5,855 € | 6,878 € | 6,391 € | ranked 378 of 546 | |
| Employees with pay per 1,000 residents (2025) | 442 | 451 | 456 | ranked 315 of 546 | |
| Pensioners per 1,000 residents (2025) | 231 | 319 | 302 | ranked 519 of 546 |
Employment
| Indicator | Strizivojna | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 9.3% | 8.8% | 4.6% | ranked 88 of 545 | |
| Employed share of residents aged 15 and over (2021) | 44.9% | 45.3% | 45.2% | ranked 282 of 545 | |
| Persons in paid employment in legal entities (2024) | 634 | 74,139 | 1,262,193 | ranked 182 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 336 | 297 | 150 | ranked 61 of 546 | |
| Share of employed residents working outside their municipality (2021) | 42.8% | 34.0% | 55.5% | ranked 383 of 545 |
Tourism
| Indicator | Strizivojna | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.1% | 5.9% | 6.5% | ranked 375 of 545 |
Society
| Indicator | Strizivojna | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.06 | 2.60 | 2.75 | ranked 117 of 545 |
Education
| Indicator | Strizivojna | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 104 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 169 | 8,848 | 158,685 | ranked 160 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 91 | 36 | 35 | ranked 3 of 546 | |
| Primary schools (2025/2026) | 1 | 176 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 171 | 18,551 | 291,355 | ranked 294 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 92 | 75 | 72 | ranked 57 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.1 | 8.0 | 6.3 | ranked 277 of 534 | |
| Students by place of residence (2025/2026) | 43 | 8,301 | 139,372 | ranked 373 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 23 | 34 | 28 | ranked 372 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 8.1% | 19.7% | 13.0% | ranked 456 of 545 |
Strizivojna: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−2.6 ‰ in 2024, compared with −11.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−12.9 ‰ in 2025, compared with −14.5 ‰ in 2015
Net migration with abroad per 1,000 residents
3.2 ‰ in 2025, compared with −9.6 ‰ in 2015
Dwellings completed in the year
3 in 2024, compared with 2 in 2011
Net income per resident (per year)
6,542 € in 2025, compared with 4,781 € in 2022
Average annual net pay per employee
10,260 € in 2025, compared with 7,201 € in 2022
Average annual net pension per pensioner
5,855 € in 2025, compared with 3,790 € in 2022
Persons in paid employment in legal entities
634 in 2024, compared with 505 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Strizivojna?
Frequently asked questions
What is the population of Strizivojna?
Strizivojna has 1,855 residents (2025), ranking 363 of 556 municipalities.
How big is Strizivojna?
Strizivojna covers 34.0 km², with a density of 55 people per km².
Is the population of Strizivojna growing?
Between 2015 and 2025, the population of Strizivojna went from 2,407 to 1,855, a change of −22.9%.
Where is Strizivojna?
Strizivojna is in Osijek-Baranja County. Latitude 45.230, longitude 18.420.
Children in kindergartens per 1,000 residents: what is the figure for Strizivojna?
In Strizivojna, “Children in kindergartens per 1,000 residents” stands at 91 (2025/2026), ranking 3 of 546 municipalities; the national median is 35.
Share of holiday and seasonal dwellings: what is the figure for Strizivojna?
In Strizivojna, “Share of holiday and seasonal dwellings” stands at 0.1% (2021), ranking 531 of 545 municipalities; the national median is 7.9%.
Which municipalities border Strizivojna?
The nearest to Strizivojna are Vrpolje (2.4 km), Đakovo (7.9 km), Velika Kopanica (9.0 km), Gundinci (10 km), Donji Andrijevci (11 km).