Tourism · 2019
Tourist nights in the year: ranking of municipalities
Tourist nights in the year: the highest value is in Dubrovnik (4,295,071) and the lowest in Vratišinec (0). The median across 422 municipalities is 9,381. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Tourist nights in the year |
|---|---|---|---|
| 1 | Dubrovnik | Dubrovnik-Neretva County | 4,295,071 |
| 2 | Rovinj - Rovigno | Istria County | 3,873,649 |
| 3 | Poreč - Parenzo | Istria County | 3,188,578 |
| 4 | Split | Split-Dalmatia County | 2,734,632 |
| 5 | Zagreb | City of Zagreb | 2,638,962 |
| 6 | Medulin | Istria County | 2,543,792 |
| 7 | Umag - Umago | Istria County | 2,414,810 |
| 8 | Pula - Pola | Istria County | 2,067,041 |
| 9 | Zadar | Zadar County | 2,020,302 |
| 10 | Mali Lošinj | Primorje-Gorski Kotar County | 1,969,220 |
| 11 | Tar-Vabriga - Torre-Abrega | Istria County | 1,883,230 |
| 12 | Crikvenica | Primorje-Gorski Kotar County | 1,824,422 |
| 13 | Funtana - Fontane | Istria County | 1,737,051 |
| 14 | Novalja | Lika-Senj County | 1,676,947 |
| 15 | Šibenik | Šibenik-Knin County | 1,638,595 |
| 16 | Vrsar - Orsera | Istria County | 1,589,671 |
| 17 | Makarska | Split-Dalmatia County | 1,554,458 |
| 18 | Labin | Istria County | 1,407,678 |
| 19 | Opatija | Primorje-Gorski Kotar County | 1,371,560 |
| 20 | Krk | Primorje-Gorski Kotar County | 1,320,305 |
| 21 | Rab | Primorje-Gorski Kotar County | 1,281,643 |
| 22 | Vodice | Šibenik-Knin County | 1,252,971 |
| 23 | Novigrad - Cittanova | Istria County | 1,153,550 |
| 24 | Nin | Zadar County | 1,149,151 |
| 25 | Podgora | Split-Dalmatia County | 1,061,691 |
| 26 | Baška Voda | Split-Dalmatia County | 1,060,528 |
| 27 | Fažana - Fasana | Istria County | 1,003,648 |
| 28 | Baška | Primorje-Gorski Kotar County | 996,474 |
| 29 | Gradac | Split-Dalmatia County | 965,413 |
| 30 | Biograd na Moru | Zadar County | 964,548 |
| 31 | Omiš | Split-Dalmatia County | 963,976 |
| 32 | Cres | Primorje-Gorski Kotar County | 906,960 |
| 33 | Omišalj | Primorje-Gorski Kotar County | 836,026 |
| 34 | Seget | Split-Dalmatia County | 832,215 |
| 35 | Konavle | Dubrovnik-Neretva County | 795,273 |
| 36 | Tučepi | Split-Dalmatia County | 790,007 |
| 37 | Orebić | Dubrovnik-Neretva County | 784,581 |
| 38 | Pag | Zadar County | 776,834 |
| 39 | Vir | Zadar County | 718,423 |
| 40 | Hvar | Split-Dalmatia County | 709,187 |
| 41 | Lopar | Primorje-Gorski Kotar County | 704,309 |
| 42 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 677,458 |
| 43 | Okrug | Split-Dalmatia County | 665,260 |
| 44 | Podstrana | Split-Dalmatia County | 652,405 |
| 45 | Pakoštane | Zadar County | 643,489 |
| 46 | Primošten | Šibenik-Knin County | 638,505 |
| 47 | Novi Vinodolski | Primorje-Gorski Kotar County | 631,042 |
| 48 | Kaštela | Split-Dalmatia County | 623,708 |
| 49 | Brela | Split-Dalmatia County | 622,192 |
| 50 | Rogoznica | Šibenik-Knin County | 619,100 |
| 51 | Bol | Split-Dalmatia County | 602,649 |
| 52 | Punat | Primorje-Gorski Kotar County | 599,723 |
| 53 | Tisno | Šibenik-Knin County | 593,860 |
| 54 | Župa dubrovačka | Dubrovnik-Neretva County | 591,968 |
| 55 | Trogir | Split-Dalmatia County | 591,466 |
| 56 | Jelsa | Split-Dalmatia County | 574,636 |
| 57 | Supetar | Split-Dalmatia County | 546,129 |
| 58 | Brtonigla - Verteneglio | Istria County | 542,709 |
| 59 | Plitvička Jezera | Lika-Senj County | 485,699 |
| 60 | Starigrad | Zadar County | 485,404 |
| 61 | Sveti Filip i Jakov | Zadar County | 434,836 |
| 62 | Dobrinj | Primorje-Gorski Kotar County | 422,790 |
| 63 | Rijeka | Primorje-Gorski Kotar County | 407,677 |
| 64 | Dugi Rat | Split-Dalmatia County | 407,538 |
| 65 | Korčula | Dubrovnik-Neretva County | 405,993 |
| 66 | Senj | Lika-Senj County | 379,007 |
| 67 | Lovran | Primorje-Gorski Kotar County | 376,780 |
| 68 | Marina | Split-Dalmatia County | 349,280 |
| 69 | Bale - Valle | Istria County | 335,846 |
| 70 | Marčana | Istria County | 334,648 |
| 71 | Raša | Istria County | 312,571 |
| 72 | Vodnjan - Dignano | Istria County | 312,309 |
| 73 | Rakovica | Karlovac County | 304,665 |
| 74 | Privlaka | Zadar County | 300,706 |
| 75 | Murter-Kornati | Šibenik-Knin County | 295,748 |
| 76 | Mošćenička Draga | Primorje-Gorski Kotar County | 258,975 |
| 77 | Sukošan | Zadar County | 252,881 |
| 78 | Ližnjan - Lisignano | Istria County | 248,006 |
| 79 | Bibinje | Zadar County | 244,700 |
| 80 | Pirovac | Šibenik-Knin County | 218,081 |
| 81 | Stari Grad | Split-Dalmatia County | 217,017 |
| 82 | Buje - Buie | Istria County | 210,860 |
| 83 | Kolan | Zadar County | 206,795 |
| 84 | Sali | Zadar County | 205,741 |
| 85 | Dubrovačko primorje | Dubrovnik-Neretva County | 196,764 |
| 86 | Karlobag | Lika-Senj County | 193,665 |
| 87 | Kraljevica | Primorje-Gorski Kotar County | 189,492 |
| 88 | Pašman | Zadar County | 187,567 |
| 89 | Preko | Zadar County | 182,441 |
| 90 | Ražanac | Zadar County | 181,297 |
| 91 | Vela Luka | Dubrovnik-Neretva County | 176,813 |
| 92 | Blato | Dubrovnik-Neretva County | 176,592 |
| 93 | Vis | Split-Dalmatia County | 175,211 |
| 94 | Tribunj | Šibenik-Knin County | 167,498 |
| 95 | Slivno | Dubrovnik-Neretva County | 158,100 |
| 96 | Ston | Dubrovnik-Neretva County | 155,083 |
| 97 | Milna | Split-Dalmatia County | 155,024 |
| 98 | Mljet | Dubrovnik-Neretva County | 150,442 |
| 99 | Vrsi | Zadar County | 150,427 |
| 100 | Šolta | Split-Dalmatia County | 150,133 |
Bottom of the ranking
| # | Municipality | County | Tourist nights in the year |
|---|---|---|---|
| 313 | Vođinci | Vukovar-Srijem County | 0 |
| 313 | Pojezerje | Dubrovnik-Neretva County | 0 |
| 313 | Belica | Međimurje County | 0 |
| 313 | Dekanovec | Međimurje County | 0 |
| 313 | Domašinec | Međimurje County | 0 |
| 313 | Donja Dubrava | Međimurje County | 0 |
| 313 | Goričan | Međimurje County | 0 |
| 313 | Gornji Mihaljevec | Međimurje County | 0 |
| 313 | Kotoriba | Međimurje County | 0 |
| 313 | Orehovica | Međimurje County | 0 |
| 313 | Podturen | Međimurje County | 0 |
| 313 | Pribislavec | Međimurje County | 0 |
| 313 | Strahoninec | Međimurje County | 0 |
| 313 | Sveta Marija | Međimurje County | 0 |
| 313 | Vratišinec | Međimurje County | 0 |
Other rankings on the same theme
Tourist nights per resident in the yearShare of employed residents in accommodation and food service activitiesTourist nights in commercial accommodationTourist arrivals in commercial accommodationTourist nights per residentAverage nights per arrivalShare of nights by foreign touristsBeds in commercial accommodationBeds per 1,000 residentsShare of beds in hotels and similar accommodationShare of beds in campsites
Frequently asked questions
Which municipality ranks first for “Tourist nights in the year”?
Dubrovnik ranks first for “Tourist nights in the year”, with 4,295,071.
What is the median for “Tourist nights in the year”?
The median across the 422 ranked municipalities is 9,381.