Tourism · 2019
Tourist nights per resident in the year: ranking of municipalities
Tourist nights per resident in the year: the highest value is in Funtana - Fontane (1,915) and the lowest in Vratišinec (0.0). The median across 422 municipalities is 1.6. The ranking covers municipalities with at least 500 residents.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
| # | Municipality | County | Tourist nights per resident in the year |
|---|---|---|---|
| 1 | Funtana - Fontane | Istria County | 1,915 |
| 2 | Tar-Vabriga - Torre-Abrega | Istria County | 891.7 |
| 3 | Vrsar - Orsera | Istria County | 821.1 |
| 4 | Lopar | Primorje-Gorski Kotar County | 620.5 |
| 5 | Baška | Primorje-Gorski Kotar County | 601.7 |
| 6 | Podgora | Split-Dalmatia County | 461.0 |
| 7 | Novalja | Lika-Senj County | 455.0 |
| 8 | Nin | Zadar County | 431.5 |
| 9 | Tučepi | Split-Dalmatia County | 430.5 |
| 10 | Baška Voda | Split-Dalmatia County | 402.2 |
| 11 | Gradac | Split-Dalmatia County | 389.8 |
| 12 | Medulin | Istria County | 386.2 |
| 13 | Brela | Split-Dalmatia County | 380.1 |
| 14 | Bol | Split-Dalmatia County | 355.5 |
| 15 | Brtonigla - Verteneglio | Istria County | 353.6 |
| 16 | Cres | Primorje-Gorski Kotar County | 336.9 |
| 17 | Punat | Primorje-Gorski Kotar County | 308.0 |
| 18 | Bale - Valle | Istria County | 293.6 |
| 19 | Rovinj - Rovigno | Istria County | 292.1 |
| 20 | Fažana - Fasana | Istria County | 291.2 |
| 21 | Novigrad - Cittanova | Istria County | 289.6 |
| 22 | Rogoznica | Šibenik-Knin County | 286.9 |
| 23 | Starigrad | Zadar County | 279.3 |
| 24 | Omišalj | Primorje-Gorski Kotar County | 275.9 |
| 25 | Mali Lošinj | Primorje-Gorski Kotar County | 260.0 |
| 26 | Kolan | Zadar County | 257.5 |
| 27 | Karlobag | Lika-Senj County | 250.2 |
| 28 | Primošten | Šibenik-Knin County | 241.0 |
| 29 | Pag | Zadar County | 240.4 |
| 30 | Vir | Zadar County | 235.5 |
| 31 | Povljana | Zadar County | 216.8 |
| 32 | Okrug | Split-Dalmatia County | 212.0 |
| 33 | Orebić | Dubrovnik-Neretva County | 208.2 |
| 34 | Malinska-Dubašnica | Primorje-Gorski Kotar County | 206.5 |
| 35 | Tisno | Šibenik-Knin County | 203.2 |
| 36 | Mošćenička Draga | Primorje-Gorski Kotar County | 198.6 |
| 37 | Dobrinj | Primorje-Gorski Kotar County | 195.0 |
| 38 | Krk | Primorje-Gorski Kotar County | 193.9 |
| 39 | Poreč - Parenzo | Istria County | 191.3 |
| 40 | Umag - Umago | Istria County | 191.2 |
| 41 | Seget | Split-Dalmatia County | 184.3 |
| 42 | Crikvenica | Primorje-Gorski Kotar County | 178.8 |
| 43 | Rab | Primorje-Gorski Kotar County | 176.3 |
| 44 | Hvar | Split-Dalmatia County | 176.1 |
| 45 | Biograd na Moru | Zadar County | 171.4 |
| 46 | Milna | Split-Dalmatia County | 165.3 |
| 47 | Jelsa | Split-Dalmatia County | 165.2 |
| 48 | Trpanj | Dubrovnik-Neretva County | 160.6 |
| 49 | Pakoštane | Zadar County | 155.6 |
| 50 | Murter-Kornati | Šibenik-Knin County | 148.8 |
| 51 | Vodice | Šibenik-Knin County | 144.8 |
| 52 | Novi Vinodolski | Primorje-Gorski Kotar County | 143.1 |
| 53 | Mljet | Dubrovnik-Neretva County | 139.8 |
| 54 | Privlaka | Zadar County | 137.7 |
| 55 | Rakovica | Karlovac County | 134.4 |
| 56 | Labin | Istria County | 134.0 |
| 57 | Plitvička Jezera | Lika-Senj County | 131.1 |
| 58 | Sutivan | Split-Dalmatia County | 130.5 |
| 59 | Pirovac | Šibenik-Knin County | 130.4 |
| 60 | Opatija | Primorje-Gorski Kotar County | 127.8 |
| 61 | Supetar | Split-Dalmatia County | 126.1 |
| 62 | Dubrovačko primorje | Dubrovnik-Neretva County | 118.0 |
| 63 | Sali | Zadar County | 117.6 |
| 64 | Tkon | Zadar County | 116.7 |
| 65 | Makarska | Split-Dalmatia County | 115.3 |
| 66 | Raša | Istria County | 109.5 |
| 67 | Janjina | Dubrovnik-Neretva County | 108.7 |
| 68 | Tribunj | Šibenik-Knin County | 105.6 |
| 69 | Lovran | Primorje-Gorski Kotar County | 104.0 |
| 70 | Dubrovnik | Dubrovnik-Neretva County | 101.6 |
| 71 | Lumbarda | Dubrovnik-Neretva County | 101.2 |
| 72 | Sveti Filip i Jakov | Zadar County | 96.7 |
| 73 | Vrbnik | Primorje-Gorski Kotar County | 94.3 |
| 74 | Konavle | Dubrovnik-Neretva County | 92.4 |
| 75 | Vis | Split-Dalmatia County | 90.2 |
| 76 | Pašman | Zadar County | 87.8 |
| 77 | Postira | Split-Dalmatia County | 85.5 |
| 78 | Marina | Split-Dalmatia County | 81.0 |
| 79 | Stari Grad | Split-Dalmatia County | 79.8 |
| 79 | Lastovo | Dubrovnik-Neretva County | 79.8 |
| 81 | Marčana | Istria County | 79.5 |
| 82 | Komiža | Split-Dalmatia County | 78.3 |
| 83 | Slivno | Dubrovnik-Neretva County | 76.9 |
| 84 | Šolta | Split-Dalmatia County | 76.1 |
| 85 | Korčula | Dubrovnik-Neretva County | 75.1 |
| 86 | Jasenice | Zadar County | 74.5 |
| 87 | Vrsi | Zadar County | 73.3 |
| 88 | Oprtalj - Portole | Istria County | 72.4 |
| 89 | Tuhelj | Krapina-Zagorje County | 70.4 |
| 90 | Župa dubrovačka | Dubrovnik-Neretva County | 68.0 |
| 91 | Omiš | Split-Dalmatia County | 67.4 |
| 92 | Selca | Split-Dalmatia County | 65.8 |
| 93 | Ražanac | Zadar County | 64.9 |
| 94 | Ston | Dubrovnik-Neretva County | 64.6 |
| 95 | Svetvinčenat | Istria County | 64.2 |
| 96 | Podstrana | Split-Dalmatia County | 62.6 |
| 97 | Bibinje | Zadar County | 62.1 |
| 98 | Senj | Lika-Senj County | 61.9 |
| 99 | Ližnjan - Lisignano | Istria County | 60.6 |
| 100 | Sveti Martin na Muri | Međimurje County | 60.0 |
Bottom of the ranking
| # | Municipality | County | Tourist nights per resident in the year |
|---|---|---|---|
| 312 | Vođinci | Vukovar-Srijem County | 0.0 |
| 312 | Pojezerje | Dubrovnik-Neretva County | 0.0 |
| 312 | Belica | Međimurje County | 0.0 |
| 312 | Dekanovec | Međimurje County | 0.0 |
| 312 | Domašinec | Međimurje County | 0.0 |
| 312 | Donja Dubrava | Međimurje County | 0.0 |
| 312 | Goričan | Međimurje County | 0.0 |
| 312 | Gornji Mihaljevec | Međimurje County | 0.0 |
| 312 | Kotoriba | Međimurje County | 0.0 |
| 312 | Orehovica | Međimurje County | 0.0 |
| 312 | Podturen | Međimurje County | 0.0 |
| 312 | Pribislavec | Međimurje County | 0.0 |
| 312 | Strahoninec | Međimurje County | 0.0 |
| 312 | Sveta Marija | Međimurje County | 0.0 |
| 312 | Vratišinec | Međimurje County | 0.0 |
Regions compared
Population-weighted averages for rates; totals for counts.
- Istria County141.5
- Lika-Senj County74.2
- Dubrovnik-Neretva County74.0
- Zadar County64.1
- Šibenik-Knin County61.0
- Primorje-Gorski Kotar County59.1
- Split-Dalmatia County44.1
- Karlovac County6.0
- Krapina-Zagorje County5.1
- City of Zagreb3.4
- Međimurje County2.0
- Varaždin County1.4
- Vukovar-Srijem County1.3
- Zagreb County0.9
- Bjelovar-Bilogora County0.9
- Osijek-Baranja County0.9
- Sisak-Moslavina County0.8
- Požega-Slavonia County0.7
- Virovitica-Podravina County0.5
- Brod-Posavina County0.5
- Koprivnica-Križevci County0.4
Other rankings on the same theme
Tourist nights in the yearShare of employed residents in accommodation and food service activitiesTourist nights in commercial accommodationTourist arrivals in commercial accommodationTourist nights per residentAverage nights per arrivalShare of nights by foreign touristsBeds in commercial accommodationBeds per 1,000 residentsShare of beds in hotels and similar accommodationShare of beds in campsites
Frequently asked questions
Which municipality ranks first for “Tourist nights per resident in the year”?
Funtana - Fontane ranks first for “Tourist nights per resident in the year”, with 1,915.
What is the median for “Tourist nights per resident in the year”?
The median across the 422 ranked municipalities is 1.6.