County
Požega-Slavonia County: municipalities in numbers
Požega-Slavonia County has 10 municipalities and 60,091 residents across 1,477 km², or 41 people per km². Population: −17.6% between 2015 and 2025.
- 60,091 residents
- 10 municipalities
- 1,477 km²
- 41 people/km²
Map and records: Požega-Slavonia County
All municipalities in Požega-Slavonia County
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Average age of residents | Share of residents aged 65 and over |
|---|---|---|---|---|---|---|
| Požega | 21,181 | −14.6% | 158.3 people/km² | 133.8 km² | 44.7 | 23.0% |
| Pleternica | 8,455 | −20.9% | 40.9 people/km² | 206.6 km² | 43.6 | 21.1% |
| Pakrac | 6,792 | −11.9% | 556.7 people/km² | 12.2 km² | 45.3 | 24.9% |
| Lipik | 4,974 | −12.0% | 23.8 people/km² | 208.7 km² | 45.2 | 25.0% |
| Kutjevo | 4,389 | −24.3% | 25.2 people/km² | 174.0 km² | 44.5 | 21.5% |
| Velika | 4,215 | −19.5% | 27.2 people/km² | 154.9 km² | 43.8 | 22.4% |
| Jakšić | 3,209 | −16.6% | 73.9 people/km² | 43.4 km² | 42.4 | 20.9% |
| Brestovac | 2,594 | −24.2% | 9.3 people/km² | 279.5 km² | 45.2 | 25.5% |
| Kaptol | 2,376 | −26.9% | 27.8 people/km² | 85.4 km² | 42.9 | 19.6% |
| Čaglin | 1,906 | −23.1% | 10.7 people/km² | 178.2 km² | 46.5 | 24.2% |
Požega-Slavonia County compared with the national figures
Population-weighted averages for rates; totals for counts.
Frequently asked questions
How many municipalities are there in Požega-Slavonia County?
Požega-Slavonia County has 10 municipalities. The most populous is Požega, with 21,181 residents.
What is the population of Požega-Slavonia County?
Požega-Slavonia County has 60,091 residents (2025), or 41 people per km².
Which municipality in Požega-Slavonia County is growing fastest?
Pakrac has the fastest growth in Požega-Slavonia County over 10 years: −11.9%.
Other regions
Bjelovar-Bilogora CountyBrod-Posavina CountyCity of ZagrebDubrovnik-Neretva CountyIstria CountyKarlovac CountyKoprivnica-Križevci CountyKrapina-Zagorje CountyLika-Senj CountyMeđimurje CountyOsijek-Baranja CountyPrimorje-Gorski Kotar CountyŠibenik-Knin CountySisak-Moslavina CountySplit-Dalmatia CountyVaraždin CountyVirovitica-Podravina CountyVukovar-Srijem CountyZadar CountyZagreb County