Jastrebarsko: population and statistics
Jastrebarsko has a population of 15,261 (2025) across 226.4 km², or 67.4 people per km². It ranks 36 of 556 municipalities by population. Its population is stable: −0.3% between 2015 and 2025.
- 15,261 residents
- 226.4 km²
- 67 people/km²
Jastrebarsko in numbers
Key points
Among the 34 municipalities in Zagreb County, Jastrebarsko ranks No. 7 by population.
Average floor area of an occupied dwelling: 123.3 m² in Jastrebarsko, compared with an average of 110.9 m² in Zagreb County and 92.6 m² nationally.
Population of Jastrebarsko over time
Jastrebarsko had 15,306 residents in 2015 and 15,261 in 2025.
| Year | Population |
|---|---|
| 2020 | 14,616 |
| 2021 | 14,555 |
| 2022 | 14,616 |
| 2023 | 14,774 |
| 2024 | 15,076 |
| 2025 | 15,261 |
Did you know?
- Number 1 in Zagreb County for “Tourist nights per resident in the year”.
- “Average floor area of an occupied dwelling”: higher than in 98% of municipalities.
- “Primary schools”: higher than in 96% of municipalities.
- “Persons in paid employment in legal entities”: higher than in 92% of municipalities.
- Its area is roughly equal to 31,709 football pitches.
- The nearest municipality is Klinča Sela, 7.9 km away.
- The nearest more populous municipality is Samobor (38,632 residents), 16 km away.
All indicators for Jastrebarsko
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Jastrebarsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 44.9 years | 43.4 | 44.8 | ranked 263 of 545 | |
| Share of residents aged 65 and over (2021) | 23.3% | 21.3% | 22.9% | ranked 246 of 545 | |
| Share of children aged 0 to 14 (2021) | 13.8% | 14.9% | 13.7% | ranked 261 of 545 | |
| Natural change per 1,000 residents (2024) | −5.9 ‰ | −3.1 ‰ | −6.8 ‰ | ranked 225 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 15.4 ‰ | 11.1 ‰ | 3.1 ‰ | ranked 106 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 12.8 ‰ | 4.9 ‰ | 3.7 ‰ | ranked 85 of 546 |
Housing
| Indicator | Jastrebarsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 8,107 | 144,764 | 2,390,500 | ranked 47 of 545 | |
| Dwellings per 1,000 residents (2021) | 557 | 481 | 604 | ranked 322 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 19.7% | 9.6% | 7.9% | ranked 136 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 21.0% | 19.7% | 25.9% | ranked 397 of 545 | |
| Average floor area of an occupied dwelling (2021) | 123.3 m² | 110.9 m² | 100.4 m² | ranked 11 of 545 | |
| Dwellings completed in the year (2024) | 40 | 1,342 | 16,654 | ranked 78 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 9.4 | 13.3 | 7.2 | ranked 217 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.5% | 99.2% | 99.0% | ranked 191 of 545 |
Energy
| Indicator | Jastrebarsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 27.0% | 55.7% | 12.8% | ranked 213 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 36.0% | 43.0% | 31.3% | ranked 231 of 545 |
Economy
| Indicator | Jastrebarsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 3.6% | 2.7% | 6.0% | ranked 377 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 20.4% | 19.7% | 19.5% | ranked 253 of 545 | |
| Share of employed residents in construction (2021) | 8.5% | 8.2% | 9.0% | ranked 300 of 545 | |
| Net income per resident (per year) (2025) | 9,610 € | 9,898 € | 7,821 € | ranked 76 of 546 | |
| Average annual net pay per employee (2025) | 12,747 € | 13,565 € | 11,010 € | ranked 55 of 546 | |
| Average annual net pension per pensioner (2025) | 6,611 € | 6,957 € | 6,391 € | ranked 217 of 546 | |
| Employees with pay per 1,000 residents (2025) | 540 | 527 | 456 | ranked 70 of 546 | |
| Pensioners per 1,000 residents (2025) | 282 | 259 | 302 | ranked 379 of 546 |
Employment
| Indicator | Jastrebarsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 3.4% | 3.8% | 4.6% | ranked 370 of 545 | |
| Employed share of residents aged 15 and over (2021) | 52.2% | 52.2% | 45.2% | ranked 77 of 545 | |
| Persons in paid employment in legal entities (2024) | 3,938 | 86,158 | 1,262,193 | ranked 46 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 261 | 279 | 150 | ranked 111 of 546 | |
| Share of employed residents working outside their municipality (2021) | 50.2% | 61.4% | 55.5% | ranked 333 of 545 |
Tourism
| Indicator | Jastrebarsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 34,314 | – | 9,381 | ranked 161 of 422 | |
| Tourist nights per resident in the year (2019) | 2.3 | 0.9 | 1.6 | ranked 196 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 4.8% | 4.7% | 6.5% | ranked 399 of 545 |
Society
| Indicator | Jastrebarsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.04 | 3.00 | 2.75 | ranked 124 of 545 |
Education
| Indicator | Jastrebarsko | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 5 | 123 | 1,794 | ranked 51 of 546 | |
| Children in kindergartens (2025/2026) | 624 | 13,110 | 158,685 | ranked 35 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 41 | 42 | 35 | ranked 159 of 546 | |
| Primary schools (2025/2026) | 10 | 118 | 1,925 | ranked 23 of 546 | |
| Primary school pupils (2025/2026) | 1,065 | 24,065 | 291,355 | ranked 40 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 70 | 77 | 72 | ranked 295 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 9.4 | 9.5 | 6.3 | ranked 56 of 534 | |
| Students by place of residence (2025/2026) | 675 | 11,352 | 139,372 | ranked 30 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 44 | 36 | 28 | ranked 22 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 18.9% | 20.0% | 13.0% | ranked 134 of 545 |
Jastrebarsko: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−5.9 ‰ in 2024, compared with −5.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
15.4 ‰ in 2025, compared with −4.7 ‰ in 2015
Net migration with abroad per 1,000 residents
12.8 ‰ in 2025, compared with −4.0 ‰ in 2015
Dwellings completed in the year
40 in 2024, compared with 11 in 2011
Net income per resident (per year)
9,610 € in 2025, compared with 6,424 € in 2022
Average annual net pay per employee
12,747 € in 2025, compared with 9,004 € in 2022
Average annual net pension per pensioner
6,611 € in 2025, compared with 4,313 € in 2022
Persons in paid employment in legal entities
3,938 in 2024, compared with 2,664 in 2011
Tourist nights in the year
18,837 in 2021, compared with 2,200 in 2014
Where is Jastrebarsko?
Neighbouring municipalities
- Klinča Sela7.9 km · 5,297
- Draganić8.4 km · 2,619
- Krašić11 km · 2,194
- Ozalj15 km · 5,758
- Žumberak15 km · 538
- Samobor16 km · 38,632
- Sveta Nedelja18 km · 20,098
- Pisarovina18 km · 3,566
All municipalities in Zagreb County
Municipalities of similar size
Frequently asked questions
What is the population of Jastrebarsko?
Jastrebarsko has 15,261 residents (2025), ranking 36 of 556 municipalities.
How big is Jastrebarsko?
Jastrebarsko covers 226.4 km², with a density of 67 people per km².
Is the population of Jastrebarsko growing?
Between 2015 and 2025, the population of Jastrebarsko went from 15,306 to 15,261, a change of −0.3%.
Where is Jastrebarsko?
Jastrebarsko is in Zagreb County. Latitude 45.667, longitude 15.650.
Average floor area of an occupied dwelling: what is the figure for Jastrebarsko?
In Jastrebarsko, “Average floor area of an occupied dwelling” stands at 123.3 m² (2021), ranking 11 of 545 municipalities; the national median is 100.4 m².
Primary schools: what is the figure for Jastrebarsko?
In Jastrebarsko, “Primary schools” stands at 10 (2025/2026), ranking 23 of 546 municipalities; the national median is 2.
Which municipalities border Jastrebarsko?
The nearest to Jastrebarsko are Klinča Sela (7.9 km), Draganić (8.4 km), Krašić (11 km), Ozalj (15 km), Žumberak (15 km).