County
Primorje-Gorski Kotar County: municipalities in numbers
Primorje-Gorski Kotar County has 36 municipalities and 266,480 residents across 2,062 km², or 129 people per km². Population: −6.6% between 2015 and 2025.
- 266,480 residents
- 36 municipalities
- 2,062 km²
- 129 people/km²
Map and records: Primorje-Gorski Kotar County
All municipalities in Primorje-Gorski Kotar County
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Average age of residents | Share of residents aged 65 and over |
|---|---|---|---|---|---|---|
| Rijeka | 104,856 | −12.6% | 2,416 people/km² | 43.4 km² | 47.3 | 26.5% |
| Viškovo | 17,028 | +8.2% | 5,008 people/km² | 3.4 km² | 41.1 | 17.0% |
| Matulji | 11,016 | −1.7% | 3,672 people/km² | 3.0 km² | 45.3 | 23.2% |
| Opatija | 10,946 | −1.7% | 162.9 people/km² | 67.2 km² | 48.8 | 30.8% |
| Kastav | 10,359 | +0.5% | 908.7 people/km² | 11.4 km² | 44.2 | 21.9% |
| Crikvenica | 9,951 | −8.1% | 1,228 people/km² | 8.1 km² | 48.2 | 29.5% |
| Mali Lošinj | 7,940 | −0.7% | 635.2 people/km² | 12.5 km² | 46.3 | 23.9% |
| Bakar | 7,685 | −4.2% | 2,562 people/km² | 3.0 km² | 45.7 | 23.9% |
| Krk | 7,472 | +13.8% | 406.1 people/km² | 18.4 km² | 45.1 | 24.4% |
| Rab | 7,219 | −7.8% | 95.1 people/km² | 75.9 km² | 46.7 | 27.3% |
| Čavle | 7,214 | −1.4% | 3,435 people/km² | 2.1 km² | 45.0 | 23.2% |
| Jelenje | 5,168 | −3.8% | 100.9 people/km² | 51.2 km² | 44.7 | 21.8% |
| Delnice | 5,046 | −9.9% | 206.8 people/km² | 24.4 km² | 47.1 | 26.3% |
| Kostrena | 4,741 | +9.9% | 395.1 people/km² | 12.0 km² | 44.5 | 21.8% |
| Novi Vinodolski | 4,395 | −8.6% | 430.9 people/km² | 10.2 km² | 48.8 | 29.8% |
| Kraljevica | 4,195 | −4.8% | 749.1 people/km² | 5.6 km² | 47.3 | 27.9% |
| Lovran | 3,673 | −5.4% | 1,933 people/km² | 1.9 km² | 49.1 | 31.3% |
| Vrbovsko | 3,627 | −20.6% | 13.0 people/km² | 279.9 km² | 50.6 | 30.0% |
| Malinska-Dubašnica | 3,499 | +6.7% | 80.3 people/km² | 43.6 km² | 45.4 | 25.3% |
| Vinodol | 3,278 | −4.5% | 21.4 people/km² | 152.9 km² | 47.8 | 28.0% |
| Omišalj | 3,104 | +0.5% | 85.0 people/km² | 36.5 km² | 45.1 | 24.3% |
| Čabar | 2,957 | −17.5% | 10.6 people/km² | 279.9 km² | 48.2 | 27.3% |
| Cres | 2,880 | +1.8% | 9.9 people/km² | 291.5 km² | 46.7 | 24.9% |
| Dobrinj | 2,526 | +18.0% | 1,148 people/km² | 2.2 km² | 48.3 | 28.7% |
| Ravna Gora | 2,001 | −11.7% | 23.9 people/km² | 83.6 km² | 49.6 | 30.2% |
| Punat | 1,910 | −4.2% | 56.2 people/km² | 34.0 km² | 47.2 | 28.1% |
| Klana | 1,875 | −0.5% | 19.9 people/km² | 94.3 km² | 46.1 | 25.6% |
| Baška | 1,791 | +5.3% | 18.1 people/km² | 98.9 km² | 48.2 | 29.2% |
| Fužine | 1,420 | −3.1% | 16.6 people/km² | 85.8 km² | 50.9 | 31.1% |
| Mošćenička Draga | 1,283 | −11.5% | 855.3 people/km² | 1.5 km² | 50.2 | 33.2% |
| Vrbnik | 1,195 | −2.1% | 40.1 people/km² | 29.8 km² | 46.2 | 27.3% |
| Lopar | 1,105 | −11.0% | 42.2 people/km² | 26.2 km² | 45.0 | 21.9% |
| Mrkopalj | 882 | −16.6% | 5.6 people/km² | 156.3 km² | 52.2 | 33.2% |
| Lokve | 835 | −12.2% | 177.7 people/km² | 4.7 km² | 50.5 | 31.6% |
| Skrad | 774 | −20.0% | 258.0 people/km² | 3.0 km² | 52.1 | 34.4% |
| Brod Moravice | 634 | −20.7% | 186.5 people/km² | 3.4 km² | 50.1 | 31.2% |
Primorje-Gorski Kotar County compared with the national figures
Population-weighted averages for rates; totals for counts.
Frequently asked questions
How many municipalities are there in Primorje-Gorski Kotar County?
Primorje-Gorski Kotar County has 36 municipalities. The most populous is Rijeka, with 104,856 residents.
What is the population of Primorje-Gorski Kotar County?
Primorje-Gorski Kotar County has 266,480 residents (2025), or 129 people per km².
Which municipality in Primorje-Gorski Kotar County is growing fastest?
Dobrinj has the fastest growth in Primorje-Gorski Kotar County over 10 years: +18.0%.
Other regions
Bjelovar-Bilogora CountyBrod-Posavina CountyCity of ZagrebDubrovnik-Neretva CountyIstria CountyKarlovac CountyKoprivnica-Križevci CountyKrapina-Zagorje CountyLika-Senj CountyMeđimurje CountyOsijek-Baranja CountyPožega-Slavonia CountyŠibenik-Knin CountySisak-Moslavina CountySplit-Dalmatia CountyVaraždin CountyVirovitica-Podravina CountyVukovar-Srijem CountyZadar CountyZagreb County