County
Lika-Senj County: municipalities in numbers
Lika-Senj County has 12 municipalities and 43,591 residents across 2,024 km², or 22 people per km². Population: −7.3% between 2015 and 2025.
- 43,591 residents
- 12 municipalities
- 2,024 km²
- 22 people/km²
Map and records: Lika-Senj County
All municipalities in Lika-Senj County
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Average age of residents | Share of residents aged 65 and over |
|---|---|---|---|---|---|---|
| Gospić | 11,903 | −2.3% | 12.3 people/km² | 967.4 km² | 43.9 | 21.4% |
| Otočac | 8,026 | −12.0% | 373.3 people/km² | 21.5 km² | 45.8 | 23.6% |
| Senj | 5,631 | −15.8% | 1,760 people/km² | 3.2 km² | 49.3 | 29.6% |
| Novalja | 4,401 | +18.3% | 46.0 people/km² | 95.7 km² | 45.5 | 26.3% |
| Plitvička Jezera | 4,236 | +8.4% | 9.0 people/km² | 469.0 km² | 44.5 | 22.3% |
| Brinje | 2,303 | −22.4% | 47.2 people/km² | 48.8 km² | 48.7 | 30.0% |
| Perušić | 1,929 | −15.8% | 154.3 people/km² | 12.5 km² | 50.1 | 31.3% |
| Udbina | 1,244 | −20.2% | 66.2 people/km² | 18.8 km² | 52.2 | 36.2% |
| Donji Lapac | 1,238 | −27.9% | 109.6 people/km² | 11.3 km² | 53.9 | 37.8% |
| Lovinac | 992 | +5.4% | 2.9 people/km² | 345.8 km² | 48.4 | 30.6% |
| Vrhovine | 865 | −13.5% | 29.0 people/km² | 29.8 km² | 53.3 | 38.7% |
| Karlobag | 823 | −10.4% | 1,176 people/km² | 0.7 km² | 54.4 | 41.9% |
Lika-Senj County compared with the national figures
Population-weighted averages for rates; totals for counts.
Frequently asked questions
How many municipalities are there in Lika-Senj County?
Lika-Senj County has 12 municipalities. The most populous is Gospić, with 11,903 residents.
What is the population of Lika-Senj County?
Lika-Senj County has 43,591 residents (2025), or 22 people per km².
Which municipality in Lika-Senj County is growing fastest?
Novalja has the fastest growth in Lika-Senj County over 10 years: +18.3%.
Other regions
Bjelovar-Bilogora CountyBrod-Posavina CountyCity of ZagrebDubrovnik-Neretva CountyIstria CountyKarlovac CountyKoprivnica-Križevci CountyKrapina-Zagorje CountyMeđimurje CountyOsijek-Baranja CountyPožega-Slavonia CountyPrimorje-Gorski Kotar CountyŠibenik-Knin CountySisak-Moslavina CountySplit-Dalmatia CountyVaraždin CountyVirovitica-Podravina CountyVukovar-Srijem CountyZadar CountyZagreb County