Velika Gorica: population and statistics
Velika Gorica has a population of 64,761 (2025) across 326.6 km², or 198 people per km². It ranks 6 of 556 municipalities by population. Its population is growing: +3.0% between 2015 and 2025.
- 64,761 residents
- 326.6 km²
- 198 people/km²
Velika Gorica in numbers
Key points
Among the 34 municipalities in Zagreb County, Velika Gorica ranks No. 1 by population.
Population of Velika Gorica over time
Velika Gorica had 62,861 residents in 2015 and 64,761 in 2025.
| Year | Population |
|---|---|
| 2020 | 60,979 |
| 2021 | 61,191 |
| 2022 | 61,609 |
| 2023 | 62,634 |
| 2024 | 63,841 |
| 2025 | 64,761 |
Did you know?
- Number 1 in Zagreb County for “Population”.
- Number 1 in Zagreb County for “Number of dwellings”.
- “Dwellings completed in the year”: higher than in 99% of municipalities.
- “Kindergartens and preschool institutions”: higher than in 99% of municipalities.
- “Persons in paid employment in legal entities”: higher than in 99% of municipalities.
- Its area is roughly equal to 45,742 football pitches.
- The nearest municipality is Orle, 12.9 km away.
All indicators for Velika Gorica
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Velika Gorica | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 42.8 years | 43.4 | 44.8 | ranked 467 of 545 | |
| Share of residents aged 65 and over (2021) | 20.9% | 21.3% | 22.9% | ranked 403 of 545 | |
| Share of children aged 0 to 14 (2021) | 15.5% | 14.9% | 13.7% | ranked 87 of 545 | |
| Natural change per 1,000 residents (2024) | −1.8 ‰ | −3.1 ‰ | −6.8 ‰ | ranked 68 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 14.3 ‰ | 11.1 ‰ | 3.1 ‰ | ranked 121 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 6.1 ‰ | 4.9 ‰ | 3.7 ‰ | ranked 196 of 546 |
Housing
| Indicator | Velika Gorica | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 26,975 | 144,764 | 2,390,500 | ranked 8 of 545 | |
| Dwellings per 1,000 residents (2021) | 442 | 481 | 604 | ranked 488 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 5.9% | 9.6% | 7.9% | ranked 312 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 16.6% | 19.7% | 25.9% | ranked 489 of 545 | |
| Average floor area of an occupied dwelling (2021) | 103.6 m² | 110.9 m² | 100.4 m² | ranked 223 of 545 | |
| Dwellings completed in the year (2024) | 456 | 1,342 | 16,654 | ranked 3 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 19.4 | 13.3 | 7.2 | ranked 122 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.5% | 99.2% | 99.0% | ranked 191 of 545 |
Energy
| Indicator | Velika Gorica | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 41.4% | 55.7% | 12.8% | ranked 170 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 53.4% | 43.0% | 31.3% | ranked 152 of 545 |
Economy
| Indicator | Velika Gorica | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 1.5% | 2.7% | 6.0% | ranked 482 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 14.9% | 19.7% | 19.5% | ranked 361 of 545 | |
| Share of employed residents in construction (2021) | 7.1% | 8.2% | 9.0% | ranked 387 of 545 | |
| Net income per resident (per year) (2025) | 10,418 € | 9,898 € | 7,821 € | ranked 33 of 546 | |
| Average annual net pay per employee (2025) | 14,089 € | 13,565 € | 11,010 € | ranked 8 of 546 | |
| Average annual net pension per pensioner (2025) | 7,578 € | 6,957 € | 6,391 € | ranked 23 of 546 | |
| Employees with pay per 1,000 residents (2025) | 536 | 527 | 456 | ranked 78 of 546 | |
| Pensioners per 1,000 residents (2025) | 248 | 259 | 302 | ranked 497 of 546 |
Employment
| Indicator | Velika Gorica | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 3.6% | 3.8% | 4.6% | ranked 351 of 545 | |
| Employed share of residents aged 15 and over (2021) | 53.7% | 52.2% | 45.2% | ranked 49 of 545 | |
| Persons in paid employment in legal entities (2024) | 20,211 | 86,158 | 1,262,193 | ranked 9 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 317 | 279 | 150 | ranked 72 of 546 | |
| Share of employed residents working outside their municipality (2021) | 57.3% | 61.4% | 55.5% | ranked 250 of 545 |
Tourism
| Indicator | Velika Gorica | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 65,540 | – | 9,381 | ranked 131 of 422 | |
| Tourist nights per resident in the year (2019) | 1.1 | 0.9 | 1.6 | ranked 229 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 4.9% | 4.7% | 6.5% | ranked 390 of 545 |
Society
| Indicator | Velika Gorica | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.92 | 3.00 | 2.75 | ranked 182 of 545 |
Education
| Indicator | Velika Gorica | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 31 | 123 | 1,794 | ranked 7 of 546 | |
| Children in kindergartens (2025/2026) | 3,147 | 13,110 | 158,685 | ranked 6 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 49 | 42 | 35 | ranked 56 of 546 | |
| Primary schools (2025/2026) | 19 | 118 | 1,925 | ranked 6 of 546 | |
| Primary school pupils (2025/2026) | 5,311 | 24,065 | 291,355 | ranked 6 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 82 | 77 | 72 | ranked 124 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 10.7 | 9.5 | 6.3 | ranked 22 of 534 | |
| Students by place of residence (2025/2026) | 2,476 | 11,352 | 139,372 | ranked 6 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 38 | 36 | 28 | ranked 63 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 23.5% | 20.0% | 13.0% | ranked 61 of 545 |
Velika Gorica: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−1.8 ‰ in 2024, compared with −3.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
14.3 ‰ in 2025, compared with −4.0 ‰ in 2015
Net migration with abroad per 1,000 residents
6.1 ‰ in 2025, compared with −2.5 ‰ in 2015
Dwellings completed in the year
456 in 2024, compared with 92 in 2011
Net income per resident (per year)
10,418 € in 2025, compared with 6,936 € in 2022
Average annual net pay per employee
14,089 € in 2025, compared with 9,648 € in 2022
Average annual net pension per pensioner
7,578 € in 2025, compared with 5,083 € in 2022
Persons in paid employment in legal entities
20,211 in 2024, compared with 11,691 in 2011
Tourist nights in the year
38,697 in 2021, compared with 9,450 in 2012
Where is Velika Gorica?
Neighbouring municipalities
- Orle13 km · 1,833
- Kravarsko14 km · 1,853
- Rugvica14 km · 7,729
- Zagreb14 km · 778,184
- Dugo Selo17 km · 19,542
- Lekenik17 km · 5,321
- Farkaševac18 km · 1,473
- Stupnik18 km · 4,439
All municipalities in Zagreb County
Municipalities of similar size
Frequently asked questions
What is the population of Velika Gorica?
Velika Gorica has 64,761 residents (2025), ranking 6 of 556 municipalities.
How big is Velika Gorica?
Velika Gorica covers 326.6 km², with a density of 198 people per km².
Is the population of Velika Gorica growing?
Between 2015 and 2025, the population of Velika Gorica went from 62,861 to 64,761, a change of +3.0%.
Where is Velika Gorica?
Velika Gorica is in Zagreb County. Latitude 45.700, longitude 16.067.
Dwellings completed in the year: what is the figure for Velika Gorica?
In Velika Gorica, “Dwellings completed in the year” stands at 456 (2024), ranking 3 of 546 municipalities; the national median is 4.
Kindergartens and preschool institutions: what is the figure for Velika Gorica?
In Velika Gorica, “Kindergartens and preschool institutions” stands at 31 (2025/2026), ranking 7 of 546 municipalities; the national median is 1.
Which municipalities border Velika Gorica?
The nearest to Velika Gorica are Orle (13 km), Kravarsko (14 km), Rugvica (14 km), Zagreb (14 km), Dugo Selo (17 km).