Osijek: population and statistics
Osijek has a population of 95,093 (2025) across 59.1 km², or 1,609 people per km². It ranks 4 of 556 municipalities by population. Its population is falling: −9.0% between 2015 and 2025.
- 95,093 residents
- 59.1 km²
- 1,609 people/km²
Osijek in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Osijek ranks No. 1 by population.
Population of Osijek over time
Osijek had 104,456 residents in 2015 and 95,093 in 2025.
| Year | Population |
|---|---|
| 2020 | 97,016 |
| 2021 | 95,996 |
| 2022 | 95,546 |
| 2023 | 95,472 |
| 2024 | 95,252 |
| 2025 | 95,093 |
Did you know?
- Number 1 in Osijek-Baranja County for “Population”.
- Number 1 in Osijek-Baranja County for “Employed share of residents aged 15 and over”.
- “Children in kindergartens”: higher than in 99% of municipalities.
- “Number of dwellings”: higher than in 99% of municipalities.
- “Persons in paid employment in legal entities”: higher than in 99% of municipalities.
- Its area is roughly equal to 8,277 football pitches.
- Its population density is 14.3 times the national average.
All indicators for Osijek
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Osijek | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 44.4 years | 44.4 | 44.8 | ranked 316 of 545 | |
| Share of residents aged 65 and over (2021) | 22.2% | 22.0% | 22.9% | ranked 316 of 545 | |
| Share of children aged 0 to 14 (2021) | 13.4% | 13.7% | 13.7% | ranked 308 of 545 | |
| Natural change per 1,000 residents (2024) | −6.5 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 250 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 3.4 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 267 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.7 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 307 of 546 |
Housing
| Indicator | Osijek | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 51,710 | 138,748 | 2,390,500 | ranked 4 of 545 | |
| Dwellings per 1,000 residents (2021) | 537 | 537 | 604 | ranked 348 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 0.3% | 3.1% | 7.9% | ranked 523 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 23.0% | 23.3% | 25.9% | ranked 345 of 545 | |
| Average floor area of an occupied dwelling (2021) | 87.0 m² | 96.5 m² | 100.4 m² | ranked 479 of 545 | |
| Dwellings completed in the year (2024) | 345 | 567 | 16,654 | ranked 6 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 18.3 | 11.1 | 7.2 | ranked 130 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 100.0% | 98.7% | 99.0% | ranked 1 of 545 |
Energy
| Indicator | Osijek | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 70.8% | 58.0% | 12.8% | ranked 42 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 62.3% | 47.3% | 31.3% | ranked 128 of 545 |
Economy
| Indicator | Osijek | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 2.5% | 9.1% | 6.0% | ranked 440 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 13.2% | 17.5% | 19.5% | ranked 405 of 545 | |
| Share of employed residents in construction (2021) | 6.2% | 8.1% | 9.0% | ranked 444 of 545 | |
| Net income per resident (per year) (2025) | 10,446 € | 8,658 € | 7,821 € | ranked 31 of 546 | |
| Average annual net pay per employee (2025) | 13,972 € | 12,254 € | 11,010 € | ranked 10 of 546 | |
| Average annual net pension per pensioner (2025) | 7,540 € | 6,878 € | 6,391 € | ranked 26 of 546 | |
| Employees with pay per 1,000 residents (2025) | 490 | 451 | 456 | ranked 175 of 546 | |
| Pensioners per 1,000 residents (2025) | 326 | 319 | 302 | ranked 193 of 546 |
Employment
| Indicator | Osijek | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 7.1% | 8.8% | 4.6% | ranked 160 of 545 | |
| Employed share of residents aged 15 and over (2021) | 49.0% | 45.3% | 45.2% | ranked 167 of 545 | |
| Persons in paid employment in legal entities (2024) | 43,894 | 74,139 | 1,262,193 | ranked 4 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 461 | 297 | 150 | ranked 18 of 546 | |
| Share of employed residents working outside their municipality (2021) | 13.6% | 34.0% | 55.5% | ranked 531 of 545 |
Tourism
| Indicator | Osijek | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 128,634 | – | 9,381 | ranked 106 of 422 | |
| Tourist nights per resident in the year (2019) | 1.3 | 0.9 | 1.6 | ranked 223 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.5% | 5.9% | 6.5% | ranked 348 of 545 |
Society
| Indicator | Osijek | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.43 | 2.60 | 2.75 | ranked 457 of 545 |
Education
| Indicator | Osijek | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 37 | 104 | 1,794 | ranked 6 of 546 | |
| Children in kindergartens (2025/2026) | 3,899 | 8,848 | 158,685 | ranked 3 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 41 | 36 | 35 | ranked 159 of 546 | |
| Primary schools (2025/2026) | 23 | 176 | 1,925 | ranked 4 of 546 | |
| Primary school pupils (2025/2026) | 7,019 | 18,551 | 291,355 | ranked 4 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 74 | 75 | 72 | ranked 231 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 9.1 | 8.0 | 6.3 | ranked 77 of 534 | |
| Students by place of residence (2025/2026) | 3,865 | 8,301 | 139,372 | ranked 3 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 41 | 34 | 28 | ranked 39 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 30.2% | 19.7% | 13.0% | ranked 13 of 545 |
Osijek: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−6.5 ‰ in 2024, compared with −7.1 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
3.4 ‰ in 2025, compared with −2.7 ‰ in 2015
Net migration with abroad per 1,000 residents
2.7 ‰ in 2025, compared with −4.8 ‰ in 2015
Dwellings completed in the year
345 in 2024, compared with 250 in 2011
Net income per resident (per year)
10,446 € in 2025, compared with 6,817 € in 2022
Average annual net pay per employee
13,972 € in 2025, compared with 9,378 € in 2022
Average annual net pension per pensioner
7,540 € in 2025, compared with 5,056 € in 2022
Persons in paid employment in legal entities
43,894 in 2024, compared with 40,031 in 2011
Tourist nights in the year
97,208 in 2021, compared with 87,929 in 2012
Where is Osijek?
Neighbouring municipalities
- Darda7.5 km · 5,280
- Bilje7.7 km · 4,695
- Antunovac7.9 km · 3,439
- Čepin9.3 km · 9,448
- Petrijevci12 km · 2,396
- Ernestinovo12 km · 1,959
- Vladislavci13 km · 1,471
- Čeminac14 km · 2,299
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Osijek?
Osijek has 95,093 residents (2025), ranking 4 of 556 municipalities.
How big is Osijek?
Osijek covers 59.1 km², with a density of 1,609 people per km².
Is the population of Osijek growing?
Between 2015 and 2025, the population of Osijek went from 104,456 to 95,093, a change of −9.0%.
Where is Osijek?
Osijek is in Osijek-Baranja County. Latitude 45.560, longitude 18.670.
Children in kindergartens: what is the figure for Osijek?
In Osijek, “Children in kindergartens” stands at 3,899 (2025/2026), ranking 3 of 546 municipalities; the national median is 86.
Number of dwellings: what is the figure for Osijek?
In Osijek, “Number of dwellings” stands at 51,710 (2021), ranking 4 of 545 municipalities; the national median is 1,867.
Which municipalities border Osijek?
The nearest to Osijek are Darda (7.5 km), Bilje (7.7 km), Antunovac (7.9 km), Čepin (9.3 km), Petrijevci (12 km).