Brdovec: population and statistics
Brdovec has a population of 10,880 (2025) across 4.4 km², or 2,473 people per km². It ranks 56 of 556 municipalities by population. Its population is falling: −2.7% between 2015 and 2025.
- 10,880 residents
- 4.4 km²
- 2,473 people/km²
Brdovec in numbers
Key points
Among the 34 municipalities in Zagreb County, Brdovec ranks No. 10 by population.
Average annual net pay per employee: 14,019 € in Brdovec, compared with an average of 13,565 € in Zagreb County and 12,677 € nationally.
Average floor area of an occupied dwelling: 120.6 m² in Brdovec, compared with an average of 110.9 m² in Zagreb County and 92.6 m² nationally.
Population of Brdovec over time
Brdovec had 11,186 residents in 2015 and 10,880 in 2025.
| Year | Population |
|---|---|
| 2020 | 10,845 |
| 2021 | 10,726 |
| 2022 | 10,696 |
| 2023 | 10,770 |
| 2024 | 10,796 |
| 2025 | 10,880 |
Did you know?
- “Average annual net pay per employee”: higher than in 99% of municipalities.
- “Average floor area of an occupied dwelling”: higher than in 96% of municipalities.
- “Share of employed residents working outside their municipality”: higher than in 94% of municipalities.
- Its area is roughly equal to 616 football pitches.
- Its population density is 22.0 times the national average.
- The nearest more populous municipality is Zaprešić (24,824 residents), 3.6 km away.
All indicators for Brdovec
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Brdovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.7 years | 43.4 | 44.8 | ranked 390 of 545 | |
| Share of residents aged 65 and over (2021) | 21.2% | 21.3% | 22.9% | ranked 382 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.8% | 14.9% | 13.7% | ranked 130 of 545 | |
| Natural change per 1,000 residents (2024) | −3.9 ‰ | −3.1 ‰ | −6.8 ‰ | ranked 144 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 12.9 ‰ | 11.1 ‰ | 3.1 ‰ | ranked 140 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.3 ‰ | 4.9 ‰ | 3.7 ‰ | ranked 328 of 546 |
Housing
| Indicator | Brdovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 4,606 | 144,764 | 2,390,500 | ranked 105 of 545 | |
| Dwellings per 1,000 residents (2021) | 429 | 481 | 604 | ranked 500 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 8.9% | 9.6% | 7.9% | ranked 260 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 16.9% | 19.7% | 25.9% | ranked 480 of 545 | |
| Average floor area of an occupied dwelling (2021) | 120.6 m² | 110.9 m² | 100.4 m² | ranked 23 of 545 | |
| Dwellings completed in the year (2024) | 13 | 1,342 | 16,654 | ranked 157 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 8.0 | 13.3 | 7.2 | ranked 250 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 100.0% | 99.2% | 99.0% | ranked 1 of 545 |
Energy
| Indicator | Brdovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 71.8% | 55.7% | 12.8% | ranked 39 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 40.2% | 43.0% | 31.3% | ranked 209 of 545 |
Economy
| Indicator | Brdovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 0.8% | 2.7% | 6.0% | ranked 531 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 19.4% | 19.7% | 19.5% | ranked 274 of 545 | |
| Share of employed residents in construction (2021) | 7.9% | 8.2% | 9.0% | ranked 342 of 545 | |
| Net income per resident (per year) (2025) | 9,883 € | 9,898 € | 7,821 € | ranked 61 of 546 | |
| Average annual net pay per employee (2025) | 14,019 € | 13,565 € | 11,010 € | ranked 9 of 546 | |
| Average annual net pension per pensioner (2025) | 6,997 € | 6,957 € | 6,391 € | ranked 110 of 546 | |
| Employees with pay per 1,000 residents (2025) | 524 | 527 | 456 | ranked 95 of 546 | |
| Pensioners per 1,000 residents (2025) | 274 | 259 | 302 | ranked 411 of 546 |
Employment
| Indicator | Brdovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 3.3% | 3.8% | 4.6% | ranked 384 of 545 | |
| Employed share of residents aged 15 and over (2021) | 54.3% | 52.2% | 45.2% | ranked 36 of 545 | |
| Persons in paid employment in legal entities (2024) | 1,932 | 86,158 | 1,262,193 | ranked 87 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 179 | 279 | 150 | ranked 226 of 546 | |
| Share of employed residents working outside their municipality (2021) | 76.8% | 61.4% | 55.5% | ranked 35 of 545 |
Tourism
| Indicator | Brdovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 5.3% | 4.7% | 6.5% | ranked 358 of 545 |
Society
| Indicator | Brdovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.15 | 3.00 | 2.75 | ranked 70 of 545 |
Education
| Indicator | Brdovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 4 | 123 | 1,794 | ranked 60 of 546 | |
| Children in kindergartens (2025/2026) | 411 | 13,110 | 158,685 | ranked 60 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 38 | 42 | 35 | ranked 203 of 546 | |
| Primary schools (2025/2026) | 4 | 118 | 1,925 | ranked 117 of 546 | |
| Primary school pupils (2025/2026) | 1,027 | 24,065 | 291,355 | ranked 42 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 94 | 77 | 72 | ranked 44 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 9.2 | 9.5 | 6.3 | ranked 74 of 534 | |
| Students by place of residence (2025/2026) | 417 | 11,352 | 139,372 | ranked 47 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 38 | 36 | 28 | ranked 63 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 18.6% | 20.0% | 13.0% | ranked 142 of 545 |
Brdovec: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−3.9 ‰ in 2024, compared with −4.5 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
12.9 ‰ in 2025, compared with −1.3 ‰ in 2015
Net migration with abroad per 1,000 residents
2.3 ‰ in 2025, compared with −4.6 ‰ in 2015
Dwellings completed in the year
13 in 2024, compared with 20 in 2011
Net income per resident (per year)
9,883 € in 2025, compared with 6,391 € in 2022
Average annual net pay per employee
14,019 € in 2025, compared with 9,454 € in 2022
Average annual net pension per pensioner
6,997 € in 2025, compared with 4,651 € in 2022
Persons in paid employment in legal entities
1,932 in 2024, compared with 1,253 in 2011
Tourist nights in the year
396 in 2021, compared with 0 in 2012
Where is Brdovec?
Neighbouring municipalities
- Zaprešić3.6 km · 24,824
- Marija Gorica6.1 km · 2,098
- Pušća7.0 km · 2,597
- Sveta Nedelja8.0 km · 20,098
- Samobor8.7 km · 38,632
- Bistra9.2 km · 6,710
- Jakovlje10 km · 3,920
- Dubravica11 km · 1,162
All municipalities in Zagreb County
Municipalities of similar size
Frequently asked questions
What is the population of Brdovec?
Brdovec has 10,880 residents (2025), ranking 56 of 556 municipalities.
How big is Brdovec?
Brdovec covers 4.4 km², with a density of 2,473 people per km².
Is the population of Brdovec growing?
Between 2015 and 2025, the population of Brdovec went from 11,186 to 10,880, a change of −2.7%.
Where is Brdovec?
Brdovec is in Zagreb County. Latitude 45.870, longitude 15.764.
Average annual net pay per employee: what is the figure for Brdovec?
In Brdovec, “Average annual net pay per employee” stands at 14,019 € (2025), ranking 9 of 546 municipalities; the national median is 11,010 €.
Average floor area of an occupied dwelling: what is the figure for Brdovec?
In Brdovec, “Average floor area of an occupied dwelling” stands at 120.6 m² (2021), ranking 23 of 545 municipalities; the national median is 100.4 m².
Which municipalities border Brdovec?
The nearest to Brdovec are Zaprešić (3.6 km), Marija Gorica (6.1 km), Pušća (7.0 km), Sveta Nedelja (8.0 km), Samobor (8.7 km).