Šodolovci: population and statistics
Šodolovci has a population of 1,146 (2025) across 19.1 km², or 60.0 people per km². It ranks 481 of 556 municipalities by population. Its population is falling: −20.7% between 2015 and 2025.
- 1,146 residents
- 19.1 km²
- 60 people/km²
Šodolovci in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Šodolovci ranks No. 37 by population.
Pupils per teacher in primary schools: 1.6 in Šodolovci, compared with an average of 8.0 in Osijek-Baranja County and 8.4 nationally.
Persons in paid employment in legal entities per 1,000 residents: 36 in Šodolovci, compared with an average of 297 in Osijek-Baranja County and 326 nationally.
Population of Šodolovci over time
Šodolovci had 1,446 residents in 2015 and 1,146 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,242 |
| 2021 | 1,219 |
| 2022 | 1,211 |
| 2023 | 1,169 |
| 2024 | 1,155 |
| 2025 | 1,146 |
Did you know?
- Number 1 in Osijek-Baranja County for “Share of employed residents in accommodation and food service activities”.
- Number 1 in Osijek-Baranja County for “Pensioners per 1,000 residents”.
- “Pupils per teacher in primary schools”: lower than in 99% of municipalities.
- “Persons in paid employment in legal entities per 1,000 residents”: lower than in 98% of municipalities.
- “Average annual net pension per pensioner”: lower than in 97% of municipalities.
- Its area is roughly equal to 2,675 football pitches.
- The nearest more populous municipality is Ernestinovo (1,959 residents), 6.4 km away.
All indicators for Šodolovci
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Šodolovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 47.6 years | 44.4 | 44.8 | ranked 99 of 545 | |
| Share of residents aged 65 and over (2021) | 26.2% | 22.0% | 22.9% | ranked 135 of 545 | |
| Share of children aged 0 to 14 (2021) | 12.7% | 13.7% | 13.7% | ranked 380 of 545 | |
| Natural change per 1,000 residents (2024) | −11.3 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 430 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 2.6 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 283 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.6 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 312 of 546 |
Housing
| Indicator | Šodolovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 827 | 138,748 | 2,390,500 | ranked 468 of 545 | |
| Dwellings per 1,000 residents (2021) | 680 | 537 | 604 | ranked 215 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 7.9% | 3.1% | 7.9% | ranked 273 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 33.7% | 23.3% | 25.9% | ranked 130 of 545 | |
| Average floor area of an occupied dwelling (2021) | 95.9 m² | 96.5 m² | 100.4 m² | ranked 347 of 545 | |
| Dwellings completed in the year (2024) | 0 | 567 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 1.7 | 11.1 | 7.2 | ranked 506 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 95.4% | 98.7% | 99.0% | ranked 471 of 545 |
Energy
| Indicator | Šodolovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 2.5% | 58.0% | 12.8% | ranked 472 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 27.5% | 47.3% | 31.3% | ranked 315 of 545 |
Economy
| Indicator | Šodolovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 23.1% | 9.1% | 6.0% | ranked 53 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 19.2% | 17.5% | 19.5% | ranked 279 of 545 | |
| Share of employed residents in construction (2021) | 8.3% | 8.1% | 9.0% | ranked 318 of 545 | |
| Net income per resident (per year) (2025) | 6,473 € | 8,658 € | 7,821 € | ranked 471 of 546 | |
| Average annual net pay per employee (2025) | 8,957 € | 12,254 € | 11,010 € | ranked 516 of 546 | |
| Average annual net pension per pensioner (2025) | 4,183 € | 6,878 € | 6,391 € | ranked 530 of 546 | |
| Employees with pay per 1,000 residents (2025) | 397 | 451 | 456 | ranked 436 of 546 | |
| Pensioners per 1,000 residents (2025) | 449 | 319 | 302 | ranked 34 of 546 |
Employment
| Indicator | Šodolovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 12.9% | 8.8% | 4.6% | ranked 30 of 545 | |
| Employed share of residents aged 15 and over (2021) | 38.8% | 45.3% | 45.2% | ranked 453 of 545 | |
| Persons in paid employment in legal entities (2024) | 42 | 74,139 | 1,262,193 | ranked 532 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 36 | 297 | 150 | ranked 532 of 546 | |
| Share of employed residents working outside their municipality (2021) | 60.0% | 34.0% | 55.5% | ranked 225 of 545 |
Tourism
| Indicator | Šodolovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 8.5% | 5.9% | 6.5% | ranked 188 of 545 |
Society
| Indicator | Šodolovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.52 | 2.60 | 2.75 | ranked 411 of 545 |
Education
| Indicator | Šodolovci | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 0 | 104 | 1,794 | ranked 494 of 546 | |
| Children in kindergartens (2025/2026) | 0 | 8,848 | 158,685 | ranked 494 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 0 | 36 | 35 | ranked 494 of 546 | |
| Primary schools (2025/2026) | 2 | 176 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 14 | 18,551 | 291,355 | ranked 534 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 12 | 75 | 72 | ranked 534 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 1.6 | 8.0 | 6.3 | ranked 528 of 534 | |
| Students by place of residence (2025/2026) | 75 | 8,301 | 139,372 | ranked 241 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 65 | 34 | 28 | ranked 4 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 7.6% | 19.7% | 13.0% | ranked 481 of 545 |
Šodolovci: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−11.3 ‰ in 2024, compared with −14.9 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
2.6 ‰ in 2025, compared with −22.8 ‰ in 2015
Net migration with abroad per 1,000 residents
2.6 ‰ in 2025, compared with −16.6 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 1 in 2011
Net income per resident (per year)
6,473 € in 2025, compared with 4,258 € in 2022
Average annual net pay per employee
8,957 € in 2025, compared with 6,023 € in 2022
Average annual net pension per pensioner
4,183 € in 2025, compared with 2,909 € in 2022
Persons in paid employment in legal entities
42 in 2024, compared with 29 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Šodolovci?
Neighbouring municipalities
- Ernestinovo6.4 km · 1,959
- Semeljci6.7 km · 3,330
- Markušica7.3 km · 1,543
- Vladislavci8.6 km · 1,471
- Vuka9.3 km · 930
- Antunovac11 km · 3,439
- Jarmina13 km · 1,928
- Viškovci13 km · 1,382
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Šodolovci?
Šodolovci has 1,146 residents (2025), ranking 481 of 556 municipalities.
How big is Šodolovci?
Šodolovci covers 19.1 km², with a density of 60 people per km².
Is the population of Šodolovci growing?
Between 2015 and 2025, the population of Šodolovci went from 1,446 to 1,146, a change of −20.7%.
Where is Šodolovci?
Šodolovci is in Osijek-Baranja County. Latitude 45.400, longitude 18.621.
Pupils per teacher in primary schools: what is the figure for Šodolovci?
In Šodolovci, “Pupils per teacher in primary schools” stands at 1.6 (2025/2026), ranking 528 of 534 municipalities; the national median is 6.3.
Persons in paid employment in legal entities per 1,000 residents: what is the figure for Šodolovci?
In Šodolovci, “Persons in paid employment in legal entities per 1,000 residents” stands at 36 (2024), ranking 532 of 546 municipalities; the national median is 150.
Which municipalities border Šodolovci?
The nearest to Šodolovci are Ernestinovo (6.4 km), Semeljci (6.7 km), Markušica (7.3 km), Vladislavci (8.6 km), Vuka (9.3 km).