Podravske Sesvete: population and statistics
Podravske Sesvete has a population of 1,383 (2025) across 29.1 km², or 47.5 people per km². It ranks 440 of 556 municipalities by population. Its population is falling: −13.5% between 2015 and 2025.
- 1,383 residents
- 29.1 km²
- 48 people/km²
Podravske Sesvete in numbers
Key points
Among the 25 municipalities in Koprivnica-Križevci County, Podravske Sesvete ranks No. 19 by population.
Pupils per teacher in primary schools: 15.4 in Podravske Sesvete, compared with an average of 8.6 in Koprivnica-Križevci County and 8.4 nationally.
Population of Podravske Sesvete over time
Podravske Sesvete had 1,598 residents in 2015 and 1,383 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,454 |
| 2021 | 1,444 |
| 2022 | 1,437 |
| 2023 | 1,415 |
| 2024 | 1,402 |
| 2025 | 1,383 |
Did you know?
- Number 1 in Koprivnica-Križevci County for “Pupils per teacher in primary schools”.
- “Pupils per teacher in primary schools”: higher than in 99% of municipalities.
- “Number of dwellings”: lower than in 94% of municipalities.
- “Net income per resident (per year)”: lower than in 94% of municipalities.
- Its area is roughly equal to 4,076 football pitches.
- Its population density is 2.4 times lower than the national average.
- The nearest more populous municipality is Kloštar Podravski (2,649 residents), 4.3 km away.
All indicators for Podravske Sesvete
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Podravske Sesvete | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.6 years | 44.2 | 44.8 | ranked 401 of 545 | |
| Share of residents aged 65 and over (2021) | 20.2% | 22.0% | 22.9% | ranked 430 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.2% | 14.4% | 13.7% | ranked 201 of 545 | |
| Natural change per 1,000 residents (2024) | −9.3 ‰ | −6.5 ‰ | −6.8 ‰ | ranked 374 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −2.9 ‰ | −2.0 ‰ | 3.1 ‰ | ranked 379 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.2 ‰ | 0.3 ‰ | 3.7 ‰ | ranked 336 of 546 |
Housing
| Indicator | Podravske Sesvete | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 680 | 58,204 | 2,390,500 | ranked 510 of 545 | |
| Dwellings per 1,000 residents (2021) | 470 | 574 | 604 | ranked 460 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.9% | 14.8% | 7.9% | ranked 429 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 26.0% | 23.2% | 25.9% | ranked 267 of 545 | |
| Average floor area of an occupied dwelling (2021) | 117.5 m² | 107.8 m² | 100.4 m² | ranked 46 of 545 | |
| Dwellings completed in the year (2024) | 0 | 177 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 2.1 | 8.6 | 7.2 | ranked 491 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 96.5% | 97.5% | 99.0% | ranked 437 of 545 |
Energy
| Indicator | Podravske Sesvete | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 46.6% | 54.4% | 12.8% | ranked 144 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 14.7% | 27.0% | 31.3% | ranked 474 of 545 |
Economy
| Indicator | Podravske Sesvete | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 18.5% | 11.5% | 6.0% | ranked 78 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 27.6% | 28.0% | 19.5% | ranked 138 of 545 | |
| Share of employed residents in construction (2021) | 11.9% | 8.4% | 9.0% | ranked 129 of 545 | |
| Net income per resident (per year) (2025) | 6,008 € | 8,238 € | 7,821 € | ranked 513 of 546 | |
| Average annual net pay per employee (2025) | 10,030 € | 11,590 € | 11,010 € | ranked 441 of 546 | |
| Average annual net pension per pensioner (2025) | 5,108 € | 6,259 € | 6,391 € | ranked 490 of 546 | |
| Employees with pay per 1,000 residents (2025) | 424 | 475 | 456 | ranked 372 of 546 | |
| Pensioners per 1,000 residents (2025) | 260 | 294 | 302 | ranked 462 of 546 |
Employment
| Indicator | Podravske Sesvete | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 6.8% | 4.9% | 4.6% | ranked 172 of 545 | |
| Employed share of residents aged 15 and over (2021) | 46.7% | 47.0% | 45.2% | ranked 222 of 545 | |
| Persons in paid employment in legal entities (2024) | 197 | 26,407 | 1,262,193 | ranked 391 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 141 | 267 | 150 | ranked 291 of 546 | |
| Share of employed residents working outside their municipality (2021) | 49.7% | 41.1% | 55.5% | ranked 337 of 545 |
Tourism
| Indicator | Podravske Sesvete | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.4 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 6.0% | 4.5% | 6.5% | ranked 301 of 545 |
Society
| Indicator | Podravske Sesvete | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.96 | 2.92 | 2.75 | ranked 160 of 545 |
Education
| Indicator | Podravske Sesvete | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 56 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 49 | 3,874 | 158,685 | ranked 381 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 35 | 39 | 35 | ranked 265 of 546 | |
| Primary schools (2025/2026) | 1 | 86 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 108 | 7,732 | 291,355 | ranked 401 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 78 | 79 | 72 | ranked 172 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 15.4 | 8.6 | 6.3 | ranked 1 of 534 | |
| Students by place of residence (2025/2026) | 34 | 3,249 | 139,372 | ranked 421 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 25 | 33 | 28 | ranked 327 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 8.0% | 16.7% | 13.0% | ranked 461 of 545 |
Podravske Sesvete: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−9.3 ‰ in 2024, compared with −4.2 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−2.9 ‰ in 2025, compared with 3.8 ‰ in 2015
Net migration with abroad per 1,000 residents
2.2 ‰ in 2025, compared with −1.9 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 2 in 2011
Net income per resident (per year)
6,008 € in 2025, compared with 3,911 € in 2022
Average annual net pay per employee
10,030 € in 2025, compared with 6,995 € in 2022
Average annual net pension per pensioner
5,108 € in 2025, compared with 3,266 € in 2022
Persons in paid employment in legal entities
197 in 2024, compared with 117 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Podravske Sesvete?
Frequently asked questions
What is the population of Podravske Sesvete?
Podravske Sesvete has 1,383 residents (2025), ranking 440 of 556 municipalities.
How big is Podravske Sesvete?
Podravske Sesvete covers 29.1 km², with a density of 48 people per km².
Is the population of Podravske Sesvete growing?
Between 2015 and 2025, the population of Podravske Sesvete went from 1,598 to 1,383, a change of −13.5%.
Where is Podravske Sesvete?
Podravske Sesvete is in Koprivnica-Križevci County. Latitude 46.000, longitude 17.212.
Pupils per teacher in primary schools: what is the figure for Podravske Sesvete?
In Podravske Sesvete, “Pupils per teacher in primary schools” stands at 15.4 (2025/2026), ranking 1 of 534 municipalities; the national median is 6.3.
Number of dwellings: what is the figure for Podravske Sesvete?
In Podravske Sesvete, “Number of dwellings” stands at 680 (2021), ranking 510 of 545 municipalities; the national median is 1,867.
Which municipalities border Podravske Sesvete?
The nearest to Podravske Sesvete are Kloštar Podravski (4.3 km), Pitomača (5.7 km), Ferdinandovac (7.0 km), Kalinovac (8.1 km), Novo Virje (12 km).