Velika Ludina: population and statistics
Velika Ludina has a population of 2,271 (2025) across 102.9 km², or 22.1 people per km². It ranks 309 of 556 municipalities by population. Its population is falling: −10.1% between 2015 and 2025.
- 2,271 residents
- 102.9 km²
- 22 people/km²
Velika Ludina in numbers
Key points
Among the 19 municipalities in Sisak-Moslavina County, Velika Ludina ranks No. 12 by population.
Share of holiday and seasonal dwellings: 32.8% in Velika Ludina, compared with an average of 6.6% in Sisak-Moslavina County and 7.3% nationally.
Average age of residents: 42.5 years in Velika Ludina, compared with an average of 45.9 years in Sisak-Moslavina County and 44.3 years nationally.
Population of Velika Ludina over time
Velika Ludina had 2,526 residents in 2015 and 2,271 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,296 |
| 2021 | 2,254 |
| 2022 | 2,245 |
| 2023 | 2,280 |
| 2024 | 2,283 |
| 2025 | 2,271 |
Did you know?
- Number 1 in Sisak-Moslavina County for “Share of children aged 0 to 14”.
- Number 1 in Sisak-Moslavina County for “Average household size in occupied dwellings”.
- “Share of holiday and seasonal dwellings”: higher than in 90% of municipalities.
- Its area is roughly equal to 14,412 football pitches.
- Its population density is 5.1 times lower than the national average.
- The nearest more populous municipality is Popovača (10,050 residents), 3.9 km away.
All indicators for Velika Ludina
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Velika Ludina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 42.5 years | 45.9 | 44.8 | ranked 483 of 545 | |
| Share of residents aged 65 and over (2021) | 19.0% | 24.6% | 22.9% | ranked 485 of 545 | |
| Share of children aged 0 to 14 (2021) | 15.8% | 13.1% | 13.7% | ranked 65 of 545 | |
| Natural change per 1,000 residents (2024) | −7.4 ‰ | −9.4 ‰ | −6.8 ‰ | ranked 295 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 0.9 ‰ | −4.2 ‰ | 3.1 ‰ | ranked 316 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 7.9 ‰ | −1.9 ‰ | 3.7 ‰ | ranked 152 of 546 |
Housing
| Indicator | Velika Ludina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,699 | 87,222 | 2,390,500 | ranked 290 of 545 | |
| Dwellings per 1,000 residents (2021) | 744 | 621 | 604 | ranked 178 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 32.8% | 6.6% | 7.9% | ranked 53 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 20.4% | 29.2% | 25.9% | ranked 412 of 545 | |
| Average floor area of an occupied dwelling (2021) | 98.5 m² | 98.0 m² | 100.4 m² | ranked 299 of 545 | |
| Dwellings completed in the year (2024) | 2 | 265 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.1 | 6.8 | 7.2 | ranked 439 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.6% | 98.7% | 99.0% | ranked 386 of 545 |
Energy
| Indicator | Velika Ludina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 51.5% | 27.7% | 12.8% | ranked 128 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 21.2% | 32.1% | 31.3% | ranked 384 of 545 |
Economy
| Indicator | Velika Ludina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 18.5% | 5.7% | 6.0% | ranked 78 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 23.5% | 23.4% | 19.5% | ranked 190 of 545 | |
| Share of employed residents in construction (2021) | 9.2% | 8.5% | 9.0% | ranked 263 of 545 | |
| Net income per resident (per year) (2025) | 7,444 € | 8,681 € | 7,821 € | ranked 344 of 546 | |
| Average annual net pay per employee (2025) | 11,655 € | 12,100 € | 11,010 € | ranked 177 of 546 | |
| Average annual net pension per pensioner (2025) | 6,484 € | 6,760 € | 6,391 € | ranked 245 of 546 | |
| Employees with pay per 1,000 residents (2025) | 447 | 460 | 456 | ranked 300 of 546 | |
| Pensioners per 1,000 residents (2025) | 252 | 378 | 302 | ranked 486 of 546 |
Employment
| Indicator | Velika Ludina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 5.9% | 6.8% | 4.6% | ranked 207 of 545 | |
| Employed share of residents aged 15 and over (2021) | 45.6% | 43.4% | 45.2% | ranked 259 of 545 | |
| Persons in paid employment in legal entities (2024) | 240 | 31,859 | 1,262,193 | ranked 355 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 105 | 238 | 150 | ranked 371 of 546 | |
| Share of employed residents working outside their municipality (2021) | 64.5% | 38.9% | 55.5% | ranked 177 of 545 |
Tourism
| Indicator | Velika Ludina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 4.3% | 5.2% | 6.5% | ranked 440 of 545 |
Society
| Indicator | Velika Ludina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.89 | 2.60 | 2.75 | ranked 191 of 545 |
Education
| Indicator | Velika Ludina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 40 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 83 | 4,515 | 158,685 | ranked 279 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 37 | 34 | 35 | ranked 227 of 546 | |
| Primary schools (2025/2026) | 5 | 79 | 1,925 | ranked 81 of 546 | |
| Primary school pupils (2025/2026) | 189 | 9,475 | 291,355 | ranked 269 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 83 | 72 | 72 | ranked 118 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.1 | 7.1 | 6.3 | ranked 277 of 534 | |
| Students by place of residence (2025/2026) | 60 | 4,094 | 139,372 | ranked 297 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 26 | 31 | 28 | ranked 298 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 9.4% | 15.9% | 13.0% | ranked 405 of 545 |
Velika Ludina: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−7.4 ‰ in 2024, compared with −7.6 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
0.9 ‰ in 2025, compared with −8.7 ‰ in 2015
Net migration with abroad per 1,000 residents
7.9 ‰ in 2025, compared with −4.0 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 5 in 2011
Net income per resident (per year)
7,444 € in 2025, compared with 4,898 € in 2022
Average annual net pay per employee
11,655 € in 2025, compared with 8,010 € in 2022
Average annual net pension per pensioner
6,484 € in 2025, compared with 4,179 € in 2022
Persons in paid employment in legal entities
240 in 2024, compared with 158 in 2011
Tourist nights in the year
0 in 2015, compared with 0 in 2012
Where is Velika Ludina?
Neighbouring municipalities
- Popovača3.9 km · 10,050
- Križ8.5 km · 5,996
- Čazma17 km · 6,789
- Martinska Ves18 km · 2,701
- Kutina19 km · 18,553
- Ivanić-Grad20 km · 13,092
- Kloštar Ivanić21 km · 5,494
- Sisak21 km · 38,279
All municipalities in Sisak-Moslavina County
Municipalities of similar size
Frequently asked questions
What is the population of Velika Ludina?
Velika Ludina has 2,271 residents (2025), ranking 309 of 556 municipalities.
How big is Velika Ludina?
Velika Ludina covers 102.9 km², with a density of 22 people per km².
Is the population of Velika Ludina growing?
Between 2015 and 2025, the population of Velika Ludina went from 2,526 to 2,271, a change of −10.1%.
Where is Velika Ludina?
Velika Ludina is in Sisak-Moslavina County. Latitude 45.600, longitude 16.600.
Share of holiday and seasonal dwellings: what is the figure for Velika Ludina?
In Velika Ludina, “Share of holiday and seasonal dwellings” stands at 32.8% (2021), ranking 53 of 545 municipalities; the national median is 7.9%.
Average age of residents: what is the figure for Velika Ludina?
In Velika Ludina, “Average age of residents” stands at 42.5 years (2021), ranking 483 of 545 municipalities; the national median is 44.8 years.
Which municipalities border Velika Ludina?
The nearest to Velika Ludina are Popovača (3.9 km), Križ (8.5 km), Čazma (17 km), Martinska Ves (18 km), Kutina (19 km).