Kutina: population and statistics
Kutina has a population of 18,553 (2025) across 49.6 km², or 374 people per km². It ranks 31 of 556 municipalities by population. Its population is falling: −14.1% between 2015 and 2025.
- 18,553 residents
- 49.6 km²
- 374 people/km²
Kutina in numbers
Key points
Among the 19 municipalities in Sisak-Moslavina County, Kutina ranks No. 3 by population.
Share of occupied dwellings with a gas installation: 77.5% in Kutina, compared with an average of 27.7% in Sisak-Moslavina County and 41.3% nationally.
Population of Kutina over time
Kutina had 21,601 residents in 2015 and 18,553 in 2025.
| Year | Population |
|---|---|
| 2020 | 19,725 |
| 2021 | 19,515 |
| 2022 | 19,147 |
| 2023 | 18,931 |
| 2024 | 18,736 |
| 2025 | 18,553 |
Did you know?
- Number 1 in Sisak-Moslavina County for “Students per 1,000 residents (by place of residence)”.
- Number 1 in Sisak-Moslavina County for “Share of occupied dwellings with a gas installation”.
- “Share of occupied dwellings with a gas installation”: higher than in 98% of municipalities.
- “Primary schools”: higher than in 96% of municipalities.
- “Persons in paid employment in legal entities”: higher than in 94% of municipalities.
- Its area is roughly equal to 6,947 football pitches.
- Its population density is 3.3 times the national average.
All indicators for Kutina
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Kutina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 44.3 years | 45.9 | 44.8 | ranked 327 of 545 | |
| Share of residents aged 65 and over (2021) | 22.8% | 24.6% | 22.9% | ranked 274 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.8% | 13.1% | 13.7% | ranked 130 of 545 | |
| Natural change per 1,000 residents (2024) | −6.1 ‰ | −9.4 ‰ | −6.8 ‰ | ranked 236 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −4.6 ‰ | −4.2 ‰ | 3.1 ‰ | ranked 414 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 0.6 ‰ | −1.9 ‰ | 3.7 ‰ | ranked 400 of 546 |
Housing
| Indicator | Kutina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 10,034 | 87,222 | 2,390,500 | ranked 37 of 545 | |
| Dwellings per 1,000 residents (2021) | 512 | 621 | 604 | ranked 392 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 5.6% | 6.6% | 7.9% | ranked 314 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 22.5% | 29.2% | 25.9% | ranked 361 of 545 | |
| Average floor area of an occupied dwelling (2021) | 101.2 m² | 98.0 m² | 100.4 m² | ranked 261 of 545 | |
| Dwellings completed in the year (2024) | 11 | 265 | 16,654 | ranked 169 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 5.6 | 6.8 | 7.2 | ranked 328 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.2% | 98.7% | 99.0% | ranked 242 of 545 |
Energy
| Indicator | Kutina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 77.5% | 27.7% | 12.8% | ranked 14 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 35.7% | 32.1% | 31.3% | ranked 235 of 545 |
Economy
| Indicator | Kutina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 3.1% | 5.7% | 6.0% | ranked 408 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 34.3% | 23.4% | 19.5% | ranked 64 of 545 | |
| Share of employed residents in construction (2021) | 6.9% | 8.5% | 9.0% | ranked 401 of 545 | |
| Net income per resident (per year) (2025) | 8,628 € | 8,681 € | 7,821 € | ranked 176 of 546 | |
| Average annual net pay per employee (2025) | 12,509 € | 12,100 € | 11,010 € | ranked 78 of 546 | |
| Average annual net pension per pensioner (2025) | 7,376 € | 6,760 € | 6,391 € | ranked 45 of 546 | |
| Employees with pay per 1,000 residents (2025) | 450 | 460 | 456 | ranked 290 of 546 | |
| Pensioners per 1,000 residents (2025) | 316 | 378 | 302 | ranked 220 of 546 |
Employment
| Indicator | Kutina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 6.2% | 6.8% | 4.6% | ranked 193 of 545 | |
| Employed share of residents aged 15 and over (2021) | 45.8% | 43.4% | 45.2% | ranked 250 of 545 | |
| Persons in paid employment in legal entities (2024) | 5,019 | 31,859 | 1,262,193 | ranked 31 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 268 | 238 | 150 | ranked 106 of 546 | |
| Share of employed residents working outside their municipality (2021) | 25.0% | 38.9% | 55.5% | ranked 486 of 545 |
Tourism
| Indicator | Kutina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 14,301 | – | 9,381 | ranked 194 of 422 | |
| Tourist nights per resident in the year (2019) | 0.7 | 0.8 | 1.6 | ranked 253 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 4.2% | 5.2% | 6.5% | ranked 445 of 545 |
Society
| Indicator | Kutina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.72 | 2.60 | 2.75 | ranked 282 of 545 |
Education
| Indicator | Kutina | Sisak-Moslavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 7 | 40 | 1,794 | ranked 33 of 546 | |
| Children in kindergartens (2025/2026) | 703 | 4,515 | 158,685 | ranked 29 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 38 | 34 | 35 | ranked 203 of 546 | |
| Primary schools (2025/2026) | 11 | 79 | 1,925 | ranked 19 of 546 | |
| Primary school pupils (2025/2026) | 1,542 | 9,475 | 291,355 | ranked 28 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 83 | 72 | 72 | ranked 118 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.9 | 7.1 | 6.3 | ranked 146 of 534 | |
| Students by place of residence (2025/2026) | 684 | 4,094 | 139,372 | ranked 29 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 37 | 31 | 28 | ranked 75 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 18.6% | 15.9% | 13.0% | ranked 142 of 545 |
Kutina: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−6.1 ‰ in 2024, compared with −8.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−4.6 ‰ in 2025, compared with −13.0 ‰ in 2015
Net migration with abroad per 1,000 residents
0.6 ‰ in 2025, compared with −4.6 ‰ in 2015
Dwellings completed in the year
11 in 2024, compared with 12 in 2011
Net income per resident (per year)
8,628 € in 2025, compared with 5,671 € in 2022
Average annual net pay per employee
12,509 € in 2025, compared with 8,554 € in 2022
Average annual net pension per pensioner
7,376 € in 2025, compared with 5,010 € in 2022
Persons in paid employment in legal entities
5,019 in 2024, compared with 7,723 in 2011
Tourist nights in the year
5,157 in 2021, compared with 6,644 in 2016
Where is Kutina?
Neighbouring municipalities
- Lipovljani12 km · 2,623
- Popovača16 km · 10,050
- Garešnica17 km · 8,110
- Velika Ludina19 km · 2,271
- Sunja21 km · 3,648
- Novska23 km · 10,447
- Dežanovac26 km · 1,817
- Jasenovac26 km · 1,490
All municipalities in Sisak-Moslavina County
Municipalities of similar size
Frequently asked questions
What is the population of Kutina?
Kutina has 18,553 residents (2025), ranking 31 of 556 municipalities.
How big is Kutina?
Kutina covers 49.6 km², with a density of 374 people per km².
Is the population of Kutina growing?
Between 2015 and 2025, the population of Kutina went from 21,601 to 18,553, a change of −14.1%.
Where is Kutina?
Kutina is in Sisak-Moslavina County. Latitude 45.479, longitude 16.777.
Share of occupied dwellings with a gas installation: what is the figure for Kutina?
In Kutina, “Share of occupied dwellings with a gas installation” stands at 77.5% (2021), ranking 14 of 545 municipalities; the national median is 12.8%.
Primary schools: what is the figure for Kutina?
In Kutina, “Primary schools” stands at 11 (2025/2026), ranking 19 of 546 municipalities; the national median is 2.
Which municipalities border Kutina?
The nearest to Kutina are Lipovljani (12 km), Popovača (16 km), Garešnica (17 km), Velika Ludina (19 km), Sunja (21 km).