Generalski Stol: population and statistics
Generalski Stol has a population of 2,034 (2025) across 100.0 km², or 20.3 people per km². It ranks 339 of 556 municipalities by population. Its population is falling: −16.7% between 2015 and 2025.
- 2,034 residents
- 100.0 km²
- 20 people/km²
Generalski Stol in numbers
Key points
Among the 22 municipalities in Karlovac County, Generalski Stol ranks No. 12 by population.
Share of occupied dwellings with a gas installation: 0.6% in Generalski Stol, compared with an average of 6.9% in Karlovac County and 41.3% nationally.
Share of employed residents working outside their municipality: 80.4% in Generalski Stol, compared with an average of 40.5% in Karlovac County and 33.9% nationally.
Population of Generalski Stol over time
Generalski Stol had 2,442 residents in 2015 and 2,034 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,217 |
| 2021 | 2,162 |
| 2022 | 2,129 |
| 2023 | 2,084 |
| 2024 | 2,070 |
| 2025 | 2,034 |
Did you know?
- Number 1 in Karlovac County for “Share of employed residents working outside their municipality”.
- “Share of occupied dwellings with a gas installation”: lower than in 99% of municipalities.
- “Share of employed residents working outside their municipality”: higher than in 98% of municipalities.
- “Share of children aged 0 to 14”: lower than in 95% of municipalities.
- Its area is roughly equal to 14,006 football pitches.
- Its population density is 5.5 times lower than the national average.
- The nearest municipality is Bosiljevo, 9.1 km away.
All indicators for Generalski Stol
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Generalski Stol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 48.8 years | 46.2 | 44.8 | ranked 57 of 545 | |
| Share of residents aged 65 and over (2021) | 26.4% | 24.4% | 22.9% | ranked 126 of 545 | |
| Share of children aged 0 to 14 (2021) | 9.9% | 12.9% | 13.7% | ranked 519 of 545 | |
| Natural change per 1,000 residents (2024) | −9.7 ‰ | −8.3 ‰ | −6.8 ‰ | ranked 383 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −1.0 ‰ | −0.9 ‰ | 3.1 ‰ | ranked 344 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.5 ‰ | 0.3 ‰ | 3.7 ‰ | ranked 364 of 546 |
Housing
| Indicator | Generalski Stol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,752 | 69,553 | 2,390,500 | ranked 285 of 545 | |
| Dwellings per 1,000 residents (2021) | 807 | 618 | 604 | ranked 159 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 26.9% | 8.4% | 7.9% | ranked 86 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 24.9% | 27.1% | 25.9% | ranked 297 of 545 | |
| Average floor area of an occupied dwelling (2021) | 90.3 m² | 91.5 m² | 100.4 m² | ranked 447 of 545 | |
| Dwellings completed in the year (2024) | 2 | 115 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 5.8 | 6.3 | 7.2 | ranked 320 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.1% | 98.9% | 99.0% | ranked 409 of 545 |
Energy
| Indicator | Generalski Stol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 0.6% | 6.9% | 12.8% | ranked 540 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 10.3% | 28.7% | 31.3% | ranked 509 of 545 |
Economy
| Indicator | Generalski Stol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 1.2% | 4.6% | 6.0% | ranked 507 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 32.9% | 24.3% | 19.5% | ranked 90 of 545 | |
| Share of employed residents in construction (2021) | 12.1% | 8.5% | 9.0% | ranked 120 of 545 | |
| Net income per resident (per year) (2025) | 8,609 € | 9,306 € | 7,821 € | ranked 181 of 546 | |
| Average annual net pay per employee (2025) | 12,844 € | 13,111 € | 11,010 € | ranked 45 of 546 | |
| Average annual net pension per pensioner (2025) | 6,735 € | 6,700 € | 6,391 € | ranked 180 of 546 | |
| Employees with pay per 1,000 residents (2025) | 420 | 463 | 456 | ranked 381 of 546 | |
| Pensioners per 1,000 residents (2025) | 406 | 358 | 302 | ranked 63 of 546 |
Employment
| Indicator | Generalski Stol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 4.6% | 5.5% | 4.6% | ranked 271 of 545 | |
| Employed share of residents aged 15 and over (2021) | 41.8% | 46.1% | 45.2% | ranked 381 of 545 | |
| Persons in paid employment in legal entities (2024) | 95 | 29,920 | 1,262,193 | ranked 485 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 46 | 273 | 150 | ranked 525 of 546 | |
| Share of employed residents working outside their municipality (2021) | 80.4% | 40.5% | 55.5% | ranked 11 of 545 |
Tourism
| Indicator | Generalski Stol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 9,713 | – | 9,381 | ranked 208 of 422 | |
| Tourist nights per resident in the year (2019) | 4.3 | 6.0 | 1.6 | ranked 167 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.6% | 6.9% | 6.5% | ranked 336 of 545 |
Society
| Indicator | Generalski Stol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.57 | 2.61 | 2.75 | ranked 385 of 545 |
Education
| Indicator | Generalski Stol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 32 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 39 | 3,511 | 158,685 | ranked 412 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 19 | 32 | 35 | ranked 438 of 546 | |
| Primary schools (2025/2026) | 2 | 62 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 95 | 7,610 | 291,355 | ranked 426 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 47 | 70 | 72 | ranked 475 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 4.1 | 8.2 | 6.3 | ranked 430 of 534 | |
| Students by place of residence (2025/2026) | 25 | 3,466 | 139,372 | ranked 466 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 12 | 32 | 28 | ranked 514 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 8.3% | 18.9% | 13.0% | ranked 449 of 545 |
Generalski Stol: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−9.7 ‰ in 2024, compared with −20.2 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−1.0 ‰ in 2025, compared with −9.0 ‰ in 2015
Net migration with abroad per 1,000 residents
1.5 ‰ in 2025, compared with −1.2 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 2 in 2011
Net income per resident (per year)
8,609 € in 2025, compared with 5,520 € in 2022
Average annual net pay per employee
12,844 € in 2025, compared with 8,449 € in 2022
Average annual net pension per pensioner
6,735 € in 2025, compared with 4,356 € in 2022
Persons in paid employment in legal entities
95 in 2024, compared with 79 in 2011
Tourist nights in the year
5,827 in 2021, compared with 8,227 in 2016
Where is Generalski Stol?
Neighbouring municipalities
- Bosiljevo9.1 km · 1,002
- Tounj11 km · 986
- Barilović14 km · 2,604
- Ogulin15 km · 11,993
- Duga Resa15 km · 10,008
- Krnjak17 km · 1,244
- Josipdol18 km · 3,324
- Netretić19 km · 2,330
All municipalities in Karlovac County
Municipalities of similar size
Frequently asked questions
What is the population of Generalski Stol?
Generalski Stol has 2,034 residents (2025), ranking 339 of 556 municipalities.
How big is Generalski Stol?
Generalski Stol covers 100.0 km², with a density of 20 people per km².
Is the population of Generalski Stol growing?
Between 2015 and 2025, the population of Generalski Stol went from 2,442 to 2,034, a change of −16.7%.
Where is Generalski Stol?
Generalski Stol is in Karlovac County. Latitude 45.340, longitude 15.380.
Share of occupied dwellings with a gas installation: what is the figure for Generalski Stol?
In Generalski Stol, “Share of occupied dwellings with a gas installation” stands at 0.6% (2021), ranking 540 of 545 municipalities; the national median is 12.8%.
Share of employed residents working outside their municipality: what is the figure for Generalski Stol?
In Generalski Stol, “Share of employed residents working outside their municipality” stands at 80.4% (2021), ranking 11 of 545 municipalities; the national median is 55.5%.
Which municipalities border Generalski Stol?
The nearest to Generalski Stol are Bosiljevo (9.1 km), Tounj (11 km), Barilović (14 km), Ogulin (15 km), Duga Resa (15 km).