Josipdol: population and statistics
Josipdol has a population of 3,324 (2025) across 167.2 km², or 19.9 people per km². It ranks 213 of 556 municipalities by population. Its population is falling: −8.2% between 2015 and 2025.
- 3,324 residents
- 167.2 km²
- 20 people/km²
Josipdol in numbers
Key points
Among the 22 municipalities in Karlovac County, Josipdol ranks No. 6 by population.
Share of occupied dwellings with a gas installation: 1.5% in Josipdol, compared with an average of 6.9% in Karlovac County and 41.3% nationally.
Share of children aged 0 to 14: 15.8% in Josipdol, compared with an average of 12.9% in Karlovac County and 14.3% nationally.
Population of Josipdol over time
Josipdol had 3,621 residents in 2015 and 3,324 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,458 |
| 2021 | 3,401 |
| 2022 | 3,343 |
| 2023 | 3,321 |
| 2024 | 3,319 |
| 2025 | 3,324 |
Did you know?
- Number 1 in Karlovac County for “Share of children aged 0 to 14”.
- “Share of occupied dwellings with a gas installation”: lower than in 96% of municipalities.
- Its area is roughly equal to 23,417 football pitches.
- Its population density is 5.7 times lower than the national average.
- The nearest municipality is Tounj, 7.8 km away.
- The nearest more populous municipality is Ogulin (11,993 residents), 9.9 km away.
All indicators for Josipdol
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Josipdol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 44.2 years | 46.2 | 44.8 | ranked 338 of 545 | |
| Share of residents aged 65 and over (2021) | 21.8% | 24.4% | 22.9% | ranked 343 of 545 | |
| Share of children aged 0 to 14 (2021) | 15.8% | 12.9% | 13.7% | ranked 65 of 545 | |
| Natural change per 1,000 residents (2024) | −6.0 ‰ | −8.3 ‰ | −6.8 ‰ | ranked 231 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 5.1 ‰ | −0.9 ‰ | 3.1 ‰ | ranked 237 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.4 ‰ | 0.3 ‰ | 3.7 ‰ | ranked 320 of 546 |
Housing
| Indicator | Josipdol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 2,001 | 69,553 | 2,390,500 | ranked 256 of 545 | |
| Dwellings per 1,000 residents (2021) | 585 | 618 | 604 | ranked 298 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 6.1% | 8.4% | 7.9% | ranked 309 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 32.4% | 27.1% | 25.9% | ranked 155 of 545 | |
| Average floor area of an occupied dwelling (2021) | 94.8 m² | 91.5 m² | 100.4 m² | ranked 371 of 545 | |
| Dwellings completed in the year (2024) | 1 | 115 | 16,654 | ranked 372 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.3 | 6.3 | 7.2 | ranked 428 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.7% | 98.9% | 99.0% | ranked 378 of 545 |
Energy
| Indicator | Josipdol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 1.5% | 6.9% | 12.8% | ranked 523 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 10.5% | 28.7% | 31.3% | ranked 508 of 545 |
Economy
| Indicator | Josipdol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 11.2% | 4.6% | 6.0% | ranked 165 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 19.2% | 24.3% | 19.5% | ranked 279 of 545 | |
| Share of employed residents in construction (2021) | 9.0% | 8.5% | 9.0% | ranked 272 of 545 | |
| Net income per resident (per year) (2025) | 7,950 € | 9,306 € | 7,821 € | ranked 259 of 546 | |
| Average annual net pay per employee (2025) | 12,065 € | 13,111 € | 11,010 € | ranked 132 of 546 | |
| Average annual net pension per pensioner (2025) | 6,892 € | 6,700 € | 6,391 € | ranked 138 of 546 | |
| Employees with pay per 1,000 residents (2025) | 413 | 463 | 456 | ranked 401 of 546 | |
| Pensioners per 1,000 residents (2025) | 319 | 358 | 302 | ranked 210 of 546 |
Employment
| Indicator | Josipdol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 6.0% | 5.5% | 4.6% | ranked 202 of 545 | |
| Employed share of residents aged 15 and over (2021) | 43.6% | 46.1% | 45.2% | ranked 330 of 545 | |
| Persons in paid employment in legal entities (2024) | 258 | 29,920 | 1,262,193 | ranked 340 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 78 | 273 | 150 | ranked 448 of 546 | |
| Share of employed residents working outside their municipality (2021) | 64.6% | 40.5% | 55.5% | ranked 175 of 545 |
Tourism
| Indicator | Josipdol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 7,995 | – | 9,381 | ranked 217 of 422 | |
| Tourist nights per resident in the year (2019) | 2.3 | 6.0 | 1.6 | ranked 196 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 8.7% | 6.9% | 6.5% | ranked 183 of 545 |
Society
| Indicator | Josipdol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.78 | 2.61 | 2.75 | ranked 255 of 545 |
Education
| Indicator | Josipdol | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 2 | 32 | 1,794 | ranked 111 of 546 | |
| Children in kindergartens (2025/2026) | 123 | 3,511 | 158,685 | ranked 215 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 37 | 32 | 35 | ranked 227 of 546 | |
| Primary schools (2025/2026) | 3 | 62 | 1,925 | ranked 176 of 546 | |
| Primary school pupils (2025/2026) | 251 | 7,610 | 291,355 | ranked 212 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 76 | 70 | 72 | ranked 203 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.1 | 8.2 | 6.3 | ranked 277 of 534 | |
| Students by place of residence (2025/2026) | 64 | 3,466 | 139,372 | ranked 285 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 19 | 32 | 28 | ranked 426 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 12.8% | 18.9% | 13.0% | ranked 275 of 545 |
Josipdol: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−6.0 ‰ in 2024, compared with −12.0 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
5.1 ‰ in 2025, compared with 1.9 ‰ in 2015
Net migration with abroad per 1,000 residents
2.4 ‰ in 2025, compared with −1.1 ‰ in 2015
Dwellings completed in the year
1 in 2024, compared with 1 in 2011
Net income per resident (per year)
7,950 € in 2025, compared with 5,106 € in 2022
Average annual net pay per employee
12,065 € in 2025, compared with 8,278 € in 2022
Average annual net pension per pensioner
6,892 € in 2025, compared with 4,500 € in 2022
Persons in paid employment in legal entities
258 in 2024, compared with 354 in 2011
Tourist nights in the year
4,307 in 2021, compared with 7,741 in 2016
Where is Josipdol?
Neighbouring municipalities
- Tounj7.8 km · 986
- Ogulin9.9 km · 11,993
- Plaški13 km · 1,542
- Generalski Stol18 km · 2,034
- Bosiljevo24 km · 1,002
- Brinje24 km · 2,303
- Slunj25 km · 4,029
- Vrbovsko26 km · 3,627
All municipalities in Karlovac County
Municipalities of similar size
Frequently asked questions
What is the population of Josipdol?
Josipdol has 3,324 residents (2025), ranking 213 of 556 municipalities.
How big is Josipdol?
Josipdol covers 167.2 km², with a density of 20 people per km².
Is the population of Josipdol growing?
Between 2015 and 2025, the population of Josipdol went from 3,621 to 3,324, a change of −8.2%.
Where is Josipdol?
Josipdol is in Karlovac County. Latitude 45.189, longitude 15.285.
Share of occupied dwellings with a gas installation: what is the figure for Josipdol?
In Josipdol, “Share of occupied dwellings with a gas installation” stands at 1.5% (2021), ranking 523 of 545 municipalities; the national median is 12.8%.
Share of children aged 0 to 14: what is the figure for Josipdol?
In Josipdol, “Share of children aged 0 to 14” stands at 15.8% (2021), ranking 65 of 545 municipalities; the national median is 13.7%.
Which municipalities border Josipdol?
The nearest to Josipdol are Tounj (7.8 km), Ogulin (9.9 km), Plaški (13 km), Generalski Stol (18 km), Bosiljevo (24 km).