Ogulin: population and statistics
Ogulin has a population of 11,993 (2025) across 38.4 km², or 312 people per km². It ranks 47 of 556 municipalities by population. Its population is falling: −9.9% between 2015 and 2025.
- 11,993 residents
- 38.4 km²
- 312 people/km²
Ogulin in numbers
Key points
Among the 22 municipalities in Karlovac County, Ogulin ranks No. 2 by population.
Average annual net pay per employee: 12,808 € in Ogulin, compared with an average of 13,111 € in Karlovac County and 12,677 € nationally.
Population of Ogulin over time
Ogulin had 13,309 residents in 2015 and 11,993 in 2025.
| Year | Population |
|---|---|
| 2020 | 12,324 |
| 2021 | 12,185 |
| 2022 | 12,106 |
| 2023 | 12,062 |
| 2024 | 12,097 |
| 2025 | 11,993 |
Did you know?
- Number 1 in Karlovac County for “Average annual net pension per pensioner”.
- “Primary schools”: higher than in 95% of municipalities.
- “Average annual net pay per employee”: higher than in 91% of municipalities.
- “Number of dwellings”: higher than in 90% of municipalities.
- Its area is roughly equal to 5,378 football pitches.
- Its population density is 2.8 times the national average.
- The nearest municipality is Tounj, 8.1 km away.
All indicators for Ogulin
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Ogulin | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 45.4 years | 46.2 | 44.8 | ranked 216 of 545 | |
| Share of residents aged 65 and over (2021) | 22.9% | 24.4% | 22.9% | ranked 269 of 545 | |
| Share of children aged 0 to 14 (2021) | 13.8% | 12.9% | 13.7% | ranked 261 of 545 | |
| Natural change per 1,000 residents (2024) | −5.8 ‰ | −8.3 ‰ | −6.8 ‰ | ranked 220 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 0.5 ‰ | −0.9 ‰ | 3.1 ‰ | ranked 320 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.2 ‰ | 0.3 ‰ | 3.7 ‰ | ranked 336 of 546 |
Housing
| Indicator | Ogulin | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 7,104 | 69,553 | 2,390,500 | ranked 58 of 545 | |
| Dwellings per 1,000 residents (2021) | 580 | 618 | 604 | ranked 303 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 7.2% | 8.4% | 7.9% | ranked 288 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 28.0% | 27.1% | 25.9% | ranked 226 of 545 | |
| Average floor area of an occupied dwelling (2021) | 92.3 m² | 91.5 m² | 100.4 m² | ranked 408 of 545 | |
| Dwellings completed in the year (2024) | 10 | 115 | 16,654 | ranked 177 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 2.8 | 6.3 | 7.2 | ranked 451 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.2% | 98.9% | 99.0% | ranked 242 of 545 |
Energy
| Indicator | Ogulin | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 3.4% | 6.9% | 12.8% | ranked 434 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 17.5% | 28.7% | 31.3% | ranked 439 of 545 |
Economy
| Indicator | Ogulin | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 7.3% | 4.6% | 6.0% | ranked 240 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 18.6% | 24.3% | 19.5% | ranked 291 of 545 | |
| Share of employed residents in construction (2021) | 8.6% | 8.5% | 9.0% | ranked 293 of 545 | |
| Net income per resident (per year) (2025) | 8,843 € | 9,306 € | 7,821 € | ranked 151 of 546 | |
| Average annual net pay per employee (2025) | 12,808 € | 13,111 € | 11,010 € | ranked 48 of 546 | |
| Average annual net pension per pensioner (2025) | 7,250 € | 6,700 € | 6,391 € | ranked 57 of 546 | |
| Employees with pay per 1,000 residents (2025) | 452 | 463 | 456 | ranked 282 of 546 | |
| Pensioners per 1,000 residents (2025) | 332 | 358 | 302 | ranked 176 of 546 |
Employment
| Indicator | Ogulin | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 6.1% | 5.5% | 4.6% | ranked 197 of 545 | |
| Employed share of residents aged 15 and over (2021) | 46.6% | 46.1% | 45.2% | ranked 226 of 545 | |
| Persons in paid employment in legal entities (2024) | 3,298 | 29,920 | 1,262,193 | ranked 58 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 273 | 273 | 150 | ranked 99 of 546 | |
| Share of employed residents working outside their municipality (2021) | 25.8% | 40.5% | 55.5% | ranked 480 of 545 |
Tourism
| Indicator | Ogulin | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 33,329 | – | 9,381 | ranked 163 of 422 | |
| Tourist nights per resident in the year (2019) | 2.6 | 6.0 | 1.6 | ranked 191 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 6.7% | 6.9% | 6.5% | ranked 267 of 545 |
Society
| Indicator | Ogulin | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.67 | 2.61 | 2.75 | ranked 317 of 545 |
Education
| Indicator | Ogulin | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 32 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 342 | 3,511 | 158,685 | ranked 73 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 29 | 32 | 35 | ranked 356 of 546 | |
| Primary schools (2025/2026) | 9 | 62 | 1,925 | ranked 27 of 546 | |
| Primary school pupils (2025/2026) | 890 | 7,610 | 291,355 | ranked 51 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 74 | 70 | 72 | ranked 231 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.5 | 8.2 | 6.3 | ranked 173 of 534 | |
| Students by place of residence (2025/2026) | 367 | 3,466 | 139,372 | ranked 56 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 31 | 32 | 28 | ranked 183 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 17.9% | 18.9% | 13.0% | ranked 162 of 545 |
Ogulin: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−5.8 ‰ in 2024, compared with −9.4 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
0.5 ‰ in 2025, compared with −8.3 ‰ in 2015
Net migration with abroad per 1,000 residents
2.2 ‰ in 2025, compared with −2.9 ‰ in 2015
Dwellings completed in the year
10 in 2024, compared with 14 in 2011
Net income per resident (per year)
8,843 € in 2025, compared with 5,705 € in 2022
Average annual net pay per employee
12,808 € in 2025, compared with 8,655 € in 2022
Average annual net pension per pensioner
7,250 € in 2025, compared with 4,837 € in 2022
Persons in paid employment in legal entities
3,298 in 2024, compared with 3,578 in 2011
Tourist nights in the year
33,283 in 2021, compared with 20,868 in 2012
Where is Ogulin?
Neighbouring municipalities
- Tounj8.1 km · 986
- Josipdol9.9 km · 3,324
- Generalski Stol15 km · 2,034
- Bosiljevo16 km · 1,002
- Vrbovsko16 km · 3,627
- Plaški23 km · 1,542
- Ravna Gora26 km · 2,001
- Barilović28 km · 2,604
All municipalities in Karlovac County
Municipalities of similar size
Frequently asked questions
What is the population of Ogulin?
Ogulin has 11,993 residents (2025), ranking 47 of 556 municipalities.
How big is Ogulin?
Ogulin covers 38.4 km², with a density of 312 people per km².
Is the population of Ogulin growing?
Between 2015 and 2025, the population of Ogulin went from 13,309 to 11,993, a change of −9.9%.
Where is Ogulin?
Ogulin is in Karlovac County. Latitude 45.267, longitude 15.225.
Primary schools: what is the figure for Ogulin?
In Ogulin, “Primary schools” stands at 9 (2025/2026), ranking 27 of 546 municipalities; the national median is 2.
Average annual net pay per employee: what is the figure for Ogulin?
In Ogulin, “Average annual net pay per employee” stands at 12,808 € (2025), ranking 48 of 546 municipalities; the national median is 11,010 €.
Which municipalities border Ogulin?
The nearest to Ogulin are Tounj (8.1 km), Josipdol (9.9 km), Generalski Stol (15 km), Bosiljevo (16 km), Vrbovsko (16 km).