Đelekovec: population and statistics
Đelekovec has a population of 1,232 (2025) across 17.5 km², or 70.4 people per km². It ranks 471 of 556 municipalities by population. Its population is falling: −15.1% between 2015 and 2025.
- 1,232 residents
- 17.5 km²
- 70 people/km²
Đelekovec in numbers
Key points
Among the 25 municipalities in Koprivnica-Križevci County, Đelekovec ranks No. 22 by population.
Dwellings completed 2020-2024 per 1,000 residents: 0.0 in Đelekovec, compared with an average of 8.6 in Koprivnica-Križevci County and 19.1 nationally.
Share of employed residents in mining, manufacturing, energy and water supply: 44.0% in Đelekovec, compared with an average of 28.0% in Koprivnica-Križevci County and 17.4% nationally.
Population of Đelekovec over time
Đelekovec had 1,451 residents in 2015 and 1,232 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,306 |
| 2021 | 1,300 |
| 2022 | 1,290 |
| 2023 | 1,282 |
| 2024 | 1,249 |
| 2025 | 1,232 |
Did you know?
- Number 1 in Koprivnica-Križevci County for “Share of employed residents in mining, manufacturing, energy and water supply”.
- Number 1 in Koprivnica-Križevci County for “Pensioners per 1,000 residents”.
- “Dwellings completed 2020-2024 per 1,000 residents”: lower than in 99% of municipalities.
- “Share of employed residents in mining, manufacturing, energy and water supply”: higher than in 98% of municipalities.
- “Unemployment rate”: lower than in 94% of municipalities.
- Its area is roughly equal to 2,451 football pitches.
- The nearest municipality is Legrad, 5.6 km away.
All indicators for Đelekovec
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Đelekovec | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 48.6 years | 44.2 | 44.8 | ranked 68 of 545 | |
| Share of residents aged 65 and over (2021) | 29.3% | 22.0% | 22.9% | ranked 74 of 545 | |
| Share of children aged 0 to 14 (2021) | 10.7% | 14.4% | 13.7% | ranked 499 of 545 | |
| Natural change per 1,000 residents (2024) | −12.0 ‰ | −6.5 ‰ | −6.8 ‰ | ranked 437 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −9.7 ‰ | −2.0 ‰ | 3.1 ‰ | ranked 485 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −0.8 ‰ | 0.3 ‰ | 3.7 ‰ | ranked 434 of 546 |
Housing
| Indicator | Đelekovec | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 642 | 58,204 | 2,390,500 | ranked 523 of 545 | |
| Dwellings per 1,000 residents (2021) | 501 | 574 | 604 | ranked 409 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.6% | 14.8% | 7.9% | ranked 449 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 23.7% | 23.2% | 25.9% | ranked 328 of 545 | |
| Average floor area of an occupied dwelling (2021) | 110.5 m² | 107.8 m² | 100.4 m² | ranked 121 of 545 | |
| Dwellings completed in the year (2024) | 0 | 177 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 0.0 | 8.6 | 7.2 | ranked 541 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 96.9% | 97.5% | 99.0% | ranked 420 of 545 |
Energy
| Indicator | Đelekovec | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 39.8% | 54.4% | 12.8% | ranked 177 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 17.5% | 27.0% | 31.3% | ranked 439 of 545 |
Economy
| Indicator | Đelekovec | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 11.1% | 11.5% | 6.0% | ranked 167 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 44.0% | 28.0% | 19.5% | ranked 13 of 545 | |
| Share of employed residents in construction (2021) | 5.9% | 8.4% | 9.0% | ranked 456 of 545 | |
| Net income per resident (per year) (2025) | 7,740 € | 8,238 € | 7,821 € | ranked 287 of 546 | |
| Average annual net pay per employee (2025) | 10,355 € | 11,590 € | 11,010 € | ranked 392 of 546 | |
| Average annual net pension per pensioner (2025) | 5,612 € | 6,259 € | 6,391 € | ranked 424 of 546 | |
| Employees with pay per 1,000 residents (2025) | 483 | 475 | 456 | ranked 199 of 546 | |
| Pensioners per 1,000 residents (2025) | 375 | 294 | 302 | ranked 92 of 546 |
Employment
| Indicator | Đelekovec | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 1.9% | 4.9% | 4.6% | ranked 507 of 545 | |
| Employed share of residents aged 15 and over (2021) | 45.7% | 47.0% | 45.2% | ranked 255 of 545 | |
| Persons in paid employment in legal entities (2024) | 81 | 26,407 | 1,262,193 | ranked 498 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 65 | 267 | 150 | ranked 483 of 546 | |
| Share of employed residents working outside their municipality (2021) | 72.8% | 41.1% | 55.5% | ranked 74 of 545 |
Tourism
| Indicator | Đelekovec | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.4 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 3.6% | 4.5% | 6.5% | ranked 492 of 545 |
Society
| Indicator | Đelekovec | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.67 | 2.92 | 2.75 | ranked 317 of 545 |
Education
| Indicator | Đelekovec | Koprivnica-Križevci County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 56 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 31 | 3,874 | 158,685 | ranked 433 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 25 | 39 | 35 | ranked 396 of 546 | |
| Primary schools (2025/2026) | 2 | 86 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 80 | 7,732 | 291,355 | ranked 450 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 65 | 79 | 72 | ranked 353 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 3.8 | 8.6 | 6.3 | ranked 450 of 534 | |
| Students by place of residence (2025/2026) | 46 | 3,249 | 139,372 | ranked 365 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 37 | 33 | 28 | ranked 75 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 13.3% | 16.7% | 13.0% | ranked 265 of 545 |
Đelekovec: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−12.0 ‰ in 2024, compared with −10.1 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−9.7 ‰ in 2025, compared with −14.5 ‰ in 2015
Net migration with abroad per 1,000 residents
−0.8 ‰ in 2025, compared with −3.4 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 2 in 2011
Net income per resident (per year)
7,740 € in 2025, compared with 5,145 € in 2022
Average annual net pay per employee
10,355 € in 2025, compared with 6,981 € in 2022
Average annual net pension per pensioner
5,612 € in 2025, compared with 3,506 € in 2022
Persons in paid employment in legal entities
81 in 2024, compared with 64 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Đelekovec?
Neighbouring municipalities
- Legrad5.6 km · 1,811
- Drnje5.8 km · 1,449
- Peteranec6.6 km · 2,165
- Koprivnički Ivanec6.9 km · 1,749
- Donja Dubrava8.1 km · 1,624
- Mali Bukovec11 km · 1,651
- Donji Vidovec11 km · 1,141
- Koprivnica12 km · 27,949
All municipalities in Koprivnica-Križevci County
Municipalities of similar size
Frequently asked questions
What is the population of Đelekovec?
Đelekovec has 1,232 residents (2025), ranking 471 of 556 municipalities.
How big is Đelekovec?
Đelekovec covers 17.5 km², with a density of 70 people per km².
Is the population of Đelekovec growing?
Between 2015 and 2025, the population of Đelekovec went from 1,451 to 1,232, a change of −15.1%.
Where is Đelekovec?
Đelekovec is in Koprivnica-Križevci County. Latitude 46.250, longitude 16.870.
Dwellings completed 2020-2024 per 1,000 residents: what is the figure for Đelekovec?
In Đelekovec, “Dwellings completed 2020-2024 per 1,000 residents” stands at 0.0 (2024), ranking 541 of 546 municipalities; the national median is 7.2.
Share of employed residents in mining, manufacturing, energy and water supply: what is the figure for Đelekovec?
In Đelekovec, “Share of employed residents in mining, manufacturing, energy and water supply” stands at 44.0% (2021), ranking 13 of 545 municipalities; the national median is 19.5%.
Which municipalities border Đelekovec?
The nearest to Đelekovec are Legrad (5.6 km), Drnje (5.8 km), Peteranec (6.6 km), Koprivnički Ivanec (6.9 km), Donja Dubrava (8.1 km).