Erdut: population and statistics
Erdut has a population of 5,074 (2025) across 30.5 km², or 166 people per km². It ranks 132 of 556 municipalities by population. Its population is falling: −22.8% between 2015 and 2025.
- 5,074 residents
- 30.5 km²
- 166 people/km²
Erdut in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Erdut ranks No. 10 by population.
Share of children aged 0 to 14: 10.6% in Erdut, compared with an average of 13.7% in Osijek-Baranja County and 14.3% nationally.
Unemployment rate: 11.4% in Erdut, compared with an average of 8.8% in Osijek-Baranja County and 5.3% nationally.
Population of Erdut over time
Erdut had 6,572 residents in 2015 and 5,074 in 2025.
| Year | Population |
|---|---|
| 2020 | 5,503 |
| 2021 | 5,373 |
| 2022 | 5,254 |
| 2023 | 5,141 |
| 2024 | 5,069 |
| 2025 | 5,074 |
Did you know?
- Number 1 in Osijek-Baranja County for “Share of holiday and seasonal dwellings”.
- “Share of children aged 0 to 14”: lower than in 92% of municipalities.
- “Unemployment rate”: higher than in 91% of municipalities.
- “Pensioners per 1,000 residents”: higher than in 90% of municipalities.
- Its area is roughly equal to 4,272 football pitches.
- The nearest municipality is Trpinja, 18.4 km away.
- The nearest more populous municipality is Vukovar (22,671 residents), 21 km away.
All indicators for Erdut
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Erdut | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 48.3 years | 44.4 | 44.8 | ranked 75 of 545 | |
| Share of residents aged 65 and over (2021) | 27.5% | 22.0% | 22.9% | ranked 104 of 545 | |
| Share of children aged 0 to 14 (2021) | 10.6% | 13.7% | 13.7% | ranked 500 of 545 | |
| Natural change per 1,000 residents (2024) | −15.8 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 498 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 15.2 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 108 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 11.4 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 105 of 546 |
Housing
| Indicator | Erdut | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 5,184 | 138,748 | 2,390,500 | ranked 89 of 545 | |
| Dwellings per 1,000 residents (2021) | 954 | 537 | 604 | ranked 109 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 31.0% | 3.1% | 7.9% | ranked 65 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 24.8% | 23.3% | 25.9% | ranked 301 of 545 | |
| Average floor area of an occupied dwelling (2021) | 99.4 m² | 96.5 m² | 100.4 m² | ranked 286 of 545 | |
| Dwellings completed in the year (2024) | 1 | 567 | 16,654 | ranked 372 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 4.1 | 11.1 | 7.2 | ranked 391 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.9% | 98.7% | 99.0% | ranked 362 of 545 |
Energy
| Indicator | Erdut | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 10.6% | 58.0% | 12.8% | ranked 295 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 32.0% | 47.3% | 31.3% | ranked 263 of 545 |
Economy
| Indicator | Erdut | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 15.0% | 9.1% | 6.0% | ranked 106 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 17.2% | 17.5% | 19.5% | ranked 317 of 545 | |
| Share of employed residents in construction (2021) | 11.4% | 8.1% | 9.0% | ranked 151 of 545 | |
| Net income per resident (per year) (2025) | 7,332 € | 8,658 € | 7,821 € | ranked 358 of 546 | |
| Average annual net pay per employee (2025) | 10,201 € | 12,254 € | 11,010 € | ranked 417 of 546 | |
| Average annual net pension per pensioner (2025) | 5,515 € | 6,878 € | 6,391 € | ranked 439 of 546 | |
| Employees with pay per 1,000 residents (2025) | 440 | 451 | 456 | ranked 319 of 546 | |
| Pensioners per 1,000 residents (2025) | 411 | 319 | 302 | ranked 58 of 546 |
Employment
| Indicator | Erdut | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 11.4% | 8.8% | 4.6% | ranked 52 of 545 | |
| Employed share of residents aged 15 and over (2021) | 38.0% | 45.3% | 45.2% | ranked 463 of 545 | |
| Persons in paid employment in legal entities (2024) | 745 | 74,139 | 1,262,193 | ranked 161 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 147 | 297 | 150 | ranked 282 of 546 | |
| Share of employed residents working outside their municipality (2021) | 56.0% | 34.0% | 55.5% | ranked 267 of 545 |
Tourism
| Indicator | Erdut | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 1,746 | – | 9,381 | ranked 275 of 422 | |
| Tourist nights per resident in the year (2019) | 0.3 | 0.9 | 1.6 | ranked 281 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 7.1% | 5.9% | 6.5% | ranked 242 of 545 |
Society
| Indicator | Erdut | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.39 | 2.60 | 2.75 | ranked 475 of 545 |
Education
| Indicator | Erdut | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 2 | 104 | 1,794 | ranked 111 of 546 | |
| Children in kindergartens (2025/2026) | 165 | 8,848 | 158,685 | ranked 164 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 33 | 36 | 35 | ranked 310 of 546 | |
| Primary schools (2025/2026) | 4 | 176 | 1,925 | ranked 117 of 546 | |
| Primary school pupils (2025/2026) | 271 | 18,551 | 291,355 | ranked 195 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 53 | 75 | 72 | ranked 449 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 3.8 | 8.0 | 6.3 | ranked 450 of 534 | |
| Students by place of residence (2025/2026) | 95 | 8,301 | 139,372 | ranked 207 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 19 | 34 | 28 | ranked 426 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 9.8% | 19.7% | 13.0% | ranked 385 of 545 |
Erdut: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−15.8 ‰ in 2024, compared with −13.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
15.2 ‰ in 2025, compared with −15.7 ‰ in 2015
Net migration with abroad per 1,000 residents
11.4 ‰ in 2025, compared with −9.9 ‰ in 2015
Dwellings completed in the year
1 in 2024, compared with 11 in 2011
Net income per resident (per year)
7,332 € in 2025, compared with 4,651 € in 2022
Average annual net pay per employee
10,201 € in 2025, compared with 6,984 € in 2022
Average annual net pension per pensioner
5,515 € in 2025, compared with 3,652 € in 2022
Persons in paid employment in legal entities
745 in 2024, compared with 594 in 2011
Tourist nights in the year
1,246 in 2021, compared with 1,460 in 2016
Where is Erdut?
Neighbouring municipalities
- Trpinja18 km · 3,804
- Borovo18 km · 3,356
- Vukovar21 km · 22,671
- Bogdanovci25 km · 1,427
- Bilje26 km · 4,695
- Tordinci28 km · 1,557
- Nuštar29 km · 4,683
- Negoslavci29 km · 875
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Erdut?
Erdut has 5,074 residents (2025), ranking 132 of 556 municipalities.
How big is Erdut?
Erdut covers 30.5 km², with a density of 166 people per km².
Is the population of Erdut growing?
Between 2015 and 2025, the population of Erdut went from 6,572 to 5,074, a change of −22.8%.
Where is Erdut?
Erdut is in Osijek-Baranja County. Latitude 45.533, longitude 19.067.
Share of children aged 0 to 14: what is the figure for Erdut?
In Erdut, “Share of children aged 0 to 14” stands at 10.6% (2021), ranking 500 of 545 municipalities; the national median is 13.7%.
Unemployment rate: what is the figure for Erdut?
In Erdut, “Unemployment rate” stands at 11.4% (2021), ranking 52 of 545 municipalities; the national median is 4.6%.
Which municipalities border Erdut?
The nearest to Erdut are Trpinja (18 km), Borovo (18 km), Vukovar (21 km), Bogdanovci (25 km), Bilje (26 km).