Borovo: population and statistics
Borovo has a population of 3,356 (2025) across 28.2 km², or 119 people per km². It ranks 210 of 556 municipalities by population. Its population is falling: −26.7% between 2015 and 2025.
- 3,356 residents
- 28.2 km²
- 119 people/km²
Borovo in numbers
Key points
Among the 31 municipalities in Vukovar-Srijem County, Borovo ranks No. 10 by population.
Unemployment rate: 13.8% in Borovo, compared with an average of 9.7% in Vukovar-Srijem County and 5.3% nationally.
Share of residents aged 65 and over: 31.8% in Borovo, compared with an average of 22.8% in Vukovar-Srijem County and 22.4% nationally.
Population of Borovo over time
Borovo had 4,580 residents in 2015 and 3,356 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,601 |
| 2021 | 3,547 |
| 2022 | 3,459 |
| 2023 | 3,391 |
| 2024 | 3,382 |
| 2025 | 3,356 |
Did you know?
- Number 1 in Vukovar-Srijem County for “Share of residents aged 65 and over”.
- Number 1 in Vukovar-Srijem County for “Net migration with abroad per 1,000 residents”.
- “Unemployment rate”: higher than in 96% of municipalities.
- “Share of residents aged 65 and over”: higher than in 94% of municipalities.
- “Share of holiday and seasonal dwellings”: lower than in 94% of municipalities.
- Its area is roughly equal to 3,950 football pitches.
- The nearest more populous municipality is Vukovar (22,671 residents), 4.7 km away.
All indicators for Borovo
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Borovo | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 49.2 years | 44.6 | 44.8 | ranked 49 of 545 | |
| Share of residents aged 65 and over (2021) | 31.8% | 22.8% | 22.9% | ranked 33 of 545 | |
| Share of children aged 0 to 14 (2021) | 11.3% | 14.1% | 13.7% | ranked 467 of 545 | |
| Natural change per 1,000 residents (2024) | −9.2 ‰ | −7.6 ‰ | −6.8 ‰ | ranked 368 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 6.6 ‰ | −0.5 ‰ | 3.1 ‰ | ranked 215 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 8.3 ‰ | 2.9 ‰ | 3.7 ‰ | ranked 143 of 546 |
Housing
| Indicator | Borovo | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 2,089 | 76,271 | 2,390,500 | ranked 246 of 545 | |
| Dwellings per 1,000 residents (2021) | 588 | 532 | 604 | ranked 293 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 0.6% | 2.2% | 7.9% | ranked 508 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 34.1% | 26.4% | 25.9% | ranked 123 of 545 | |
| Average floor area of an occupied dwelling (2021) | 104.3 m² | 98.7 m² | 100.4 m² | ranked 205 of 545 | |
| Dwellings completed in the year (2024) | 2 | 105 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 4.4 | 5.2 | 7.2 | ranked 377 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 100.0% | 99.4% | 99.0% | ranked 1 of 545 |
Energy
| Indicator | Borovo | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 41.5% | 50.6% | 12.8% | ranked 168 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 35.1% | 43.7% | 31.3% | ranked 240 of 545 |
Economy
| Indicator | Borovo | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 6.1% | 11.4% | 6.0% | ranked 270 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 21.5% | 17.1% | 19.5% | ranked 224 of 545 | |
| Share of employed residents in construction (2021) | 14.5% | 8.3% | 9.0% | ranked 65 of 545 | |
| Net income per resident (per year) (2025) | 6,188 € | 7,860 € | 7,821 € | ranked 500 of 546 | |
| Average annual net pay per employee (2025) | 9,588 € | 11,311 € | 11,010 € | ranked 481 of 546 | |
| Average annual net pension per pensioner (2025) | 5,237 € | 6,899 € | 6,391 € | ranked 475 of 546 | |
| Employees with pay per 1,000 residents (2025) | 356 | 425 | 456 | ranked 514 of 546 | |
| Pensioners per 1,000 residents (2025) | 447 | 323 | 302 | ranked 36 of 546 |
Employment
| Indicator | Borovo | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 13.8% | 9.7% | 4.6% | ranked 21 of 545 | |
| Employed share of residents aged 15 and over (2021) | 35.1% | 41.5% | 45.2% | ranked 503 of 545 | |
| Persons in paid employment in legal entities (2024) | 239 | 35,925 | 1,262,193 | ranked 357 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 71 | 263 | 150 | ranked 465 of 546 | |
| Share of employed residents working outside their municipality (2021) | 56.1% | 37.4% | 55.5% | ranked 266 of 545 |
Tourism
| Indicator | Borovo | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 6.9% | 6.7% | 6.5% | ranked 255 of 545 |
Society
| Indicator | Borovo | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.63 | 2.66 | 2.75 | ranked 352 of 545 |
Education
| Indicator | Borovo | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 67 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 105 | 5,522 | 158,685 | ranked 236 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 31 | 41 | 35 | ranked 332 of 546 | |
| Primary schools (2025/2026) | 1 | 84 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 210 | 10,358 | 291,355 | ranked 246 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 63 | 76 | 72 | ranked 379 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.8 | 6.5 | 6.3 | ranked 229 of 534 | |
| Students by place of residence (2025/2026) | 51 | 4,855 | 139,372 | ranked 340 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 15 | 36 | 28 | ranked 477 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 10.7% | 15.3% | 13.0% | ranked 341 of 545 |
Borovo: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−9.2 ‰ in 2024, compared with −11.3 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
6.6 ‰ in 2025, compared with −12.2 ‰ in 2015
Net migration with abroad per 1,000 residents
8.3 ‰ in 2025, compared with −13.1 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 5 in 2011
Net income per resident (per year)
6,188 € in 2025, compared with 3,928 € in 2022
Average annual net pay per employee
9,588 € in 2025, compared with 5,913 € in 2022
Average annual net pension per pensioner
5,237 € in 2025, compared with 3,536 € in 2022
Persons in paid employment in legal entities
239 in 2024, compared with 154 in 2011
Tourist nights in the year
0 in 2016, compared with 0 in 2012
Where is Borovo?
Neighbouring municipalities
- Vukovar4.7 km · 22,671
- Bogdanovci6.1 km · 1,427
- Trpinja6.4 km · 3,804
- Nuštar12 km · 4,683
- Negoslavci12 km · 875
- Tordinci13 km · 1,557
- Stari Jankovci14 km · 3,021
- Vinkovci17 km · 30,163
All municipalities in Vukovar-Srijem County
Municipalities of similar size
Frequently asked questions
What is the population of Borovo?
Borovo has 3,356 residents (2025), ranking 210 of 556 municipalities.
How big is Borovo?
Borovo covers 28.2 km², with a density of 119 people per km².
Is the population of Borovo growing?
Between 2015 and 2025, the population of Borovo went from 4,580 to 3,356, a change of −26.7%.
Where is Borovo?
Borovo is in Vukovar-Srijem County. Latitude 45.383, longitude 18.967.
Unemployment rate: what is the figure for Borovo?
In Borovo, “Unemployment rate” stands at 13.8% (2021), ranking 21 of 545 municipalities; the national median is 4.6%.
Share of residents aged 65 and over: what is the figure for Borovo?
In Borovo, “Share of residents aged 65 and over” stands at 31.8% (2021), ranking 33 of 545 municipalities; the national median is 22.9%.
Which municipalities border Borovo?
The nearest to Borovo are Vukovar (4.7 km), Bogdanovci (6.1 km), Trpinja (6.4 km), Nuštar (12 km), Negoslavci (12 km).