Bogdanovci: population and statistics
Bogdanovci has a population of 1,427 (2025) across 51.6 km², or 27.7 people per km². It ranks 436 of 556 municipalities by population. Its population is falling: −22.0% between 2015 and 2025.
- 1,427 residents
- 51.6 km²
- 28 people/km²
Bogdanovci in numbers
Key points
Among the 31 municipalities in Vukovar-Srijem County, Bogdanovci ranks No. 27 by population.
Share of holiday and seasonal dwellings: 0.0% in Bogdanovci, compared with an average of 2.2% in Vukovar-Srijem County and 7.3% nationally.
Persons in paid employment in legal entities per 1,000 residents: 27 in Bogdanovci, compared with an average of 263 in Vukovar-Srijem County and 326 nationally.
Population of Bogdanovci over time
Bogdanovci had 1,830 residents in 2015 and 1,427 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,574 |
| 2021 | 1,551 |
| 2022 | 1,497 |
| 2023 | 1,460 |
| 2024 | 1,423 |
| 2025 | 1,427 |
Did you know?
- “Share of holiday and seasonal dwellings”: lower than in 99% of municipalities.
- “Persons in paid employment in legal entities per 1,000 residents”: lower than in 99% of municipalities.
- “Students per 1,000 residents (by place of residence)”: lower than in 96% of municipalities.
- Its area is roughly equal to 7,227 football pitches.
- Its population density is 4.1 times lower than the national average.
- The nearest more populous municipality is Vukovar (22,671 residents), 5.8 km away.
All indicators for Bogdanovci
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Bogdanovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 46.2 years | 44.6 | 44.8 | ranked 164 of 545 | |
| Share of residents aged 65 and over (2021) | 24.7% | 22.8% | 22.9% | ranked 181 of 545 | |
| Share of children aged 0 to 14 (2021) | 12.9% | 14.1% | 13.7% | ranked 362 of 545 | |
| Natural change per 1,000 residents (2024) | −11.2 ‰ | −7.6 ‰ | −6.8 ‰ | ranked 428 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 7.0 ‰ | −0.5 ‰ | 3.1 ‰ | ranked 206 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −4.9 ‰ | 2.9 ‰ | 3.7 ‰ | ranked 511 of 546 |
Housing
| Indicator | Bogdanovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 861 | 76,271 | 2,390,500 | ranked 460 of 545 | |
| Dwellings per 1,000 residents (2021) | 557 | 532 | 604 | ranked 322 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 0.0% | 2.2% | 7.9% | ranked 538 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 32.8% | 26.4% | 25.9% | ranked 148 of 545 | |
| Average floor area of an occupied dwelling (2021) | 98.0 m² | 98.7 m² | 100.4 m² | ranked 310 of 545 | |
| Dwellings completed in the year (2024) | 1 | 105 | 16,654 | ranked 372 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 3.5 | 5.2 | 7.2 | ranked 423 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 98.6% | 99.4% | 99.0% | ranked 308 of 545 |
Energy
| Indicator | Bogdanovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 45.9% | 50.6% | 12.8% | ranked 146 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 28.9% | 43.7% | 31.3% | ranked 300 of 545 |
Economy
| Indicator | Bogdanovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 13.5% | 11.4% | 6.0% | ranked 121 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 15.6% | 17.1% | 19.5% | ranked 345 of 545 | |
| Share of employed residents in construction (2021) | 11.5% | 8.3% | 9.0% | ranked 143 of 545 | |
| Net income per resident (per year) (2025) | 7,137 € | 7,860 € | 7,821 € | ranked 387 of 546 | |
| Average annual net pay per employee (2025) | 9,831 € | 11,311 € | 11,010 € | ranked 463 of 546 | |
| Average annual net pension per pensioner (2025) | 6,716 € | 6,899 € | 6,391 € | ranked 182 of 546 | |
| Employees with pay per 1,000 residents (2025) | 396 | 425 | 456 | ranked 438 of 546 | |
| Pensioners per 1,000 residents (2025) | 388 | 323 | 302 | ranked 80 of 546 |
Employment
| Indicator | Bogdanovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 10.1% | 9.7% | 4.6% | ranked 74 of 545 | |
| Employed share of residents aged 15 and over (2021) | 37.5% | 41.5% | 45.2% | ranked 476 of 545 | |
| Persons in paid employment in legal entities (2024) | 38 | 35,925 | 1,262,193 | ranked 535 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 27 | 263 | 150 | ranked 539 of 546 | |
| Share of employed residents working outside their municipality (2021) | 68.1% | 37.4% | 55.5% | ranked 132 of 545 |
Tourism
| Indicator | Bogdanovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 1.3 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 6.1% | 6.7% | 6.5% | ranked 291 of 545 |
Society
| Indicator | Bogdanovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.69 | 2.66 | 2.75 | ranked 307 of 545 |
Education
| Indicator | Bogdanovci | Vukovar-Srijem County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 2 | 67 | 1,794 | ranked 111 of 546 | |
| Children in kindergartens (2025/2026) | 34 | 5,522 | 158,685 | ranked 421 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 24 | 41 | 35 | ranked 411 of 546 | |
| Primary schools (2025/2026) | 3 | 84 | 1,925 | ranked 176 of 546 | |
| Primary school pupils (2025/2026) | 46 | 10,358 | 291,355 | ranked 499 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 32 | 76 | 72 | ranked 512 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 5.1 | 6.5 | 6.3 | ranked 361 of 534 | |
| Students by place of residence (2025/2026) | 16 | 4,855 | 139,372 | ranked 506 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 11 | 36 | 28 | ranked 520 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 9.2% | 15.3% | 13.0% | ranked 414 of 545 |
Bogdanovci: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−11.2 ‰ in 2024, compared with −15.4 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
7.0 ‰ in 2025, compared with −16.9 ‰ in 2015
Net migration with abroad per 1,000 residents
−4.9 ‰ in 2025, compared with −1.1 ‰ in 2015
Dwellings completed in the year
1 in 2024, compared with 1 in 2011
Net income per resident (per year)
7,137 € in 2025, compared with 4,306 € in 2022
Average annual net pay per employee
9,831 € in 2025, compared with 6,164 € in 2022
Average annual net pension per pensioner
6,716 € in 2025, compared with 4,384 € in 2022
Persons in paid employment in legal entities
38 in 2024, compared with 43 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Bogdanovci?
Neighbouring municipalities
- Vukovar5.8 km · 22,671
- Borovo6.1 km · 3,356
- Stari Jankovci7.5 km · 3,021
- Nuštar7.8 km · 4,683
- Negoslavci7.9 km · 875
- Trpinja9.6 km · 3,804
- Tordinci11 km · 1,557
- Vinkovci12 km · 30,163
All municipalities in Vukovar-Srijem County
Municipalities of similar size
Frequently asked questions
What is the population of Bogdanovci?
Bogdanovci has 1,427 residents (2025), ranking 436 of 556 municipalities.
How big is Bogdanovci?
Bogdanovci covers 51.6 km², with a density of 28 people per km².
Is the population of Bogdanovci growing?
Between 2015 and 2025, the population of Bogdanovci went from 1,830 to 1,427, a change of −22.0%.
Where is Bogdanovci?
Bogdanovci is in Vukovar-Srijem County. Latitude 45.333, longitude 18.933.
Share of holiday and seasonal dwellings: what is the figure for Bogdanovci?
In Bogdanovci, “Share of holiday and seasonal dwellings” stands at 0.0% (2021), ranking 538 of 545 municipalities; the national median is 7.9%.
Persons in paid employment in legal entities per 1,000 residents: what is the figure for Bogdanovci?
In Bogdanovci, “Persons in paid employment in legal entities per 1,000 residents” stands at 27 (2024), ranking 539 of 546 municipalities; the national median is 150.
Which municipalities border Bogdanovci?
The nearest to Bogdanovci are Vukovar (5.8 km), Borovo (6.1 km), Stari Jankovci (7.5 km), Nuštar (7.8 km), Negoslavci (7.9 km).