Pleternica: population and statistics
Pleternica has a population of 8,455 (2025) across 206.6 km², or 40.9 people per km². It ranks 76 of 556 municipalities by population. Its population is falling: −20.9% between 2015 and 2025.
- 8,455 residents
- 206.6 km²
- 41 people/km²
Pleternica in numbers
Key points
Among the 10 municipalities in Požega-Slavonia County, Pleternica ranks No. 2 by population.
Net migration (arrivals minus departures) per 1,000 residents: −8.9 ‰ in Pleternica, compared with an average of −1.9 ‰ in Požega-Slavonia County and 5.0 ‰ nationally.
Population of Pleternica over time
Pleternica had 10,683 residents in 2015 and 8,455 in 2025.
| Year | Population |
|---|---|
| 2020 | 9,281 |
| 2021 | 9,079 |
| 2022 | 8,857 |
| 2023 | 8,653 |
| 2024 | 8,572 |
| 2025 | 8,455 |
Did you know?
- Number 1 in Požega-Slavonia County for “Primary schools”.
- Number 1 in Požega-Slavonia County for “Natural change per 1,000 residents”.
- “Primary schools”: higher than in 98% of municipalities.
- Its area is roughly equal to 28,936 football pitches.
- Its population density is 2.8 times lower than the national average.
- The nearest municipality is Jakšić, 8.5 km away.
- The nearest more populous municipality is Požega (21,181 residents), 11 km away.
All indicators for Pleternica
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Pleternica | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.6 years | 44.5 | 44.8 | ranked 401 of 545 | |
| Share of residents aged 65 and over (2021) | 21.1% | 22.9% | 22.9% | ranked 388 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.8% | 14.3% | 13.7% | ranked 130 of 545 | |
| Natural change per 1,000 residents (2024) | −4.3 ‰ | −6.9 ‰ | −6.8 ‰ | ranked 157 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −8.9 ‰ | −1.9 ‰ | 3.1 ‰ | ranked 476 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −0.1 ‰ | 0.2 ‰ | 3.7 ‰ | ranked 419 of 546 |
Housing
| Indicator | Pleternica | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 4,431 | 35,343 | 2,390,500 | ranked 110 of 545 | |
| Dwellings per 1,000 residents (2021) | 485 | 552 | 604 | ranked 436 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.3% | 2.5% | 7.9% | ranked 467 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 27.3% | 28.6% | 25.9% | ranked 236 of 545 | |
| Average floor area of an occupied dwelling (2021) | 102.4 m² | 102.0 m² | 100.4 m² | ranked 243 of 545 | |
| Dwellings completed in the year (2024) | 7 | 72 | 16,654 | ranked 200 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 5.4 | 6.3 | 7.2 | ranked 337 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.7% | 98.1% | 99.0% | ranked 378 of 545 |
Energy
| Indicator | Pleternica | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 21.8% | 48.6% | 12.8% | ranked 224 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 15.5% | 20.4% | 31.3% | ranked 465 of 545 |
Economy
| Indicator | Pleternica | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 7.5% | 10.1% | 6.0% | ranked 234 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 23.9% | 20.8% | 19.5% | ranked 185 of 545 | |
| Share of employed residents in construction (2021) | 9.9% | 8.2% | 9.0% | ranked 217 of 545 | |
| Net income per resident (per year) (2025) | 6,908 € | 7,917 € | 7,821 € | ranked 420 of 546 | |
| Average annual net pay per employee (2025) | 10,831 € | 11,729 € | 11,010 € | ranked 308 of 546 | |
| Average annual net pension per pensioner (2025) | 6,354 € | 6,387 € | 6,391 € | ranked 287 of 546 | |
| Employees with pay per 1,000 residents (2025) | 422 | 425 | 456 | ranked 377 of 546 | |
| Pensioners per 1,000 residents (2025) | 296 | 339 | 302 | ranked 296 of 546 |
Employment
| Indicator | Pleternica | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 8.4% | 7.7% | 4.6% | ranked 112 of 545 | |
| Employed share of residents aged 15 and over (2021) | 40.8% | 42.5% | 45.2% | ranked 411 of 545 | |
| Persons in paid employment in legal entities (2024) | 1,020 | 15,171 | 1,262,193 | ranked 141 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 119 | 251 | 150 | ranked 336 of 546 | |
| Share of employed residents working outside their municipality (2021) | 50.8% | 37.1% | 55.5% | ranked 323 of 545 |
Tourism
| Indicator | Pleternica | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 1,366 | – | 9,381 | ranked 283 of 422 | |
| Tourist nights per resident in the year (2019) | 0.1 | 0.7 | 1.6 | ranked 300 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 7.0% | 6.4% | 6.5% | ranked 249 of 545 |
Society
| Indicator | Pleternica | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.89 | 2.67 | 2.75 | ranked 191 of 545 |
Education
| Indicator | Pleternica | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 24 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 363 | 2,336 | 158,685 | ranked 69 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 43 | 39 | 35 | ranked 129 of 546 | |
| Primary schools (2025/2026) | 13 | 57 | 1,925 | ranked 13 of 546 | |
| Primary school pupils (2025/2026) | 610 | 4,727 | 291,355 | ranked 80 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 72 | 79 | 72 | ranked 270 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.6 | 7.9 | 6.3 | ranked 165 of 534 | |
| Students by place of residence (2025/2026) | 323 | 2,200 | 139,372 | ranked 68 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 38 | 37 | 28 | ranked 63 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 11.9% | 16.2% | 13.0% | ranked 299 of 545 |
Pleternica: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−4.3 ‰ in 2024, compared with −8.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−8.9 ‰ in 2025, compared with −19.1 ‰ in 2015
Net migration with abroad per 1,000 residents
−0.1 ‰ in 2025, compared with −11.4 ‰ in 2015
Dwellings completed in the year
7 in 2024, compared with 10 in 2011
Net income per resident (per year)
6,908 € in 2025, compared with 4,319 € in 2022
Average annual net pay per employee
10,831 € in 2025, compared with 7,244 € in 2022
Average annual net pension per pensioner
6,354 € in 2025, compared with 3,958 € in 2022
Persons in paid employment in legal entities
1,020 in 2024, compared with 808 in 2011
Tourist nights in the year
1,099 in 2021, compared with 0 in 2013
Where is Pleternica?
Neighbouring municipalities
- Jakšić8.5 km · 3,209
- Požega11 km · 21,181
- Brodski Stupnik13 km · 2,172
- Sibinj14 km · 5,445
- Oriovac14 km · 4,518
- Čaglin16 km · 1,906
- Nova Kapela16 km · 3,053
- Kutjevo17 km · 4,389
All municipalities in Požega-Slavonia County
Municipalities of similar size
Frequently asked questions
What is the population of Pleternica?
Pleternica has 8,455 residents (2025), ranking 76 of 556 municipalities.
How big is Pleternica?
Pleternica covers 206.6 km², with a density of 41 people per km².
Is the population of Pleternica growing?
Between 2015 and 2025, the population of Pleternica went from 10,683 to 8,455, a change of −20.9%.
Where is Pleternica?
Pleternica is in Požega-Slavonia County. Latitude 45.286, longitude 17.802.
Primary schools: what is the figure for Pleternica?
In Pleternica, “Primary schools” stands at 13 (2025/2026), ranking 13 of 546 municipalities; the national median is 2.
Net migration (arrivals minus departures) per 1,000 residents: what is the figure for Pleternica?
In Pleternica, “Net migration (arrivals minus departures) per 1,000 residents” stands at −8.9 ‰ (2025), ranking 476 of 546 municipalities; the national median is 3.1 ‰.
Which municipalities border Pleternica?
The nearest to Pleternica are Jakšić (8.5 km), Požega (11 km), Brodski Stupnik (13 km), Sibinj (14 km), Oriovac (14 km).