Kutjevo: population and statistics
Kutjevo has a population of 4,389 (2025) across 174.0 km², or 25.2 people per km². It ranks 164 of 556 municipalities by population. Its population is falling: −24.3% between 2015 and 2025.
- 4,389 residents
- 174.0 km²
- 25 people/km²
Kutjevo in numbers
Key points
Among the 10 municipalities in Požega-Slavonia County, Kutjevo ranks No. 5 by population.
Share of employed residents in agriculture, forestry and fishing: 27.2% in Kutjevo, compared with an average of 10.1% in Požega-Slavonia County and 4.3% nationally.
Population of Kutjevo over time
Kutjevo had 5,801 residents in 2015 and 4,389 in 2025.
| Year | Population |
|---|---|
| 2020 | 4,983 |
| 2021 | 4,834 |
| 2022 | 4,659 |
| 2023 | 4,542 |
| 2024 | 4,425 |
| 2025 | 4,389 |
Did you know?
- Number 1 in Požega-Slavonia County for “Net migration with abroad per 1,000 residents”.
- Number 1 in Požega-Slavonia County for “Share of employed residents in agriculture, forestry and fishing”.
- “Primary schools”: higher than in 95% of municipalities.
- “Share of employed residents in agriculture, forestry and fishing”: higher than in 94% of municipalities.
- Its area is roughly equal to 24,370 football pitches.
- Its population density is 4.5 times lower than the national average.
- The nearest municipality is Čaglin, 11.5 km away.
All indicators for Kutjevo
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Kutjevo | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 44.5 years | 44.5 | 44.8 | ranked 304 of 545 | |
| Share of residents aged 65 and over (2021) | 21.5% | 22.9% | 22.9% | ranked 363 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.1% | 14.3% | 13.7% | ranked 218 of 545 | |
| Natural change per 1,000 residents (2024) | −5.9 ‰ | −6.9 ‰ | −6.8 ‰ | ranked 225 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −0.7 ‰ | −1.9 ‰ | 3.1 ‰ | ranked 339 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 7.5 ‰ | 0.2 ‰ | 3.7 ‰ | ranked 161 of 546 |
Housing
| Indicator | Kutjevo | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 2,663 | 35,343 | 2,390,500 | ranked 195 of 545 | |
| Dwellings per 1,000 residents (2021) | 547 | 552 | 604 | ranked 339 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 1.5% | 2.5% | 7.9% | ranked 456 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 32.4% | 28.6% | 25.9% | ranked 155 of 545 | |
| Average floor area of an occupied dwelling (2021) | 104.1 m² | 102.0 m² | 100.4 m² | ranked 210 of 545 | |
| Dwellings completed in the year (2024) | 1 | 72 | 16,654 | ranked 372 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 2.7 | 6.3 | 7.2 | ranked 458 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.8% | 98.1% | 99.0% | ranked 368 of 545 |
Energy
| Indicator | Kutjevo | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 33.6% | 48.6% | 12.8% | ranked 198 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 14.3% | 20.4% | 31.3% | ranked 477 of 545 |
Economy
| Indicator | Kutjevo | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 27.2% | 10.1% | 6.0% | ranked 35 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 16.3% | 20.8% | 19.5% | ranked 334 of 545 | |
| Share of employed residents in construction (2021) | 8.5% | 8.2% | 9.0% | ranked 300 of 545 | |
| Net income per resident (per year) (2025) | 7,050 € | 7,917 € | 7,821 € | ranked 397 of 546 | |
| Average annual net pay per employee (2025) | 10,641 € | 11,729 € | 11,010 € | ranked 333 of 546 | |
| Average annual net pension per pensioner (2025) | 6,005 € | 6,387 € | 6,391 € | ranked 352 of 546 | |
| Employees with pay per 1,000 residents (2025) | 389 | 425 | 456 | ranked 454 of 546 | |
| Pensioners per 1,000 residents (2025) | 337 | 339 | 302 | ranked 160 of 546 |
Employment
| Indicator | Kutjevo | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 7.9% | 7.7% | 4.6% | ranked 133 of 545 | |
| Employed share of residents aged 15 and over (2021) | 40.7% | 42.5% | 45.2% | ranked 416 of 545 | |
| Persons in paid employment in legal entities (2024) | 906 | 15,171 | 1,262,193 | ranked 150 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 205 | 251 | 150 | ranked 185 of 546 | |
| Share of employed residents working outside their municipality (2021) | 38.2% | 37.1% | 55.5% | ranked 411 of 545 |
Tourism
| Indicator | Kutjevo | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 3,715 | – | 9,381 | ranked 243 of 422 | |
| Tourist nights per resident in the year (2019) | 0.7 | 0.7 | 1.6 | ranked 253 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 7.8% | 6.4% | 6.5% | ranked 217 of 545 |
Society
| Indicator | Kutjevo | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.79 | 2.67 | 2.75 | ranked 246 of 545 |
Education
| Indicator | Kutjevo | Požega-Slavonia County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 24 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 168 | 2,336 | 158,685 | ranked 162 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 38 | 39 | 35 | ranked 203 of 546 | |
| Primary schools (2025/2026) | 9 | 57 | 1,925 | ranked 27 of 546 | |
| Primary school pupils (2025/2026) | 307 | 4,727 | 291,355 | ranked 171 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 70 | 79 | 72 | ranked 295 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.1 | 7.9 | 6.3 | ranked 208 of 534 | |
| Students by place of residence (2025/2026) | 140 | 2,200 | 139,372 | ranked 137 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 32 | 37 | 28 | ranked 157 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 11.2% | 16.2% | 13.0% | ranked 327 of 545 |
Kutjevo: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−5.9 ‰ in 2024, compared with −9.2 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−0.7 ‰ in 2025, compared with −31.4 ‰ in 2015
Net migration with abroad per 1,000 residents
7.5 ‰ in 2025, compared with −19.0 ‰ in 2015
Dwellings completed in the year
1 in 2024, compared with 2 in 2011
Net income per resident (per year)
7,050 € in 2025, compared with 4,424 € in 2022
Average annual net pay per employee
10,641 € in 2025, compared with 7,145 € in 2022
Average annual net pension per pensioner
6,005 € in 2025, compared with 3,825 € in 2022
Persons in paid employment in legal entities
906 in 2024, compared with 878 in 2011
Tourist nights in the year
2,408 in 2021, compared with 3,070 in 2017
Where is Kutjevo?
Neighbouring municipalities
- Čaglin11 km · 1,906
- Jakšić12 km · 3,209
- Kaptol12 km · 2,376
- Orahovica13 km · 4,201
- Donja Motičina13 km · 1,247
- Feričanci14 km · 1,661
- Pleternica17 km · 8,455
- Velika18 km · 4,215
All municipalities in Požega-Slavonia County
Municipalities of similar size
Frequently asked questions
What is the population of Kutjevo?
Kutjevo has 4,389 residents (2025), ranking 164 of 556 municipalities.
How big is Kutjevo?
Kutjevo covers 174.0 km², with a density of 25 people per km².
Is the population of Kutjevo growing?
Between 2015 and 2025, the population of Kutjevo went from 5,801 to 4,389, a change of −24.3%.
Where is Kutjevo?
Kutjevo is in Požega-Slavonia County. Latitude 45.426, longitude 17.883.
Primary schools: what is the figure for Kutjevo?
In Kutjevo, “Primary schools” stands at 9 (2025/2026), ranking 27 of 546 municipalities; the national median is 2.
Share of employed residents in agriculture, forestry and fishing: what is the figure for Kutjevo?
In Kutjevo, “Share of employed residents in agriculture, forestry and fishing” stands at 27.2% (2021), ranking 35 of 545 municipalities; the national median is 6.0%.
Which municipalities border Kutjevo?
The nearest to Kutjevo are Čaglin (11 km), Jakšić (12 km), Kaptol (12 km), Orahovica (13 km), Donja Motičina (13 km).