Visoko: population and statistics
Visoko has a population of 1,276 (2025) across 24.8 km², or 51.5 people per km². It ranks 458 of 556 municipalities by population. Its population is falling: −12.1% between 2015 and 2025.
- 1,276 residents
- 24.8 km²
- 52 people/km²
Visoko in numbers
Key points
Among the 28 municipalities in Varaždin County, Visoko ranks No. 27 by population.
Average household size in occupied dwellings: 3.41 in Visoko, compared with an average of 3.04 in Varaždin County and 2.70 nationally.
Share of employed residents in accommodation and food service activities: 2.5% in Visoko, compared with an average of 3.8% in Varaždin County and 8.1% nationally.
Population of Visoko over time
Visoko had 1,451 residents in 2015 and 1,276 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,356 |
| 2021 | 1,327 |
| 2022 | 1,316 |
| 2023 | 1,298 |
| 2024 | 1,288 |
| 2025 | 1,276 |
Did you know?
- “Average household size in occupied dwellings”: higher than in 98% of municipalities.
- “Share of employed residents in accommodation and food service activities”: lower than in 98% of municipalities.
- “Average annual net pension per pensioner”: lower than in 95% of municipalities.
- Its area is roughly equal to 3,473 football pitches.
- Its population density is 2.2 times lower than the national average.
- The nearest municipality is Breznica, 4.8 km away.
- The nearest more populous municipality is Novi Marof (11,396 residents), 8.5 km away.
All indicators for Visoko
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Visoko | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 42.9 years | 43.9 | 44.8 | ranked 458 of 545 | |
| Share of residents aged 65 and over (2021) | 21.4% | 20.8% | 22.9% | ranked 369 of 545 | |
| Share of children aged 0 to 14 (2021) | 16.1% | 13.9% | 13.7% | ranked 45 of 545 | |
| Natural change per 1,000 residents (2024) | −6.2 ‰ | −6.0 ‰ | −6.8 ‰ | ranked 241 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −2.4 ‰ | 0.5 ‰ | 3.1 ‰ | ranked 366 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.4 ‰ | 0.6 ‰ | 3.7 ‰ | ranked 320 of 546 |
Housing
| Indicator | Visoko | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 731 | 81,323 | 2,390,500 | ranked 493 of 545 | |
| Dwellings per 1,000 residents (2021) | 548 | 510 | 604 | ranked 336 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 26.0% | 14.0% | 7.9% | ranked 92 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 20.0% | 18.3% | 25.9% | ranked 421 of 545 | |
| Average floor area of an occupied dwelling (2021) | 110.0 m² | 106.7 m² | 100.4 m² | ranked 131 of 545 | |
| Dwellings completed in the year (2024) | 0 | 394 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 1.6 | 9.1 | 7.2 | ranked 508 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 92.3% | 98.4% | 99.0% | ranked 514 of 545 |
Energy
| Indicator | Visoko | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 2.8% | 64.5% | 12.8% | ranked 459 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 15.1% | 30.5% | 31.3% | ranked 470 of 545 |
Economy
| Indicator | Visoko | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 6.0% | 4.5% | 6.0% | ranked 273 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 30.9% | 32.4% | 19.5% | ranked 103 of 545 | |
| Share of employed residents in construction (2021) | 13.9% | 10.3% | 9.0% | ranked 80 of 545 | |
| Net income per resident (per year) (2025) | 6,635 € | 8,974 € | 7,821 € | ranked 456 of 546 | |
| Average annual net pay per employee (2025) | 11,055 € | 12,264 € | 11,010 € | ranked 263 of 546 | |
| Average annual net pension per pensioner (2025) | 4,569 € | 6,475 € | 6,391 € | ranked 517 of 546 | |
| Employees with pay per 1,000 residents (2025) | 448 | 507 | 456 | ranked 296 of 546 | |
| Pensioners per 1,000 residents (2025) | 258 | 283 | 302 | ranked 468 of 546 |
Employment
| Indicator | Visoko | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 4.1% | 3.2% | 4.6% | ranked 303 of 545 | |
| Employed share of residents aged 15 and over (2021) | 46.2% | 52.1% | 45.2% | ranked 240 of 545 | |
| Persons in paid employment in legal entities (2024) | 204 | 54,226 | 1,262,193 | ranked 384 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 158 | 342 | 150 | ranked 258 of 546 | |
| Share of employed residents working outside their municipality (2021) | 68.1% | 52.1% | 55.5% | ranked 132 of 545 |
Tourism
| Indicator | Visoko | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 1.4 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 2.5% | 3.8% | 6.5% | ranked 532 of 545 |
Society
| Indicator | Visoko | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.41 | 3.04 | 2.75 | ranked 14 of 545 |
Education
| Indicator | Visoko | Varaždin County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 61 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 10 | 6,538 | 158,685 | ranked 480 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 8 | 41 | 35 | ranked 477 of 546 | |
| Primary schools (2025/2026) | 1 | 71 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 124 | 11,648 | 291,355 | ranked 371 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 97 | 74 | 72 | ranked 37 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 5.9 | 8.2 | 6.3 | ranked 296 of 534 | |
| Students by place of residence (2025/2026) | 40 | 5,169 | 139,372 | ranked 387 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 31 | 33 | 28 | ranked 183 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 8.1% | 18.2% | 13.0% | ranked 456 of 545 |
Visoko: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−6.2 ‰ in 2024, compared with −3.8 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−2.4 ‰ in 2025, compared with −11.0 ‰ in 2015
Net migration with abroad per 1,000 residents
2.4 ‰ in 2025, compared with −0.7 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 4 in 2011
Net income per resident (per year)
6,635 € in 2025, compared with 4,211 € in 2022
Average annual net pay per employee
11,055 € in 2025, compared with 7,613 € in 2022
Average annual net pension per pensioner
4,569 € in 2025, compared with 2,811 € in 2022
Persons in paid employment in legal entities
204 in 2024, compared with 114 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Visoko?
Frequently asked questions
What is the population of Visoko?
Visoko has 1,276 residents (2025), ranking 458 of 556 municipalities.
How big is Visoko?
Visoko covers 24.8 km², with a density of 52 people per km².
Is the population of Visoko growing?
Between 2015 and 2025, the population of Visoko went from 1,451 to 1,276, a change of −12.1%.
Where is Visoko?
Visoko is in Varaždin County. Latitude 46.090, longitude 16.325.
Average household size in occupied dwellings: what is the figure for Visoko?
In Visoko, “Average household size in occupied dwellings” stands at 3.41 (2021), ranking 14 of 545 municipalities; the national median is 2.75.
Share of employed residents in accommodation and food service activities: what is the figure for Visoko?
In Visoko, “Share of employed residents in accommodation and food service activities” stands at 2.5% (2021), ranking 532 of 545 municipalities; the national median is 6.5%.
Which municipalities border Visoko?
The nearest to Visoko are Breznica (4.8 km), Breznički Hum (5.1 km), Gornja Rijeka (5.5 km), Hrašćina (8.4 km), Novi Marof (8.5 km).