Jakovlje: population and statistics
Jakovlje has a population of 3,920 (2025) across 35.7 km², or 110 people per km². It ranks 180 of 556 municipalities by population. Its population is growing: +1.7% between 2015 and 2025.
- 3,920 residents
- 35.7 km²
- 110 people/km²
Jakovlje in numbers
Key points
Among the 34 municipalities in Zagreb County, Jakovlje ranks No. 19 by population.
Share of employed residents working outside their municipality: 78.6% in Jakovlje, compared with an average of 61.4% in Zagreb County and 33.9% nationally.
Share of occupied dwellings with a gas installation: 76.2% in Jakovlje, compared with an average of 55.7% in Zagreb County and 41.3% nationally.
Population of Jakovlje over time
Jakovlje had 3,856 residents in 2015 and 3,920 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,788 |
| 2021 | 3,812 |
| 2022 | 3,853 |
| 2023 | 3,858 |
| 2024 | 3,918 |
| 2025 | 3,920 |
Did you know?
- “Share of employed residents working outside their municipality”: higher than in 96% of municipalities.
- “Share of occupied dwellings with a gas installation”: higher than in 96% of municipalities.
- Its area is roughly equal to 5,000 football pitches.
- The nearest more populous municipality is Bistra (6,710 residents), 4.2 km away.
All indicators for Jakovlje
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Jakovlje | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.5 years | 43.4 | 44.8 | ranked 411 of 545 | |
| Share of residents aged 65 and over (2021) | 20.8% | 21.3% | 22.9% | ranked 408 of 545 | |
| Share of children aged 0 to 14 (2021) | 15.7% | 14.9% | 13.7% | ranked 74 of 545 | |
| Natural change per 1,000 residents (2024) | −2.0 ‰ | −3.1 ‰ | −6.8 ‰ | ranked 75 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 6.9 ‰ | 11.1 ‰ | 3.1 ‰ | ranked 209 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 1.5 ‰ | 4.9 ‰ | 3.7 ‰ | ranked 364 of 546 |
Housing
| Indicator | Jakovlje | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,750 | 144,764 | 2,390,500 | ranked 286 of 545 | |
| Dwellings per 1,000 residents (2021) | 461 | 481 | 604 | ranked 473 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 11.1% | 9.6% | 7.9% | ranked 239 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 20.5% | 19.7% | 25.9% | ranked 408 of 545 | |
| Average floor area of an occupied dwelling (2021) | 111.5 m² | 110.9 m² | 100.4 m² | ranked 103 of 545 | |
| Dwellings completed in the year (2024) | 2 | 1,342 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 4.6 | 13.3 | 7.2 | ranked 368 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 98.6% | 99.2% | 99.0% | ranked 308 of 545 |
Energy
| Indicator | Jakovlje | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 76.2% | 55.7% | 12.8% | ranked 22 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 36.7% | 43.0% | 31.3% | ranked 228 of 545 |
Economy
| Indicator | Jakovlje | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 2.2% | 2.7% | 6.0% | ranked 456 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 20.2% | 19.7% | 19.5% | ranked 255 of 545 | |
| Share of employed residents in construction (2021) | 9.7% | 8.2% | 9.0% | ranked 233 of 545 | |
| Net income per resident (per year) (2025) | 8,744 € | 9,898 € | 7,821 € | ranked 160 of 546 | |
| Average annual net pay per employee (2025) | 12,685 € | 13,565 € | 11,010 € | ranked 60 of 546 | |
| Average annual net pension per pensioner (2025) | 6,580 € | 6,957 € | 6,391 € | ranked 226 of 546 | |
| Employees with pay per 1,000 residents (2025) | 511 | 527 | 456 | ranked 118 of 546 | |
| Pensioners per 1,000 residents (2025) | 288 | 259 | 302 | ranked 342 of 546 |
Employment
| Indicator | Jakovlje | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 2.4% | 3.8% | 4.6% | ranked 469 of 545 | |
| Employed share of residents aged 15 and over (2021) | 52.8% | 52.2% | 45.2% | ranked 64 of 545 | |
| Persons in paid employment in legal entities (2024) | 657 | 86,158 | 1,262,193 | ranked 177 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 168 | 279 | 150 | ranked 241 of 546 | |
| Share of employed residents working outside their municipality (2021) | 78.6% | 61.4% | 55.5% | ranked 22 of 545 |
Tourism
| Indicator | Jakovlje | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 5.0% | 4.7% | 6.5% | ranked 382 of 545 |
Society
| Indicator | Jakovlje | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.15 | 3.00 | 2.75 | ranked 70 of 545 |
Education
| Indicator | Jakovlje | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 123 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 106 | 13,110 | 158,685 | ranked 233 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 27 | 42 | 35 | ranked 375 of 546 | |
| Primary schools (2025/2026) | 3 | 118 | 1,925 | ranked 176 of 546 | |
| Primary school pupils (2025/2026) | 311 | 24,065 | 291,355 | ranked 165 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 79 | 77 | 72 | ranked 160 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.1 | 9.5 | 6.3 | ranked 208 of 534 | |
| Students by place of residence (2025/2026) | 69 | 11,352 | 139,372 | ranked 267 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 18 | 36 | 28 | ranked 441 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 12.4% | 20.0% | 13.0% | ranked 287 of 545 |
Jakovlje: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−2.0 ‰ in 2024, compared with −4.9 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
6.9 ‰ in 2025, compared with 2.3 ‰ in 2015
Net migration with abroad per 1,000 residents
1.5 ‰ in 2025, compared with −0.3 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 7 in 2011
Net income per resident (per year)
8,744 € in 2025, compared with 5,601 € in 2022
Average annual net pay per employee
12,685 € in 2025, compared with 8,499 € in 2022
Average annual net pension per pensioner
6,580 € in 2025, compared with 4,367 € in 2022
Persons in paid employment in legal entities
657 in 2024, compared with 257 in 2011
Tourist nights in the year
0 in 2015, compared with 0 in 2013
Where is Jakovlje?
Neighbouring municipalities
- Bistra4.2 km · 6,710
- Luka4.6 km · 1,292
- Stubičke Toplice6.7 km · 2,905
- Pušća6.9 km · 2,597
- Veliko Trgovišće7.1 km · 4,405
- Oroslavje8.1 km · 5,918
- Marija Gorica9.9 km · 2,098
- Donja Stubica10 km · 5,279
All municipalities in Zagreb County
Municipalities of similar size
Frequently asked questions
What is the population of Jakovlje?
Jakovlje has 3,920 residents (2025), ranking 180 of 556 municipalities.
How big is Jakovlje?
Jakovlje covers 35.7 km², with a density of 110 people per km².
Is the population of Jakovlje growing?
Between 2015 and 2025, the population of Jakovlje went from 3,856 to 3,920, a change of +1.7%.
Where is Jakovlje?
Jakovlje is in Zagreb County. Latitude 45.936, longitude 15.855.
Share of employed residents working outside their municipality: what is the figure for Jakovlje?
In Jakovlje, “Share of employed residents working outside their municipality” stands at 78.6% (2021), ranking 22 of 545 municipalities; the national median is 55.5%.
Share of occupied dwellings with a gas installation: what is the figure for Jakovlje?
In Jakovlje, “Share of occupied dwellings with a gas installation” stands at 76.2% (2021), ranking 22 of 545 municipalities; the national median is 12.8%.
Which municipalities border Jakovlje?
The nearest to Jakovlje are Bistra (4.2 km), Luka (4.6 km), Stubičke Toplice (6.7 km), Pušća (6.9 km), Veliko Trgovišće (7.1 km).