Slatina: population and statistics
Slatina has a population of 10,918 (2025) across 47.3 km², or 231 people per km². It ranks 55 of 556 municipalities by population. Its population is falling: −14.9% between 2015 and 2025.
- 10,918 residents
- 47.3 km²
- 231 people/km²
Slatina in numbers
Key points
Among the 16 municipalities in Virovitica-Podravina County, Slatina ranks No. 2 by population.
Share of employed residents working outside their municipality: 23.7% in Slatina, compared with an average of 32.6% in Virovitica-Podravina County and 33.9% nationally.
Population of Slatina over time
Slatina had 12,833 residents in 2015 and 10,918 in 2025.
| Year | Population |
|---|---|
| 2020 | 11,610 |
| 2021 | 11,440 |
| 2022 | 11,359 |
| 2023 | 11,261 |
| 2024 | 11,070 |
| 2025 | 10,918 |
Did you know?
- Number 1 in Virovitica-Podravina County for “Population density”.
- “Primary schools”: higher than in 93% of municipalities.
- “Share of employed residents working outside their municipality”: lower than in 90% of municipalities.
- Its area is roughly equal to 6,625 football pitches.
- Its population density is 2.0 times the national average.
- The nearest municipality is Nova Bukovica, 6.8 km away.
- The nearest more populous municipality is Virovitica (18,543 residents), 29 km away.
All indicators for Slatina
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Slatina | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 44.5 years | 44.5 | 44.8 | ranked 304 of 545 | |
| Share of residents aged 65 and over (2021) | 21.9% | 22.0% | 22.9% | ranked 334 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.2% | 14.1% | 13.7% | ranked 201 of 545 | |
| Natural change per 1,000 residents (2024) | −7.9 ‰ | −8.8 ‰ | −6.8 ‰ | ranked 318 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −7.3 ‰ | −2.5 ‰ | 3.1 ‰ | ranked 452 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −1.3 ‰ | 2.3 ‰ | 3.7 ‰ | ranked 451 of 546 |
Housing
| Indicator | Slatina | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 5,977 | 37,671 | 2,390,500 | ranked 71 of 545 | |
| Dwellings per 1,000 residents (2021) | 520 | 535 | 604 | ranked 378 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 3.6% | 3.1% | 7.9% | ranked 359 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 24.0% | 26.1% | 25.9% | ranked 319 of 545 | |
| Average floor area of an occupied dwelling (2021) | 103.3 m² | 98.7 m² | 100.4 m² | ranked 228 of 545 | |
| Dwellings completed in the year (2024) | 5 | 71 | 16,654 | ranked 239 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 2.6 | 6.6 | 7.2 | ranked 461 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.8% | 97.4% | 99.0% | ranked 368 of 545 |
Energy
| Indicator | Slatina | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 57.9% | 49.1% | 12.8% | ranked 102 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 30.2% | 28.9% | 31.3% | ranked 287 of 545 |
Economy
| Indicator | Slatina | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 11.4% | 15.9% | 6.0% | ranked 159 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 20.7% | 21.7% | 19.5% | ranked 243 of 545 | |
| Share of employed residents in construction (2021) | 6.2% | 8.1% | 9.0% | ranked 444 of 545 | |
| Net income per resident (per year) (2025) | 7,690 € | 7,401 € | 7,821 € | ranked 299 of 546 | |
| Average annual net pay per employee (2025) | 11,028 € | 10,899 € | 11,010 € | ranked 269 of 546 | |
| Average annual net pension per pensioner (2025) | 6,182 € | 6,288 € | 6,391 € | ranked 319 of 546 | |
| Employees with pay per 1,000 residents (2025) | 430 | 414 | 456 | ranked 353 of 546 | |
| Pensioners per 1,000 residents (2025) | 352 | 327 | 302 | ranked 130 of 546 |
Employment
| Indicator | Slatina | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 9.4% | 8.9% | 4.6% | ranked 86 of 545 | |
| Employed share of residents aged 15 and over (2021) | 41.6% | 42.0% | 45.2% | ranked 384 of 545 | |
| Persons in paid employment in legal entities (2024) | 2,712 | 15,737 | 1,262,193 | ranked 67 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 245 | 235 | 150 | ranked 136 of 546 | |
| Share of employed residents working outside their municipality (2021) | 23.7% | 32.6% | 55.5% | ranked 491 of 545 |
Tourism
| Indicator | Slatina | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 3,619 | – | 9,381 | ranked 246 of 422 | |
| Tourist nights per resident in the year (2019) | 0.3 | 0.5 | 1.6 | ranked 281 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.6% | 5.6% | 6.5% | ranked 336 of 545 |
Society
| Indicator | Slatina | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.66 | 2.67 | 2.75 | ranked 329 of 545 |
Education
| Indicator | Slatina | Virovitica-Podravina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 2 | 19 | 1,794 | ranked 111 of 546 | |
| Children in kindergartens (2025/2026) | 331 | 2,350 | 158,685 | ranked 75 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 30 | 35 | 35 | ranked 342 of 546 | |
| Primary schools (2025/2026) | 8 | 74 | 1,925 | ranked 35 of 546 | |
| Primary school pupils (2025/2026) | 895 | 5,122 | 291,355 | ranked 50 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 82 | 77 | 72 | ranked 124 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 8.4 | 7.5 | 6.3 | ranked 113 of 534 | |
| Students by place of residence (2025/2026) | 366 | 1,855 | 139,372 | ranked 57 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 34 | 28 | 28 | ranked 127 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 15.4% | 13.1% | 13.0% | ranked 215 of 545 |
Slatina: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−7.9 ‰ in 2024, compared with −5.4 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−7.3 ‰ in 2025, compared with −17.2 ‰ in 2015
Net migration with abroad per 1,000 residents
−1.3 ‰ in 2025, compared with −10.1 ‰ in 2015
Dwellings completed in the year
5 in 2024, compared with 24 in 2011
Net income per resident (per year)
7,690 € in 2025, compared with 4,810 € in 2022
Average annual net pay per employee
11,028 € in 2025, compared with 7,392 € in 2022
Average annual net pension per pensioner
6,182 € in 2025, compared with 4,131 € in 2022
Persons in paid employment in legal entities
2,712 in 2024, compared with 2,608 in 2011
Tourist nights in the year
1,061 in 2021, compared with 2,387 in 2012
Where is Slatina?
Neighbouring municipalities
- Nova Bukovica6.8 km · 1,180
- Sopje12 km · 1,846
- Mikleuš12 km · 962
- Čađavica13 km · 1,437
- Voćin15 km · 1,768
- Čačinci17 km · 2,055
- Crnac18 km · 997
- Suhopolje19 km · 4,880
All municipalities in Virovitica-Podravina County
Municipalities of similar size
Frequently asked questions
What is the population of Slatina?
Slatina has 10,918 residents (2025), ranking 55 of 556 municipalities.
How big is Slatina?
Slatina covers 47.3 km², with a density of 231 people per km².
Is the population of Slatina growing?
Between 2015 and 2025, the population of Slatina went from 12,833 to 10,918, a change of −14.9%.
Where is Slatina?
Slatina is in Virovitica-Podravina County. Latitude 45.700, longitude 17.700.
Primary schools: what is the figure for Slatina?
In Slatina, “Primary schools” stands at 8 (2025/2026), ranking 35 of 546 municipalities; the national median is 2.
Share of employed residents working outside their municipality: what is the figure for Slatina?
In Slatina, “Share of employed residents working outside their municipality” stands at 23.7% (2021), ranking 491 of 545 municipalities; the national median is 55.5%.
Which municipalities border Slatina?
The nearest to Slatina are Nova Bukovica (6.8 km), Sopje (12 km), Mikleuš (12 km), Čađavica (13 km), Voćin (15 km).