Slunj: population and statistics
Slunj has a population of 4,029 (2025) across 393.4 km², or 10.2 people per km². It ranks 178 of 556 municipalities by population. Its population is falling: −12.5% between 2015 and 2025.
- 4,029 residents
- 393.4 km²
- 10 people/km²
Slunj in numbers
Key points
Among the 22 municipalities in Karlovac County, Slunj ranks No. 5 by population.
Average floor area of an occupied dwelling: 79.6 m² in Slunj, compared with an average of 91.5 m² in Karlovac County and 92.6 m² nationally.
Pensioners per 1,000 residents: 450 in Slunj, compared with an average of 358 in Karlovac County and 304 nationally.
Population of Slunj over time
Slunj had 4,603 residents in 2015 and 4,029 in 2025.
| Year | Population |
|---|---|
| 2020 | 4,298 |
| 2021 | 4,187 |
| 2022 | 4,130 |
| 2023 | 4,111 |
| 2024 | 4,079 |
| 2025 | 4,029 |
Did you know?
- “Average floor area of an occupied dwelling”: lower than in 97% of municipalities.
- “Pensioners per 1,000 residents”: higher than in 94% of municipalities.
- “Average household size in occupied dwellings”: lower than in 93% of municipalities.
- Its area is roughly equal to 55,098 football pitches.
- Its population density is 11.0 times lower than the national average.
- The nearest municipality is Rakovica, 12.1 km away.
- The nearest more populous municipality is Ogulin (11,993 residents), 33 km away.
All indicators for Slunj
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Slunj | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 47.8 years | 46.2 | 44.8 | ranked 91 of 545 | |
| Share of residents aged 65 and over (2021) | 25.8% | 24.4% | 22.9% | ranked 144 of 545 | |
| Share of children aged 0 to 14 (2021) | 10.8% | 12.9% | 13.7% | ranked 494 of 545 | |
| Natural change per 1,000 residents (2024) | −9.3 ‰ | −8.3 ‰ | −6.8 ‰ | ranked 374 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −0.7 ‰ | −0.9 ‰ | 3.1 ‰ | ranked 339 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.2 ‰ | 0.3 ‰ | 3.7 ‰ | ranked 336 of 546 |
Housing
| Indicator | Slunj | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 4,076 | 69,553 | 2,390,500 | ranked 124 of 545 | |
| Dwellings per 1,000 residents (2021) | 965 | 618 | 604 | ranked 105 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 14.0% | 8.4% | 7.9% | ranked 210 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 39.2% | 27.1% | 25.9% | ranked 62 of 545 | |
| Average floor area of an occupied dwelling (2021) | 79.6 m² | 91.5 m² | 100.4 m² | ranked 526 of 545 | |
| Dwellings completed in the year (2024) | 7 | 115 | 16,654 | ranked 200 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 7.4 | 6.3 | 7.2 | ranked 266 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 96.5% | 98.9% | 99.0% | ranked 437 of 545 |
Energy
| Indicator | Slunj | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 1.8% | 6.9% | 12.8% | ranked 505 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 12.8% | 28.7% | 31.3% | ranked 488 of 545 |
Economy
| Indicator | Slunj | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 6.3% | 4.6% | 6.0% | ranked 263 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 15.1% | 24.3% | 19.5% | ranked 354 of 545 | |
| Share of employed residents in construction (2021) | 9.3% | 8.5% | 9.0% | ranked 257 of 545 | |
| Net income per resident (per year) (2025) | 9,029 € | 9,306 € | 7,821 € | ranked 133 of 546 | |
| Average annual net pay per employee (2025) | 11,955 € | 13,111 € | 11,010 € | ranked 145 of 546 | |
| Average annual net pension per pensioner (2025) | 6,661 € | 6,700 € | 6,391 € | ranked 201 of 546 | |
| Employees with pay per 1,000 residents (2025) | 454 | 463 | 456 | ranked 277 of 546 | |
| Pensioners per 1,000 residents (2025) | 450 | 358 | 302 | ranked 33 of 546 |
Employment
| Indicator | Slunj | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 7.5% | 5.5% | 4.6% | ranked 146 of 545 | |
| Employed share of residents aged 15 and over (2021) | 41.5% | 46.1% | 45.2% | ranked 388 of 545 | |
| Persons in paid employment in legal entities (2024) | 779 | 29,920 | 1,262,193 | ranked 158 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 191 | 273 | 150 | ranked 204 of 546 | |
| Share of employed residents working outside their municipality (2021) | 31.5% | 40.5% | 55.5% | ranked 449 of 545 |
Tourism
| Indicator | Slunj | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 117,291 | – | 9,381 | ranked 109 of 422 | |
| Tourist nights per resident in the year (2019) | 27.3 | 6.0 | 1.6 | ranked 125 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 13.8% | 6.9% | 6.5% | ranked 114 of 545 |
Society
| Indicator | Slunj | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.33 | 2.61 | 2.75 | ranked 503 of 545 |
Education
| Indicator | Slunj | Karlovac County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 32 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 189 | 3,511 | 158,685 | ranked 141 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 47 | 32 | 35 | ranked 68 of 546 | |
| Primary schools (2025/2026) | 1 | 62 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 243 | 7,610 | 291,355 | ranked 218 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 60 | 70 | 72 | ranked 410 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.1 | 8.2 | 6.3 | ranked 208 of 534 | |
| Students by place of residence (2025/2026) | 141 | 3,466 | 139,372 | ranked 136 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 35 | 32 | 28 | ranked 112 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 13.8% | 18.9% | 13.0% | ranked 248 of 545 |
Slunj: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−9.3 ‰ in 2024, compared with −16.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−0.7 ‰ in 2025, compared with −8.3 ‰ in 2015
Net migration with abroad per 1,000 residents
2.2 ‰ in 2025, compared with −3.9 ‰ in 2015
Dwellings completed in the year
7 in 2024, compared with 24 in 2011
Net income per resident (per year)
9,029 € in 2025, compared with 5,583 € in 2022
Average annual net pay per employee
11,955 € in 2025, compared with 7,981 € in 2022
Average annual net pension per pensioner
6,661 € in 2025, compared with 4,422 € in 2022
Persons in paid employment in legal entities
779 in 2024, compared with 866 in 2011
Tourist nights in the year
52,476 in 2021, compared with 19,024 in 2012
Where is Slunj?
Neighbouring municipalities
- Rakovica12 km · 2,426
- Cetingrad13 km · 1,263
- Saborsko17 km · 410
- Plaški17 km · 1,542
- Vojnić24 km · 3,187
- Krnjak24 km · 1,244
- Josipdol25 km · 3,324
- Tounj25 km · 986
All municipalities in Karlovac County
Municipalities of similar size
Frequently asked questions
What is the population of Slunj?
Slunj has 4,029 residents (2025), ranking 178 of 556 municipalities.
How big is Slunj?
Slunj covers 393.4 km², with a density of 10 people per km².
Is the population of Slunj growing?
Between 2015 and 2025, the population of Slunj went from 4,603 to 4,029, a change of −12.5%.
Where is Slunj?
Slunj is in Karlovac County. Latitude 45.116, longitude 15.585.
Average floor area of an occupied dwelling: what is the figure for Slunj?
In Slunj, “Average floor area of an occupied dwelling” stands at 79.6 m² (2021), ranking 526 of 545 municipalities; the national median is 100.4 m².
Pensioners per 1,000 residents: what is the figure for Slunj?
In Slunj, “Pensioners per 1,000 residents” stands at 450 (2025), ranking 33 of 546 municipalities; the national median is 302.
Which municipalities border Slunj?
The nearest to Slunj are Rakovica (12 km), Cetingrad (13 km), Saborsko (17 km), Plaški (17 km), Vojnić (24 km).