Preseka: population and statistics
Preseka has a population of 1,028 (2025) across 2.6 km², or 395 people per km². It ranks 494 of 556 municipalities by population. Its population is falling: −20.6% between 2015 and 2025.
- 1,028 residents
- 2.6 km²
- 395 people/km²
Preseka in numbers
Key points
Among the 34 municipalities in Zagreb County, Preseka ranks No. 33 by population.
Average household size in occupied dwellings: 3.39 in Preseka, compared with an average of 3.00 in Zagreb County and 2.70 nationally.
Population of Preseka over time
Preseka had 1,295 residents in 2015 and 1,028 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,145 |
| 2021 | 1,108 |
| 2022 | 1,093 |
| 2023 | 1,080 |
| 2024 | 1,051 |
| 2025 | 1,028 |
Did you know?
- Number 1 in Zagreb County for “Unemployment rate”.
- Number 1 in Zagreb County for “Share of unoccupied dwellings for permanent residence”.
- “Persons in paid employment in legal entities”: lower than in 99% of municipalities.
- “Average household size in occupied dwellings”: higher than in 97% of municipalities.
- “Share of occupied dwellings connected to a sewage disposal system”: lower than in 96% of municipalities.
- Its area is roughly equal to 364 football pitches.
- Its population density is 3.5 times the national average.
All indicators for Preseka
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Preseka | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 44.1 years | 43.4 | 44.8 | ranked 353 of 545 | |
| Share of residents aged 65 and over (2021) | 21.4% | 21.3% | 22.9% | ranked 369 of 545 | |
| Share of children aged 0 to 14 (2021) | 12.4% | 14.9% | 13.7% | ranked 409 of 545 | |
| Natural change per 1,000 residents (2024) | −12.4 ‰ | −3.1 ‰ | −6.8 ‰ | ranked 448 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −11.7 ‰ | 11.1 ‰ | 3.1 ‰ | ranked 498 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −1.0 ‰ | 4.9 ‰ | 3.7 ‰ | ranked 437 of 546 |
Housing
| Indicator | Preseka | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 666 | 144,764 | 2,390,500 | ranked 515 of 545 | |
| Dwellings per 1,000 residents (2021) | 590 | 481 | 604 | ranked 292 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 2.7% | 9.6% | 7.9% | ranked 392 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 46.4% | 19.7% | 25.9% | ranked 31 of 545 | |
| Average floor area of an occupied dwelling (2021) | 107.3 m² | 110.9 m² | 100.4 m² | ranked 166 of 545 | |
| Dwellings completed in the year (2024) | 2 | 1,342 | 16,654 | ranked 314 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 6.7 | 13.3 | 7.2 | ranked 289 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 91.6% | 99.2% | 99.0% | ranked 522 of 545 |
Energy
| Indicator | Preseka | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 2.1% | 55.7% | 12.8% | ranked 493 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 15.9% | 43.0% | 31.3% | ranked 463 of 545 |
Economy
| Indicator | Preseka | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 12.8% | 2.7% | 6.0% | ranked 131 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 37.7% | 19.7% | 19.5% | ranked 38 of 545 | |
| Share of employed residents in construction (2021) | 4.6% | 8.2% | 9.0% | ranked 504 of 545 | |
| Net income per resident (per year) (2025) | 6,831 € | 9,898 € | 7,821 € | ranked 435 of 546 | |
| Average annual net pay per employee (2025) | 10,660 € | 13,565 € | 11,010 € | ranked 330 of 546 | |
| Average annual net pension per pensioner (2025) | 4,947 € | 6,957 € | 6,391 € | ranked 499 of 546 | |
| Employees with pay per 1,000 residents (2025) | 470 | 527 | 456 | ranked 234 of 546 | |
| Pensioners per 1,000 residents (2025) | 289 | 259 | 302 | ranked 337 of 546 |
Employment
| Indicator | Preseka | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 7.6% | 3.8% | 4.6% | ranked 142 of 545 | |
| Employed share of residents aged 15 and over (2021) | 48.0% | 52.2% | 45.2% | ranked 185 of 545 | |
| Persons in paid employment in legal entities (2024) | 30 | 86,158 | 1,262,193 | ranked 540 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 29 | 279 | 150 | ranked 538 of 546 | |
| Share of employed residents working outside their municipality (2021) | 76.8% | 61.4% | 55.5% | ranked 35 of 545 |
Tourism
| Indicator | Preseka | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 4.2% | 4.7% | 6.5% | ranked 445 of 545 |
Society
| Indicator | Preseka | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.39 | 3.00 | 2.75 | ranked 17 of 545 |
Education
| Indicator | Preseka | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 123 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 5 | 13,110 | 158,685 | ranked 487 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 5 | 42 | 35 | ranked 486 of 546 | |
| Primary schools (2025/2026) | 1 | 118 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 73 | 24,065 | 291,355 | ranked 465 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 71 | 77 | 72 | ranked 285 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 8.1 | 9.5 | 6.3 | ranked 131 of 534 | |
| Students by place of residence (2025/2026) | 27 | 11,352 | 139,372 | ranked 448 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 26 | 36 | 28 | ranked 298 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 8.0% | 20.0% | 13.0% | ranked 461 of 545 |
Preseka: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−12.4 ‰ in 2024, compared with −14.6 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−11.7 ‰ in 2025, compared with −6.2 ‰ in 2015
Net migration with abroad per 1,000 residents
−1.0 ‰ in 2025, compared with −1.5 ‰ in 2015
Dwellings completed in the year
2 in 2024, compared with 2 in 2011
Net income per resident (per year)
6,831 € in 2025, compared with 4,465 € in 2022
Average annual net pay per employee
10,660 € in 2025, compared with 7,430 € in 2022
Average annual net pension per pensioner
4,947 € in 2025, compared with 3,105 € in 2022
Persons in paid employment in legal entities
30 in 2024, compared with 25 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Preseka?
Neighbouring municipalities
- Rakovec6.2 km · 1,087
- Gradec10.0 km · 3,123
- Vrbovec10 km · 13,241
- Bedenica11 km · 1,265
- Sveti Ivan Zelina12 km · 15,292
- Sveti Petar Orehovec13 km · 3,770
- Križevci14 km · 19,160
- Breznica14 km · 1,900
All municipalities in Zagreb County
Municipalities of similar size
Frequently asked questions
What is the population of Preseka?
Preseka has 1,028 residents (2025), ranking 494 of 556 municipalities.
How big is Preseka?
Preseka covers 2.6 km², with a density of 395 people per km².
Is the population of Preseka growing?
Between 2015 and 2025, the population of Preseka went from 1,295 to 1,028, a change of −20.6%.
Where is Preseka?
Preseka is in Zagreb County. Latitude 45.967, longitude 16.383.
Persons in paid employment in legal entities: what is the figure for Preseka?
In Preseka, “Persons in paid employment in legal entities” stands at 30 (2024), ranking 540 of 546 municipalities; the national median is 364.
Average household size in occupied dwellings: what is the figure for Preseka?
In Preseka, “Average household size in occupied dwellings” stands at 3.39 (2021), ranking 17 of 545 municipalities; the national median is 2.75.
Which municipalities border Preseka?
The nearest to Preseka are Rakovec (6.2 km), Gradec (10.0 km), Vrbovec (10 km), Bedenica (11 km), Sveti Ivan Zelina (12 km).