Rakovec: population and statistics
Rakovec has a population of 1,087 (2025) across 5.1 km², or 213 people per km². It ranks 487 of 556 municipalities by population. Its population is falling: −10.2% between 2015 and 2025.
- 1,087 residents
- 5.1 km²
- 213 people/km²
Rakovec in numbers
Key points
Among the 34 municipalities in Zagreb County, Rakovec ranks No. 32 by population.
Average annual net pension per pensioner: 4,513 € in Rakovec, compared with an average of 6,957 € in Zagreb County and 7,010 € nationally.
Population of Rakovec over time
Rakovec had 1,210 residents in 2015 and 1,087 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,143 |
| 2021 | 1,146 |
| 2022 | 1,128 |
| 2023 | 1,110 |
| 2024 | 1,087 |
| 2025 | 1,087 |
Did you know?
- “Persons in paid employment in legal entities”: lower than in 98% of municipalities.
- “Average annual net pension per pensioner”: lower than in 95% of municipalities.
- “Number of dwellings”: lower than in 93% of municipalities.
- Its area is roughly equal to 714 football pitches.
- The nearest municipality is Preseka, 6.2 km away.
- The nearest more populous municipality is Sveti Ivan Zelina (15,292 residents), 7.2 km away.
All indicators for Rakovec
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Rakovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.9 years | 43.4 | 44.8 | ranked 372 of 545 | |
| Share of residents aged 65 and over (2021) | 23.8% | 21.3% | 22.9% | ranked 219 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.3% | 14.9% | 13.7% | ranked 184 of 545 | |
| Natural change per 1,000 residents (2024) | −11.0 ‰ | −3.1 ‰ | −6.8 ‰ | ranked 422 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 11.0 ‰ | 11.1 ‰ | 3.1 ‰ | ranked 160 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 12.0 ‰ | 4.9 ‰ | 3.7 ‰ | ranked 100 of 546 |
Housing
| Indicator | Rakovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 685 | 144,764 | 2,390,500 | ranked 509 of 545 | |
| Dwellings per 1,000 residents (2021) | 600 | 481 | 604 | ranked 278 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 11.4% | 9.6% | 7.9% | ranked 236 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 37.7% | 19.7% | 25.9% | ranked 75 of 545 | |
| Average floor area of an occupied dwelling (2021) | 113.5 m² | 110.9 m² | 100.4 m² | ranked 77 of 545 | |
| Dwellings completed in the year (2024) | 3 | 1,342 | 16,654 | ranked 278 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 8.3 | 13.3 | 7.2 | ranked 242 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.7% | 99.2% | 99.0% | ranked 378 of 545 |
Energy
| Indicator | Rakovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 20.5% | 55.7% | 12.8% | ranked 230 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 22.5% | 43.0% | 31.3% | ranked 368 of 545 |
Economy
| Indicator | Rakovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 10.5% | 2.7% | 6.0% | ranked 176 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 25.3% | 19.7% | 19.5% | ranked 163 of 545 | |
| Share of employed residents in construction (2021) | 5.2% | 8.2% | 9.0% | ranked 487 of 545 | |
| Net income per resident (per year) (2025) | 6,767 € | 9,898 € | 7,821 € | ranked 439 of 546 | |
| Average annual net pay per employee (2025) | 11,077 € | 13,565 € | 11,010 € | ranked 259 of 546 | |
| Average annual net pension per pensioner (2025) | 4,513 € | 6,957 € | 6,391 € | ranked 519 of 546 | |
| Employees with pay per 1,000 residents (2025) | 431 | 527 | 456 | ranked 348 of 546 | |
| Pensioners per 1,000 residents (2025) | 293 | 259 | 302 | ranked 310 of 546 |
Employment
| Indicator | Rakovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 3.4% | 3.8% | 4.6% | ranked 370 of 545 | |
| Employed share of residents aged 15 and over (2021) | 43.7% | 52.2% | 45.2% | ranked 327 of 545 | |
| Persons in paid employment in legal entities (2024) | 35 | 86,158 | 1,262,193 | ranked 536 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 32 | 279 | 150 | ranked 536 of 546 | |
| Share of employed residents working outside their municipality (2021) | 73.5% | 61.4% | 55.5% | ranked 65 of 545 |
Tourism
| Indicator | Rakovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 5.2% | 4.7% | 6.5% | ranked 369 of 545 |
Society
| Indicator | Rakovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.29 | 3.00 | 2.75 | ranked 36 of 545 |
Education
| Indicator | Rakovec | Zagreb County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 123 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 2 | 13,110 | 158,685 | ranked 491 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 2 | 42 | 35 | ranked 489 of 546 | |
| Primary schools (2025/2026) | 1 | 118 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 77 | 24,065 | 291,355 | ranked 455 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 71 | 77 | 72 | ranked 285 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 8.6 | 9.5 | 6.3 | ranked 101 of 534 | |
| Students by place of residence (2025/2026) | 31 | 11,352 | 139,372 | ranked 437 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 29 | 36 | 28 | ranked 228 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 11.8% | 20.0% | 13.0% | ranked 303 of 545 |
Rakovec: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−11.0 ‰ in 2024, compared with −6.2 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
11.0 ‰ in 2025, compared with 9.9 ‰ in 2015
Net migration with abroad per 1,000 residents
12.0 ‰ in 2025, compared with −1.7 ‰ in 2015
Dwellings completed in the year
3 in 2024, compared with 1 in 2011
Net income per resident (per year)
6,767 € in 2025, compared with 4,221 € in 2022
Average annual net pay per employee
11,077 € in 2025, compared with 7,721 € in 2022
Average annual net pension per pensioner
4,513 € in 2025, compared with 3,001 € in 2022
Persons in paid employment in legal entities
35 in 2024, compared with 32 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Rakovec?
Neighbouring municipalities
- Preseka6.2 km · 1,028
- Sveti Ivan Zelina7.2 km · 15,292
- Vrbovec10 km · 13,241
- Bedenica11 km · 1,265
- Brckovljani11 km · 6,092
- Gradec13 km · 3,123
- Dugo Selo16 km · 19,542
- Breznica16 km · 1,900
All municipalities in Zagreb County
Municipalities of similar size
Frequently asked questions
What is the population of Rakovec?
Rakovec has 1,087 residents (2025), ranking 487 of 556 municipalities.
How big is Rakovec?
Rakovec covers 5.1 km², with a density of 213 people per km².
Is the population of Rakovec growing?
Between 2015 and 2025, the population of Rakovec went from 1,210 to 1,087, a change of −10.2%.
Where is Rakovec?
Rakovec is in Zagreb County. Latitude 45.930, longitude 16.323.
Persons in paid employment in legal entities: what is the figure for Rakovec?
In Rakovec, “Persons in paid employment in legal entities” stands at 35 (2024), ranking 536 of 546 municipalities; the national median is 364.
Average annual net pension per pensioner: what is the figure for Rakovec?
In Rakovec, “Average annual net pension per pensioner” stands at 4,513 € (2025), ranking 519 of 546 municipalities; the national median is 6,391 €.
Which municipalities border Rakovec?
The nearest to Rakovec are Preseka (6.2 km), Sveti Ivan Zelina (7.2 km), Vrbovec (10 km), Bedenica (11 km), Brckovljani (11 km).