Oprtalj - Portole: population and statistics
Oprtalj - Portole has a population of 768 (2025) across 60.3 km², or 12.7 people per km². It ranks 528 of 556 municipalities by population. Its population is falling: −5.4% between 2015 and 2025.
- 768 residents
- 60.3 km²
- 13 people/km²
Oprtalj - Portole in numbers
Key points
Among the 41 municipalities in Istria County, Oprtalj - Portole ranks No. 39 by population.
Population of Oprtalj - Portole over time
Oprtalj - Portole had 812 residents in 2015 and 768 in 2025.
| Year | Population |
|---|---|
| 2020 | 730 |
| 2021 | 759 |
| 2022 | 762 |
| 2023 | 771 |
| 2024 | 763 |
| 2025 | 768 |
Did you know?
- “Students by place of residence”: lower than in 96% of municipalities.
- “Persons in paid employment in legal entities”: lower than in 96% of municipalities.
- “Share of unoccupied dwellings for permanent residence”: higher than in 91% of municipalities.
- Its area is roughly equal to 8,445 football pitches.
- Its population density is 8.9 times lower than the national average.
- The nearest municipality is Motovun - Montona, 5.1 km away.
- The nearest more populous municipality is Vižinada - Visinada (1,206 residents), 7.0 km away.
All indicators for Oprtalj - Portole
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Oprtalj - Portole | Istria County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 47.2 years | 45.8 | 44.8 | ranked 110 of 545 | |
| Share of residents aged 65 and over (2021) | 23.7% | 24.2% | 22.9% | ranked 224 of 545 | |
| Share of children aged 0 to 14 (2021) | 11.4% | 13.3% | 13.7% | ranked 465 of 545 | |
| Natural change per 1,000 residents (2024) | −3.9 ‰ | −5.4 ‰ | −6.8 ‰ | ranked 144 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 13.0 ‰ | 15.8 ‰ | 3.1 ‰ | ranked 137 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 13.0 ‰ | 13.6 ‰ | 3.7 ‰ | ranked 83 of 546 |
Housing
| Indicator | Oprtalj - Portole | Istria County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 767 | 154,469 | 2,390,500 | ranked 487 of 545 | |
| Dwellings per 1,000 residents (2021) | 1,025 | 807 | 604 | ranked 90 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 13.4% | 15.1% | 7.9% | ranked 216 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 40.3% | 23.6% | 25.9% | ranked 51 of 545 | |
| Average floor area of an occupied dwelling (2021) | 99.1 m² | 89.7 m² | 100.4 m² | ranked 293 of 545 | |
| Dwellings completed in the year (2024) | 3 | 2,004 | 16,654 | ranked 278 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 13.1 | 45.3 | 7.2 | ranked 167 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.3% | 99.9% | 99.0% | ranked 228 of 545 |
Energy
| Indicator | Oprtalj - Portole | Istria County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 4.8% | 20.9% | 12.8% | ranked 379 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 41.3% | 71.1% | 31.3% | ranked 204 of 545 |
Economy
| Indicator | Oprtalj - Portole | Istria County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 9.1% | 3.1% | 6.0% | ranked 200 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 17.3% | 14.8% | 19.5% | ranked 314 of 545 | |
| Share of employed residents in construction (2021) | 9.1% | 8.7% | 9.0% | ranked 267 of 545 | |
| Net income per resident (per year) (2025) | 7,799 € | 10,182 € | 7,821 € | ranked 276 of 546 | |
| Average annual net pay per employee (2025) | 11,807 € | 11,120 € | 11,010 € | ranked 160 of 546 | |
| Average annual net pension per pensioner (2025) | 6,199 € | 7,219 € | 6,391 € | ranked 314 of 546 | |
| Employees with pay per 1,000 residents (2025) | 417 | 588 | 456 | ranked 393 of 546 | |
| Pensioners per 1,000 residents (2025) | 293 | 295 | 302 | ranked 310 of 546 |
Employment
| Indicator | Oprtalj - Portole | Istria County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 3.2% | 3.2% | 4.6% | ranked 391 of 545 | |
| Employed share of residents aged 15 and over (2021) | 49.6% | 53.3% | 45.2% | ranked 149 of 545 | |
| Persons in paid employment in legal entities (2024) | 61 | 65,026 | 1,262,193 | ranked 521 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 80 | 317 | 150 | ranked 444 of 546 | |
| Share of employed residents working outside their municipality (2021) | 59.6% | 36.7% | 55.5% | ranked 231 of 545 |
Tourism
| Indicator | Oprtalj - Portole | Istria County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 52,710 | – | 9,381 | ranked 146 of 422 | |
| Tourist nights per resident in the year (2019) | 72.4 | 141.5 | 1.6 | ranked 88 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 12.5% | 17.0% | 6.5% | ranked 130 of 545 |
Society
| Indicator | Oprtalj - Portole | Istria County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.55 | 2.57 | 2.75 | ranked 401 of 545 |
Education
| Indicator | Oprtalj - Portole | Istria County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 146 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 24 | 7,947 | 158,685 | ranked 449 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 31 | 39 | 35 | ranked 332 of 546 | |
| Primary schools (2025/2026) | 1 | 98 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 51 | 14,707 | 291,355 | ranked 495 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 66 | 71 | 72 | ranked 343 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 2.7 | 7.3 | 6.3 | ranked 497 of 534 | |
| Students by place of residence (2025/2026) | 11 | 5,483 | 139,372 | ranked 524 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 14 | 26 | 28 | ranked 490 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 18.7% | 23.9% | 13.0% | ranked 139 of 545 |
Oprtalj - Portole: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−3.9 ‰ in 2024, compared with −7.9 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
13.0 ‰ in 2025, compared with 0.0 ‰ in 2015
Net migration with abroad per 1,000 residents
13.0 ‰ in 2025, compared with −2.5 ‰ in 2015
Dwellings completed in the year
3 in 2024, compared with 0 in 2011
Net income per resident (per year)
7,799 € in 2025, compared with 5,353 € in 2022
Average annual net pay per employee
11,807 € in 2025, compared with 8,158 € in 2022
Average annual net pension per pensioner
6,199 € in 2025, compared with 4,274 € in 2022
Persons in paid employment in legal entities
61 in 2024, compared with 177 in 2011
Tourist nights in the year
33,056 in 2021, compared with 64,706 in 2014
Where is Oprtalj - Portole?
Neighbouring municipalities
- Motovun - Montona5.1 km · 945
- Vižinada - Visinada7.0 km · 1,206
- Grožnjan - Grisignana8.4 km · 657
- Karojba9.1 km · 1,435
- Buzet11 km · 6,276
- Kaštelir - Labinci - Castelliere-S. Domenica14 km · 1,704
- Buje - Buie14 km · 4,513
- Višnjan - Visignano14 km · 2,225
All municipalities in Istria County
Municipalities of similar size
Frequently asked questions
What is the population of Oprtalj - Portole?
Oprtalj - Portole has 768 residents (2025), ranking 528 of 556 municipalities.
How big is Oprtalj - Portole?
Oprtalj - Portole covers 60.3 km², with a density of 13 people per km².
Is the population of Oprtalj - Portole growing?
Between 2015 and 2025, the population of Oprtalj - Portole went from 812 to 768, a change of −5.4%.
Where is Oprtalj - Portole?
Oprtalj - Portole is in Istria County. Latitude 45.382, longitude 13.824.
Students by place of residence: what is the figure for Oprtalj - Portole?
In Oprtalj - Portole, “Students by place of residence” stands at 11 (2025/2026), ranking 524 of 546 municipalities; the national median is 67.
Persons in paid employment in legal entities: what is the figure for Oprtalj - Portole?
In Oprtalj - Portole, “Persons in paid employment in legal entities” stands at 61 (2024), ranking 521 of 546 municipalities; the national median is 364.
Which municipalities border Oprtalj - Portole?
The nearest to Oprtalj - Portole are Motovun - Montona (5.1 km), Vižinada - Visinada (7.0 km), Grožnjan - Grisignana (8.4 km), Karojba (9.1 km), Buzet (11 km).