Perušić: population and statistics
Perušić has a population of 1,929 (2025) across 12.5 km², or 154 people per km². It ranks 347 of 556 municipalities by population. Its population is falling: −15.8% between 2015 and 2025.
- 1,929 residents
- 12.5 km²
- 154 people/km²
Perušić in numbers
Key points
Among the 12 municipalities in Lika-Senj County, Perušić ranks No. 7 by population.
Share of occupied dwellings with air conditioning: 3.7% in Perušić, compared with an average of 21.0% in Lika-Senj County and 52.8% nationally.
Share of unoccupied dwellings for permanent residence: 53.4% in Perušić, compared with an average of 38.7% in Lika-Senj County and 23.7% nationally.
Population of Perušić over time
Perušić had 2,292 residents in 2015 and 1,929 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,005 |
| 2021 | 1,961 |
| 2022 | 1,925 |
| 2023 | 1,894 |
| 2024 | 1,915 |
| 2025 | 1,929 |
Did you know?
- “Share of occupied dwellings with air conditioning”: lower than in 98% of municipalities.
- “Share of unoccupied dwellings for permanent residence”: higher than in 97% of municipalities.
- “Average household size in occupied dwellings”: lower than in 97% of municipalities.
- Its area is roughly equal to 1,751 football pitches.
- The nearest more populous municipality is Gospić (11,903 residents), 13 km away.
All indicators for Perušić
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Perušić | Lika-Senj County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 50.1 years | 46.7 | 44.8 | ranked 35 of 545 | |
| Share of residents aged 65 and over (2021) | 31.3% | 26.2% | 22.9% | ranked 38 of 545 | |
| Share of children aged 0 to 14 (2021) | 11.2% | 12.6% | 13.7% | ranked 471 of 545 | |
| Natural change per 1,000 residents (2024) | −18.3 ‰ | −10.1 ‰ | −6.8 ‰ | ranked 515 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 23.3 ‰ | 17.8 ‰ | 3.1 ‰ | ranked 48 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 27.0 ‰ | 16.2 ‰ | 3.7 ‰ | ranked 19 of 546 |
Housing
| Indicator | Perušić | Lika-Senj County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 2,425 | 51,907 | 2,390,500 | ranked 211 of 545 | |
| Dwellings per 1,000 residents (2021) | 1,229 | 1,254 | 604 | ranked 71 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 9.0% | 13.5% | 7.9% | ranked 258 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 53.4% | 38.7% | 25.9% | ranked 16 of 545 | |
| Average floor area of an occupied dwelling (2021) | 80.9 m² | 89.0 m² | 100.4 m² | ranked 521 of 545 | |
| Dwellings completed in the year (2024) | 1 | 265 | 16,654 | ranked 372 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 9.4 | 23.0 | 7.2 | ranked 217 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 94.6% | 98.6% | 99.0% | ranked 490 of 545 |
Energy
| Indicator | Perušić | Lika-Senj County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 3.9% | 4.7% | 12.8% | ranked 406 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 3.7% | 21.0% | 31.3% | ranked 535 of 545 |
Economy
| Indicator | Perušić | Lika-Senj County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 17.2% | 10.5% | 6.0% | ranked 86 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 12.2% | 12.5% | 19.5% | ranked 427 of 545 | |
| Share of employed residents in construction (2021) | 11.2% | 7.8% | 9.0% | ranked 157 of 545 | |
| Net income per resident (per year) (2025) | 7,776 € | 8,472 € | 7,821 € | ranked 279 of 546 | |
| Average annual net pay per employee (2025) | 10,681 € | 11,318 € | 11,010 € | ranked 326 of 546 | |
| Average annual net pension per pensioner (2025) | 6,302 € | 6,226 € | 6,391 € | ranked 295 of 546 | |
| Employees with pay per 1,000 residents (2025) | 412 | 489 | 456 | ranked 403 of 546 | |
| Pensioners per 1,000 residents (2025) | 429 | 371 | 302 | ranked 48 of 546 |
Employment
| Indicator | Perušić | Lika-Senj County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 3.3% | 4.8% | 4.6% | ranked 384 of 545 | |
| Employed share of residents aged 15 and over (2021) | 33.2% | 43.8% | 45.2% | ranked 520 of 545 | |
| Persons in paid employment in legal entities (2024) | 414 | 11,997 | 1,262,193 | ranked 246 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 216 | 278 | 150 | ranked 171 of 546 | |
| Share of employed residents working outside their municipality (2021) | 45.9% | 21.5% | 55.5% | ranked 362 of 545 |
Tourism
| Indicator | Perušić | Lika-Senj County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 3,704 | – | 9,381 | ranked 244 of 422 | |
| Tourist nights per resident in the year (2019) | 1.8 | 74.2 | 1.6 | ranked 204 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 6.9% | 11.5% | 6.5% | ranked 255 of 545 |
Society
| Indicator | Perušić | Lika-Senj County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.20 | 2.43 | 2.75 | ranked 528 of 545 |
Education
| Indicator | Perušić | Lika-Senj County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 16 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 60 | 1,502 | 158,685 | ranked 346 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 31 | 34 | 35 | ranked 332 of 546 | |
| Primary schools (2025/2026) | 2 | 42 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 140 | 3,010 | 291,355 | ranked 339 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 73 | 69 | 72 | ranked 250 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 5.4 | 5.6 | 6.3 | ranked 337 of 534 | |
| Students by place of residence (2025/2026) | 33 | 1,249 | 139,372 | ranked 426 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 17 | 29 | 28 | ranked 457 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 11.2% | 17.5% | 13.0% | ranked 327 of 545 |
Perušić: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−18.3 ‰ in 2024, compared with −19.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
23.3 ‰ in 2025, compared with −18.3 ‰ in 2015
Net migration with abroad per 1,000 residents
27.0 ‰ in 2025, compared with −4.8 ‰ in 2015
Dwellings completed in the year
1 in 2024, compared with 4 in 2011
Net income per resident (per year)
7,776 € in 2025, compared with 5,016 € in 2022
Average annual net pay per employee
10,681 € in 2025, compared with 7,890 € in 2022
Average annual net pension per pensioner
6,302 € in 2025, compared with 4,118 € in 2022
Persons in paid employment in legal entities
414 in 2024, compared with 245 in 2011
Tourist nights in the year
3,462 in 2021, compared with 3,376 in 2016
Where is Perušić?
Neighbouring municipalities
- Gospić13 km · 11,903
- Karlobag16 km · 823
- Pag23 km · 3,358
- Kolan25 km · 880
- Novalja29 km · 4,401
- Otočac29 km · 8,026
- Povljana31 km · 726
- Vrhovine31 km · 865
All municipalities in Lika-Senj County
Municipalities of similar size
Frequently asked questions
What is the population of Perušić?
Perušić has 1,929 residents (2025), ranking 347 of 556 municipalities.
How big is Perušić?
Perušić covers 12.5 km², with a density of 154 people per km².
Is the population of Perušić growing?
Between 2015 and 2025, the population of Perušić went from 2,292 to 1,929, a change of −15.8%.
Where is Perušić?
Perušić is in Lika-Senj County. Latitude 44.608, longitude 15.235.
Share of occupied dwellings with air conditioning: what is the figure for Perušić?
In Perušić, “Share of occupied dwellings with air conditioning” stands at 3.7% (2021), ranking 535 of 545 municipalities; the national median is 31.3%.
Share of unoccupied dwellings for permanent residence: what is the figure for Perušić?
In Perušić, “Share of unoccupied dwellings for permanent residence” stands at 53.4% (2021), ranking 16 of 545 municipalities; the national median is 25.9%.
Which municipalities border Perušić?
The nearest to Perušić are Gospić (13 km), Karlobag (16 km), Pag (23 km), Kolan (25 km), Novalja (29 km).