Ernestinovo: population and statistics
Ernestinovo has a population of 1,959 (2025) across 32.0 km², or 61.2 people per km². It ranks 344 of 556 municipalities by population. Its population is falling: −8.7% between 2015 and 2025.
- 1,959 residents
- 32.0 km²
- 61 people/km²
Ernestinovo in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Ernestinovo ranks No. 21 by population.
Dwellings completed 2020-2024 per 1,000 residents: 1.0 in Ernestinovo, compared with an average of 11.1 in Osijek-Baranja County and 19.1 nationally.
Primary school pupils per 1,000 residents: 100 in Ernestinovo, compared with an average of 75 in Osijek-Baranja County and 75 nationally.
Population of Ernestinovo over time
Ernestinovo had 2,145 residents in 2015 and 1,959 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,972 |
| 2021 | 1,943 |
| 2022 | 1,932 |
| 2023 | 1,941 |
| 2024 | 1,960 |
| 2025 | 1,959 |
Did you know?
- “Dwellings completed 2020-2024 per 1,000 residents”: lower than in 97% of municipalities.
- “Primary school pupils per 1,000 residents”: higher than in 94% of municipalities.
- “Average annual net pension per pensioner”: higher than in 91% of municipalities.
- Its area is roughly equal to 4,482 football pitches.
- The nearest more populous municipality is Antunovac (3,439 residents), 4.7 km away.
All indicators for Ernestinovo
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Ernestinovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 45.3 years | 44.4 | 44.8 | ranked 224 of 545 | |
| Share of residents aged 65 and over (2021) | 23.5% | 22.0% | 22.9% | ranked 234 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.8% | 13.7% | 13.7% | ranked 130 of 545 | |
| Natural change per 1,000 residents (2024) | −4.1 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 149 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 7.7 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 194 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.6 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 312 of 546 |
Housing
| Indicator | Ernestinovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 905 | 138,748 | 2,390,500 | ranked 447 of 545 | |
| Dwellings per 1,000 residents (2021) | 465 | 537 | 604 | ranked 469 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 2.7% | 3.1% | 7.9% | ranked 392 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 20.2% | 23.3% | 25.9% | ranked 417 of 545 | |
| Average floor area of an occupied dwelling (2021) | 102.1 m² | 96.5 m² | 100.4 m² | ranked 246 of 545 | |
| Dwellings completed in the year (2024) | 0 | 567 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 1.0 | 11.1 | 7.2 | ranked 530 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 99.7% | 98.7% | 99.0% | ranked 156 of 545 |
Energy
| Indicator | Ernestinovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 41.8% | 58.0% | 12.8% | ranked 167 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 37.9% | 47.3% | 31.3% | ranked 220 of 545 |
Economy
| Indicator | Ernestinovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 6.8% | 9.1% | 6.0% | ranked 247 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 19.7% | 17.5% | 19.5% | ranked 268 of 545 | |
| Share of employed residents in construction (2021) | 10.3% | 8.1% | 9.0% | ranked 191 of 545 | |
| Net income per resident (per year) (2025) | 7,934 € | 8,658 € | 7,821 € | ranked 264 of 546 | |
| Average annual net pay per employee (2025) | 10,573 € | 12,254 € | 11,010 € | ranked 347 of 546 | |
| Average annual net pension per pensioner (2025) | 7,281 € | 6,878 € | 6,391 € | ranked 51 of 546 | |
| Employees with pay per 1,000 residents (2025) | 462 | 451 | 456 | ranked 257 of 546 | |
| Pensioners per 1,000 residents (2025) | 336 | 319 | 302 | ranked 166 of 546 |
Employment
| Indicator | Ernestinovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 9.4% | 8.8% | 4.6% | ranked 86 of 545 | |
| Employed share of residents aged 15 and over (2021) | 43.2% | 45.3% | 45.2% | ranked 337 of 545 | |
| Persons in paid employment in legal entities (2024) | 246 | 74,139 | 1,262,193 | ranked 349 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 126 | 297 | 150 | ranked 318 of 546 | |
| Share of employed residents working outside their municipality (2021) | 66.8% | 34.0% | 55.5% | ranked 151 of 545 |
Tourism
| Indicator | Ernestinovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 0.9 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 6.0% | 5.9% | 6.5% | ranked 301 of 545 |
Society
| Indicator | Ernestinovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.72 | 2.60 | 2.75 | ranked 282 of 545 |
Education
| Indicator | Ernestinovo | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 104 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 86 | 8,848 | 158,685 | ranked 271 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 44 | 36 | 35 | ranked 109 of 546 | |
| Primary schools (2025/2026) | 2 | 176 | 1,925 | ranked 242 of 546 | |
| Primary school pupils (2025/2026) | 196 | 18,551 | 291,355 | ranked 258 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 100 | 75 | 72 | ranked 31 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 4.6 | 8.0 | 6.3 | ranked 408 of 534 | |
| Students by place of residence (2025/2026) | 66 | 8,301 | 139,372 | ranked 278 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 34 | 34 | 28 | ranked 127 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 9.1% | 19.7% | 13.0% | ranked 421 of 545 |
Ernestinovo: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−4.1 ‰ in 2024, compared with −5.2 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
7.7 ‰ in 2025, compared with −20.0 ‰ in 2015
Net migration with abroad per 1,000 residents
2.6 ‰ in 2025, compared with −6.5 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 4 in 2011
Net income per resident (per year)
7,934 € in 2025, compared with 4,932 € in 2022
Average annual net pay per employee
10,573 € in 2025, compared with 7,045 € in 2022
Average annual net pension per pensioner
7,281 € in 2025, compared with 4,835 € in 2022
Persons in paid employment in legal entities
246 in 2024, compared with 276 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Ernestinovo?
Neighbouring municipalities
- Antunovac4.7 km · 3,439
- Šodolovci6.4 km · 1,146
- Vladislavci7.5 km · 1,471
- Markušica9.2 km · 1,543
- Čepin11 km · 9,448
- Vuka12 km · 930
- Osijek12 km · 95,093
- Semeljci13 km · 3,330
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Ernestinovo?
Ernestinovo has 1,959 residents (2025), ranking 344 of 556 municipalities.
How big is Ernestinovo?
Ernestinovo covers 32.0 km², with a density of 61 people per km².
Is the population of Ernestinovo growing?
Between 2015 and 2025, the population of Ernestinovo went from 2,145 to 1,959, a change of −8.7%.
Where is Ernestinovo?
Ernestinovo is in Osijek-Baranja County. Latitude 45.450, longitude 18.660.
Dwellings completed 2020-2024 per 1,000 residents: what is the figure for Ernestinovo?
In Ernestinovo, “Dwellings completed 2020-2024 per 1,000 residents” stands at 1.0 (2024), ranking 530 of 546 municipalities; the national median is 7.2.
Primary school pupils per 1,000 residents: what is the figure for Ernestinovo?
In Ernestinovo, “Primary school pupils per 1,000 residents” stands at 100 (2025/2026), ranking 31 of 546 municipalities; the national median is 72.
Which municipalities border Ernestinovo?
The nearest to Ernestinovo are Antunovac (4.7 km), Šodolovci (6.4 km), Vladislavci (7.5 km), Markušica (9.2 km), Čepin (11 km).