Dekanovec: population and statistics
Dekanovec has a population of 686 (2025) across 6.0 km², or 114 people per km². It ranks 533 of 556 municipalities by population. Its population is falling: −10.9% between 2015 and 2025.
- 686 residents
- 6.0 km²
- 114 people/km²
Dekanovec in numbers
Key points
Among the 25 municipalities in Međimurje County, Dekanovec ranks No. 25 by population.
Children in kindergartens per 1,000 residents: 120 in Dekanovec, compared with an average of 51 in Međimurje County and 41 nationally.
Population of Dekanovec over time
Dekanovec had 770 residents in 2015 and 686 in 2025.
| Year | Population |
|---|---|
| 2020 | 751 |
| 2021 | 739 |
| 2022 | 728 |
| 2023 | 714 |
| 2024 | 697 |
| 2025 | 686 |
Did you know?
- Number 1 in Međimurje County for “Children in kindergartens per 1,000 residents”.
- Number 1 in Međimurje County for “Students per 1,000 residents (by place of residence)”.
- “Number of dwellings”: lower than in 99% of municipalities.
- “Children in kindergartens per 1,000 residents”: higher than in 99% of municipalities.
- “Net migration with abroad per 1,000 residents”: lower than in 99% of municipalities.
- Its area is roughly equal to 840 football pitches.
- The nearest more populous municipality is Domašinec (1,795 residents), 2.4 km away.
All indicators for Dekanovec
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Dekanovec | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 43.2 years | 42.9 | 44.8 | ranked 430 of 545 | |
| Share of residents aged 65 and over (2021) | 20.8% | 20.6% | 22.9% | ranked 408 of 545 | |
| Share of children aged 0 to 14 (2021) | 14.7% | 16.1% | 13.7% | ranked 142 of 545 | |
| Natural change per 1,000 residents (2024) | −4.3 ‰ | −2.7 ‰ | −6.8 ‰ | ranked 157 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −13.1 ‰ | 0.6 ‰ | 3.1 ‰ | ranked 511 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −16.0 ‰ | 1.6 ‰ | 3.7 ‰ | ranked 544 of 546 |
Housing
| Indicator | Dekanovec | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 266 | 45,217 | 2,390,500 | ranked 545 of 545 | |
| Dwellings per 1,000 residents (2021) | 360 | 429 | 604 | ranked 537 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 0.0% | 3.7% | 7.9% | ranked 538 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 18.0% | 18.9% | 25.9% | ranked 464 of 545 | |
| Average floor area of an occupied dwelling (2021) | 119.5 m² | 114.3 m² | 100.4 m² | ranked 31 of 545 | |
| Dwellings completed in the year (2024) | 0 | 280 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 10.0 | 16.3 | 7.2 | ranked 206 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 100.0% | 98.4% | 99.0% | ranked 1 of 545 |
Energy
| Indicator | Dekanovec | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 78.0% | 75.1% | 12.8% | ranked 13 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 29.4% | 31.1% | 31.3% | ranked 293 of 545 |
Economy
| Indicator | Dekanovec | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 5.2% | 4.4% | 6.0% | ranked 306 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 34.2% | 36.3% | 19.5% | ranked 68 of 545 | |
| Share of employed residents in construction (2021) | 17.0% | 11.7% | 9.0% | ranked 33 of 545 | |
| Net income per resident (per year) (2025) | 6,872 € | 8,032 € | 7,821 € | ranked 425 of 546 | |
| Average annual net pay per employee (2025) | 11,840 € | 11,948 € | 11,010 € | ranked 158 of 546 | |
| Average annual net pension per pensioner (2025) | 4,130 € | 5,740 € | 6,391 € | ranked 532 of 546 | |
| Employees with pay per 1,000 residents (2025) | 430 | 469 | 456 | ranked 353 of 546 | |
| Pensioners per 1,000 residents (2025) | 222 | 257 | 302 | ranked 526 of 546 |
Employment
| Indicator | Dekanovec | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 2.7% | 3.9% | 4.6% | ranked 439 of 545 | |
| Employed share of residents aged 15 and over (2021) | 52.4% | 50.7% | 45.2% | ranked 75 of 545 | |
| Persons in paid employment in legal entities (2024) | 103 | 33,572 | 1,262,193 | ranked 473 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 148 | 320 | 150 | ranked 277 of 546 | |
| Share of employed residents working outside their municipality (2021) | 73.6% | 54.9% | 55.5% | ranked 64 of 545 |
Tourism
| Indicator | Dekanovec | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 0 | – | 9,381 | ranked 313 of 422 | |
| Tourist nights per resident in the year (2019) | 0.0 | 2.0 | 1.6 | ranked 312 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 3.3% | 3.9% | 6.5% | ranked 509 of 545 |
Society
| Indicator | Dekanovec | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 3.39 | 3.07 | 2.75 | ranked 17 of 545 |
Education
| Indicator | Dekanovec | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 62 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 82 | 5,324 | 158,685 | ranked 281 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 120 | 51 | 35 | ranked 2 of 546 | |
| Primary schools (2025/2026) | 1 | 59 | 1,925 | ranked 351 of 546 | |
| Primary school pupils (2025/2026) | 23 | 9,009 | 291,355 | ranked 529 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 34 | 86 | 72 | ranked 508 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 7.7 | 8.2 | 6.3 | ranked 155 of 534 | |
| Students by place of residence (2025/2026) | 87 | 2,926 | 139,372 | ranked 215 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 127 | 28 | 28 | ranked 1 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 10.8% | 16.1% | 13.0% | ranked 339 of 545 |
Dekanovec: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−4.3 ‰ in 2024, compared with −8.2 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−13.1 ‰ in 2025, compared with −2.6 ‰ in 2015
Net migration with abroad per 1,000 residents
−16.0 ‰ in 2025, compared with 1.3 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 0 in 2011
Net income per resident (per year)
6,872 € in 2025, compared with 4,205 € in 2022
Average annual net pay per employee
11,840 € in 2025, compared with 7,454 € in 2022
Average annual net pension per pensioner
4,130 € in 2025, compared with 2,603 € in 2022
Persons in paid employment in legal entities
103 in 2024, compared with 81 in 2011
Tourist nights in the year
0 in 2021, compared with 0 in 2012
Where is Dekanovec?
Neighbouring municipalities
- Domašinec2.4 km · 1,795
- Podturen3.1 km · 3,340
- Belica6.8 km · 2,751
- Mala Subotica8.4 km · 4,256
- Vratišinec9.8 km · 1,558
- Pribislavec9.8 km · 3,047
- Donji Kraljevec10 km · 4,211
- Goričan11 km · 2,144
All municipalities in Međimurje County
Municipalities of similar size
Frequently asked questions
What is the population of Dekanovec?
Dekanovec has 686 residents (2025), ranking 533 of 556 municipalities.
How big is Dekanovec?
Dekanovec covers 6.0 km², with a density of 114 people per km².
Is the population of Dekanovec growing?
Between 2015 and 2025, the population of Dekanovec went from 770 to 686, a change of −10.9%.
Where is Dekanovec?
Dekanovec is in Međimurje County. Latitude 46.450, longitude 16.580.
Number of dwellings: what is the figure for Dekanovec?
In Dekanovec, “Number of dwellings” stands at 266 (2021), ranking 545 of 545 municipalities; the national median is 1,867.
Children in kindergartens per 1,000 residents: what is the figure for Dekanovec?
In Dekanovec, “Children in kindergartens per 1,000 residents” stands at 120 (2025/2026), ranking 2 of 546 municipalities; the national median is 35.
Which municipalities border Dekanovec?
The nearest to Dekanovec are Domašinec (2.4 km), Podturen (3.1 km), Belica (6.8 km), Mala Subotica (8.4 km), Vratišinec (9.8 km).