Štrigova: population and statistics
Štrigova has a population of 2,322 (2025) across 2.1 km², or 1,106 people per km². It ranks 304 of 556 municipalities by population. Its population is falling: −12.5% between 2015 and 2025.
- 2,322 residents
- 2.1 km²
- 1,106 people/km²
Štrigova in numbers
Key points
Among the 25 municipalities in Međimurje County, Štrigova ranks No. 17 by population.
Average annual net pension per pensioner: 4,321 € in Štrigova, compared with an average of 5,740 € in Međimurje County and 7,010 € nationally.
Unemployment rate: 2.2% in Štrigova, compared with an average of 3.9% in Međimurje County and 5.3% nationally.
Population of Štrigova over time
Štrigova had 2,655 residents in 2015 and 2,322 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,398 |
| 2021 | 2,365 |
| 2022 | 2,334 |
| 2023 | 2,320 |
| 2024 | 2,312 |
| 2025 | 2,322 |
Did you know?
- Number 1 in Međimurje County for “Population density”.
- Number 1 in Međimurje County for “Dwellings per 1,000 residents”.
- “Average annual net pension per pensioner”: lower than in 96% of municipalities.
- Its area is roughly equal to 294 football pitches.
- Its population density is 9.8 times the national average.
- The nearest municipality is Sveti Martin na Muri, 8.2 km away.
- The nearest more populous municipality is Sveti Juraj na Bregu (4,795 residents), 10 km away.
All indicators for Štrigova
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Štrigova | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 46.9 years | 42.9 | 44.8 | ranked 127 of 545 | |
| Share of residents aged 65 and over (2021) | 24.4% | 20.6% | 22.9% | ranked 193 of 545 | |
| Share of children aged 0 to 14 (2021) | 11.9% | 16.1% | 13.7% | ranked 442 of 545 | |
| Natural change per 1,000 residents (2024) | −7.8 ‰ | −2.7 ‰ | −6.8 ‰ | ranked 307 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | 15.1 ‰ | 0.6 ‰ | 3.1 ‰ | ranked 111 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 6.9 ‰ | 1.6 ‰ | 3.7 ‰ | ranked 177 of 546 |
Housing
| Indicator | Štrigova | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 2,002 | 45,217 | 2,390,500 | ranked 255 of 545 | |
| Dwellings per 1,000 residents (2021) | 849 | 429 | 604 | ranked 142 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 27.2% | 3.7% | 7.9% | ranked 81 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 31.5% | 18.9% | 25.9% | ranked 172 of 545 | |
| Average floor area of an occupied dwelling (2021) | 110.0 m² | 114.3 m² | 100.4 m² | ranked 131 of 545 | |
| Dwellings completed in the year (2024) | 18 | 280 | 16,654 | ranked 130 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 27.7 | 16.3 | 7.2 | ranked 98 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 97.4% | 98.4% | 99.0% | ranked 395 of 545 |
Energy
| Indicator | Štrigova | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 35.8% | 75.1% | 12.8% | ranked 191 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 18.1% | 31.1% | 31.3% | ranked 431 of 545 |
Economy
| Indicator | Štrigova | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 13.1% | 4.4% | 6.0% | ranked 127 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 33.8% | 36.3% | 19.5% | ranked 75 of 545 | |
| Share of employed residents in construction (2021) | 12.5% | 11.7% | 9.0% | ranked 105 of 545 | |
| Net income per resident (per year) (2025) | 6,288 € | 8,032 € | 7,821 € | ranked 489 of 546 | |
| Average annual net pay per employee (2025) | 11,422 € | 11,948 € | 11,010 € | ranked 217 of 546 | |
| Average annual net pension per pensioner (2025) | 4,321 € | 5,740 € | 6,391 € | ranked 525 of 546 | |
| Employees with pay per 1,000 residents (2025) | 395 | 469 | 456 | ranked 442 of 546 | |
| Pensioners per 1,000 residents (2025) | 261 | 257 | 302 | ranked 456 of 546 |
Employment
| Indicator | Štrigova | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 2.2% | 3.9% | 4.6% | ranked 484 of 545 | |
| Employed share of residents aged 15 and over (2021) | 46.5% | 50.7% | 45.2% | ranked 230 of 545 | |
| Persons in paid employment in legal entities (2024) | 372 | 33,572 | 1,262,193 | ranked 268 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 161 | 320 | 150 | ranked 252 of 546 | |
| Share of employed residents working outside their municipality (2021) | 51.0% | 54.9% | 55.5% | ranked 321 of 545 |
Tourism
| Indicator | Štrigova | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 2,321 | – | 9,381 | ranked 266 of 422 | |
| Tourist nights per resident in the year (2019) | 0.9 | 2.0 | 1.6 | ranked 237 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 7.9% | 3.9% | 6.5% | ranked 214 of 545 |
Society
| Indicator | Štrigova | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.83 | 3.07 | 2.75 | ranked 225 of 545 |
Education
| Indicator | Štrigova | Međimurje County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 2 | 62 | 1,794 | ranked 111 of 546 | |
| Children in kindergartens (2025/2026) | 74 | 5,324 | 158,685 | ranked 304 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 32 | 51 | 35 | ranked 326 of 546 | |
| Primary schools (2025/2026) | 4 | 59 | 1,925 | ranked 117 of 546 | |
| Primary school pupils (2025/2026) | 157 | 9,009 | 291,355 | ranked 310 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 68 | 86 | 72 | ranked 317 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 4.4 | 8.2 | 6.3 | ranked 418 of 534 | |
| Students by place of residence (2025/2026) | 58 | 2,926 | 139,372 | ranked 305 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 25 | 28 | 28 | ranked 327 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 10.5% | 16.1% | 13.0% | ranked 355 of 545 |
Štrigova: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−7.8 ‰ in 2024, compared with −7.7 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
15.1 ‰ in 2025, compared with −4.9 ‰ in 2015
Net migration with abroad per 1,000 residents
6.9 ‰ in 2025, compared with −2.6 ‰ in 2015
Dwellings completed in the year
18 in 2024, compared with 2 in 2011
Net income per resident (per year)
6,288 € in 2025, compared with 4,054 € in 2022
Average annual net pay per employee
11,422 € in 2025, compared with 8,032 € in 2022
Average annual net pension per pensioner
4,321 € in 2025, compared with 2,760 € in 2022
Persons in paid employment in legal entities
372 in 2024, compared with 262 in 2011
Tourist nights in the year
3,506 in 2021, compared with 1,420 in 2015
Where is Štrigova?
Neighbouring municipalities
- Sveti Martin na Muri8.2 km · 2,344
- Selnica8.9 km · 2,530
- Gornji Mihaljevec9.5 km · 1,662
- Sveti Juraj na Bregu10 km · 4,795
- Mursko Središće11 km · 5,606
- Vratišinec13 km · 1,558
- Šenkovec14 km · 2,627
- Nedelišće15 km · 11,146
All municipalities in Međimurje County
Municipalities of similar size
Frequently asked questions
What is the population of Štrigova?
Štrigova has 2,322 residents (2025), ranking 304 of 556 municipalities.
How big is Štrigova?
Štrigova covers 2.1 km², with a density of 1,106 people per km².
Is the population of Štrigova growing?
Between 2015 and 2025, the population of Štrigova went from 2,655 to 2,322, a change of −12.5%.
Where is Štrigova?
Štrigova is in Međimurje County. Latitude 46.500, longitude 16.288.
Average annual net pension per pensioner: what is the figure for Štrigova?
In Štrigova, “Average annual net pension per pensioner” stands at 4,321 € (2025), ranking 525 of 546 municipalities; the national median is 6,391 €.
Unemployment rate: what is the figure for Štrigova?
In Štrigova, “Unemployment rate” stands at 2.2% (2021), ranking 484 of 545 municipalities; the national median is 4.6%.
Which municipalities border Štrigova?
The nearest to Štrigova are Sveti Martin na Muri (8.2 km), Selnica (8.9 km), Gornji Mihaljevec (9.5 km), Sveti Juraj na Bregu (10 km), Mursko Središće (11 km).