Velika Kopanica: population and statistics
Velika Kopanica has a population of 2,359 (2025) across 74.3 km², or 31.7 people per km². It ranks 300 of 556 municipalities by population. Its population is falling: −23.8% between 2015 and 2025.
- 2,359 residents
- 74.3 km²
- 32 people/km²
Velika Kopanica in numbers
Key points
Among the 28 municipalities in Brod-Posavina County, Velika Kopanica ranks No. 16 by population.
Share of holiday and seasonal dwellings: 0.0% in Velika Kopanica, compared with an average of 2.3% in Brod-Posavina County and 7.3% nationally.
Net migration with abroad per 1,000 residents: −5.1 ‰ in Velika Kopanica, compared with an average of 2.5 ‰ in Brod-Posavina County and 4.9 ‰ nationally.
Population of Velika Kopanica over time
Velika Kopanica had 3,096 residents in 2015 and 2,359 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,666 |
| 2021 | 2,591 |
| 2022 | 2,506 |
| 2023 | 2,446 |
| 2024 | 2,404 |
| 2025 | 2,359 |
Did you know?
- “Share of holiday and seasonal dwellings”: lower than in 99% of municipalities.
- “Net migration with abroad per 1,000 residents”: lower than in 94% of municipalities.
- “Share of employed residents in construction”: higher than in 94% of municipalities.
- Its area is roughly equal to 10,406 football pitches.
- Its population density is 3.6 times lower than the national average.
- The nearest municipality is Sikirevci, 6.4 km away.
- The nearest more populous municipality is Đakovo (22,443 residents), 17 km away.
All indicators for Velika Kopanica
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Velika Kopanica | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 42.7 years | 44.4 | 44.8 | ranked 477 of 545 | |
| Share of residents aged 65 and over (2021) | 19.9% | 22.6% | 22.9% | ranked 444 of 545 | |
| Share of children aged 0 to 14 (2021) | 16.2% | 14.3% | 13.7% | ranked 39 of 545 | |
| Natural change per 1,000 residents (2024) | −6.7 ‰ | −6.0 ‰ | −6.8 ‰ | ranked 261 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −10.2 ‰ | −1.6 ‰ | 3.1 ‰ | ranked 490 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | −5.1 ‰ | 2.5 ‰ | 3.7 ‰ | ranked 513 of 546 |
Housing
| Indicator | Velika Kopanica | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,225 | 65,430 | 2,390,500 | ranked 383 of 545 | |
| Dwellings per 1,000 residents (2021) | 467 | 501 | 604 | ranked 465 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 0.0% | 2.3% | 7.9% | ranked 538 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 27.3% | 24.7% | 25.9% | ranked 236 of 545 | |
| Average floor area of an occupied dwelling (2021) | 106.7 m² | 101.3 m² | 100.4 m² | ranked 179 of 545 | |
| Dwellings completed in the year (2024) | 6 | 306 | 16,654 | ranked 219 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 9.6 | 7.7 | 7.2 | ranked 213 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 96.2% | 98.2% | 99.0% | ranked 449 of 545 |
Energy
| Indicator | Velika Kopanica | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 28.2% | 41.0% | 12.8% | ranked 209 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 26.7% | 37.6% | 31.3% | ranked 323 of 545 |
Economy
| Indicator | Velika Kopanica | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 14.7% | 5.9% | 6.0% | ranked 110 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 27.1% | 25.5% | 19.5% | ranked 143 of 545 | |
| Share of employed residents in construction (2021) | 16.9% | 10.0% | 9.0% | ranked 34 of 545 | |
| Net income per resident (per year) (2025) | 6,311 € | 7,726 € | 7,821 € | ranked 486 of 546 | |
| Average annual net pay per employee (2025) | 9,989 € | 10,987 € | 11,010 € | ranked 450 of 546 | |
| Average annual net pension per pensioner (2025) | 5,839 € | 6,743 € | 6,391 € | ranked 380 of 546 | |
| Employees with pay per 1,000 residents (2025) | 395 | 448 | 456 | ranked 442 of 546 | |
| Pensioners per 1,000 residents (2025) | 275 | 304 | 302 | ranked 404 of 546 |
Employment
| Indicator | Velika Kopanica | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 11.2% | 8.6% | 4.6% | ranked 54 of 545 | |
| Employed share of residents aged 15 and over (2021) | 38.2% | 41.5% | 45.2% | ranked 461 of 545 | |
| Persons in paid employment in legal entities (2024) | 267 | 31,738 | 1,262,193 | ranked 332 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 111 | 253 | 150 | ranked 354 of 546 | |
| Share of employed residents working outside their municipality (2021) | 47.7% | 37.3% | 55.5% | ranked 351 of 545 |
Tourism
| Indicator | Velika Kopanica | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in accommodation and food service activities (2021) | 6.0% | 5.6% | 6.5% | ranked 301 of 545 |
Society
| Indicator | Velika Kopanica | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.94 | 2.76 | 2.75 | ranked 173 of 545 |
Education
| Indicator | Velika Kopanica | Brod-Posavina County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 1 | 40 | 1,794 | ranked 189 of 546 | |
| Children in kindergartens (2025/2026) | 15 | 4,047 | 158,685 | ranked 470 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 6 | 33 | 35 | ranked 482 of 546 | |
| Primary schools (2025/2026) | 4 | 104 | 1,925 | ranked 117 of 546 | |
| Primary school pupils (2025/2026) | 217 | 9,606 | 291,355 | ranked 239 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 92 | 77 | 72 | ranked 57 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 6.0 | 7.7 | 6.3 | ranked 287 of 534 | |
| Students by place of residence (2025/2026) | 67 | 3,853 | 139,372 | ranked 273 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 28 | 31 | 28 | ranked 253 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 8.9% | 15.0% | 13.0% | ranked 428 of 545 |
Velika Kopanica: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−6.7 ‰ in 2024, compared with −10.8 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−10.2 ‰ in 2025, compared with −19.1 ‰ in 2015
Net migration with abroad per 1,000 residents
−5.1 ‰ in 2025, compared with −10.7 ‰ in 2015
Dwellings completed in the year
6 in 2024, compared with 14 in 2011
Net income per resident (per year)
6,311 € in 2025, compared with 3,975 € in 2022
Average annual net pay per employee
9,989 € in 2025, compared with 6,650 € in 2022
Average annual net pension per pensioner
5,839 € in 2025, compared with 3,703 € in 2022
Persons in paid employment in legal entities
267 in 2024, compared with 143 in 2011
Tourist nights in the year
1,329 in 2018, compared with 0 in 2013
Where is Velika Kopanica?
Frequently asked questions
What is the population of Velika Kopanica?
Velika Kopanica has 2,359 residents (2025), ranking 300 of 556 municipalities.
How big is Velika Kopanica?
Velika Kopanica covers 74.3 km², with a density of 32 people per km².
Is the population of Velika Kopanica growing?
Between 2015 and 2025, the population of Velika Kopanica went from 3,096 to 2,359, a change of −23.8%.
Where is Velika Kopanica?
Velika Kopanica is in Brod-Posavina County. Latitude 45.150, longitude 18.400.
Share of holiday and seasonal dwellings: what is the figure for Velika Kopanica?
In Velika Kopanica, “Share of holiday and seasonal dwellings” stands at 0.0% (2021), ranking 538 of 545 municipalities; the national median is 7.9%.
Net migration with abroad per 1,000 residents: what is the figure for Velika Kopanica?
In Velika Kopanica, “Net migration with abroad per 1,000 residents” stands at −5.1 ‰ (2025), ranking 513 of 546 municipalities; the national median is 3.7 ‰.
Which municipalities border Velika Kopanica?
The nearest to Velika Kopanica are Sikirevci (6.4 km), Gundinci (6.5 km), Vrpolje (6.8 km), Donji Andrijevci (8.7 km), Strizivojna (9.0 km).