Popovac: population and statistics
Popovac has a population of 1,251 (2025) across 27.6 km², or 45.3 people per km². It ranks 464 of 556 municipalities by population. Its population is falling: −31.0% between 2015 and 2025.
- 1,251 residents
- 27.6 km²
- 45 people/km²
Popovac in numbers
Key points
Among the 42 municipalities in Osijek-Baranja County, Popovac ranks No. 35 by population.
Unemployment rate: 18.3% in Popovac, compared with an average of 8.8% in Osijek-Baranja County and 5.3% nationally.
Share of residents aged 15 and over with higher education: 4.8% in Popovac, compared with an average of 19.7% in Osijek-Baranja County and 24.3% nationally.
Population of Popovac over time
Popovac had 1,813 residents in 2015 and 1,251 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,491 |
| 2021 | 1,435 |
| 2022 | 1,395 |
| 2023 | 1,356 |
| 2024 | 1,309 |
| 2025 | 1,251 |
Did you know?
- “Unemployment rate”: higher than in 99% of municipalities.
- “Share of residents aged 15 and over with higher education”: lower than in 99% of municipalities.
- “Net migration (arrivals minus departures) per 1,000 residents”: lower than in 98% of municipalities.
- Its area is roughly equal to 3,866 football pitches.
- Its population density is 2.5 times lower than the national average.
- The nearest more populous municipality is Beli Manastir (7,564 residents), 6.5 km away.
All indicators for Popovac
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Popovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average age of residents (2021) | 48.7 years | 44.4 | 44.8 | ranked 63 of 545 | |
| Share of residents aged 65 and over (2021) | 29.2% | 22.0% | 22.9% | ranked 78 of 545 | |
| Share of children aged 0 to 14 (2021) | 11.0% | 13.7% | 13.7% | ranked 484 of 545 | |
| Natural change per 1,000 residents (2024) | −19.9 ‰ | −7.0 ‰ | −6.8 ‰ | ranked 526 of 546 | |
| Net migration (arrivals minus departures) per 1,000 residents (2025) | −20.0 ‰ | 1.6 ‰ | 3.1 ‰ | ranked 535 of 546 | |
| Net migration with abroad per 1,000 residents (2025) | 2.4 ‰ | 2.7 ‰ | 3.7 ‰ | ranked 320 of 546 |
Housing
| Indicator | Popovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Number of dwellings (2021) | 1,227 | 138,748 | 2,390,500 | ranked 382 of 545 | |
| Dwellings per 1,000 residents (2021) | 849 | 537 | 604 | ranked 142 of 545 | |
| Share of holiday and seasonal dwellings (2021) | 14.4% | 3.1% | 7.9% | ranked 206 of 545 | |
| Share of unoccupied dwellings for permanent residence (2021) | 34.0% | 23.3% | 25.9% | ranked 126 of 545 | |
| Average floor area of an occupied dwelling (2021) | 78.9 m² | 96.5 m² | 100.4 m² | ranked 531 of 545 | |
| Dwellings completed in the year (2024) | 0 | 567 | 16,654 | ranked 445 of 546 | |
| Dwellings completed 2020-2024 per 1,000 residents (2024) | 2.3 | 11.1 | 7.2 | ranked 478 of 546 | |
| Share of occupied dwellings connected to a sewage disposal system (2021) | 95.7% | 98.7% | 99.0% | ranked 466 of 545 |
Energy
| Indicator | Popovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of occupied dwellings with a gas installation (2021) | 10.9% | 58.0% | 12.8% | ranked 291 of 545 | |
| Share of occupied dwellings with air conditioning (2021) | 20.2% | 47.3% | 31.3% | ranked 400 of 545 |
Economy
| Indicator | Popovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of employed residents in agriculture, forestry and fishing (2021) | 28.8% | 9.1% | 6.0% | ranked 28 of 545 | |
| Share of employed residents in mining, manufacturing, energy and water supply (2021) | 13.6% | 17.5% | 19.5% | ranked 389 of 545 | |
| Share of employed residents in construction (2021) | 7.9% | 8.1% | 9.0% | ranked 342 of 545 | |
| Net income per resident (per year) (2025) | 6,927 € | 8,658 € | 7,821 € | ranked 415 of 546 | |
| Average annual net pay per employee (2025) | 10,075 € | 12,254 € | 11,010 € | ranked 429 of 546 | |
| Average annual net pension per pensioner (2025) | 5,995 € | 6,878 € | 6,391 € | ranked 354 of 546 | |
| Employees with pay per 1,000 residents (2025) | 374 | 451 | 456 | ranked 487 of 546 | |
| Pensioners per 1,000 residents (2025) | 436 | 319 | 302 | ranked 42 of 546 |
Employment
| Indicator | Popovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Unemployment rate (2021) | 18.3% | 8.8% | 4.6% | ranked 9 of 545 | |
| Employed share of residents aged 15 and over (2021) | 34.3% | 45.3% | 45.2% | ranked 510 of 545 | |
| Persons in paid employment in legal entities (2024) | 102 | 74,139 | 1,262,193 | ranked 475 of 546 | |
| Persons in paid employment in legal entities per 1,000 residents (2024) | 78 | 297 | 150 | ranked 448 of 546 | |
| Share of employed residents working outside their municipality (2021) | 59.9% | 34.0% | 55.5% | ranked 226 of 545 |
Tourism
| Indicator | Popovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Tourist nights in the year (2019) | 174 | – | 9,381 | ranked 312 of 422 | |
| Tourist nights per resident in the year (2019) | 0.1 | 0.9 | 1.6 | ranked 300 of 422 | |
| Share of employed residents in accommodation and food service activities (2021) | 6.8% | 5.9% | 6.5% | ranked 262 of 545 |
Society
| Indicator | Popovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Average household size in occupied dwellings (2021) | 2.25 | 2.60 | 2.75 | ranked 524 of 545 |
Education
| Indicator | Popovac | Osijek-Baranja County | National | Position? | Rank |
|---|---|---|---|---|---|
| Kindergartens and preschool institutions (2025/2026) | 0 | 104 | 1,794 | ranked 494 of 546 | |
| Children in kindergartens (2025/2026) | 0 | 8,848 | 158,685 | ranked 494 of 546 | |
| Children in kindergartens per 1,000 residents (2025/2026) | 0 | 36 | 35 | ranked 494 of 546 | |
| Primary schools (2025/2026) | 3 | 176 | 1,925 | ranked 176 of 546 | |
| Primary school pupils (2025/2026) | 80 | 18,551 | 291,355 | ranked 450 of 546 | |
| Primary school pupils per 1,000 residents (2025/2026) | 64 | 75 | 72 | ranked 372 of 546 | |
| Pupils per teacher in primary schools (2025/2026) | 3.1 | 8.0 | 6.3 | ranked 484 of 534 | |
| Students by place of residence (2025/2026) | 19 | 8,301 | 139,372 | ranked 494 of 546 | |
| Students per 1,000 residents (by place of residence) (2025/2026) | 15 | 34 | 28 | ranked 477 of 546 | |
| Share of residents aged 15 and over with higher education (2021) | 4.8% | 19.7% | 13.0% | ranked 539 of 545 |
Popovac: indicators over time
Indicators available for several years. Hover over or tap a chart to read the value for each year.
Natural change per 1,000 residents
−19.9 ‰ in 2024, compared with −15.8 ‰ in 2022
Net migration (arrivals minus departures) per 1,000 residents
−20.0 ‰ in 2025, compared with −53.5 ‰ in 2015
Net migration with abroad per 1,000 residents
2.4 ‰ in 2025, compared with −17.1 ‰ in 2015
Dwellings completed in the year
0 in 2024, compared with 1 in 2011
Net income per resident (per year)
6,927 € in 2025, compared with 4,384 € in 2022
Average annual net pay per employee
10,075 € in 2025, compared with 6,386 € in 2022
Average annual net pension per pensioner
5,995 € in 2025, compared with 3,937 € in 2022
Persons in paid employment in legal entities
102 in 2024, compared with 68 in 2011
Tourist nights in the year
174 in 2019, compared with 0 in 2013
Where is Popovac?
Neighbouring municipalities
- Beli Manastir6.5 km · 7,564
- Kneževi Vinogradi8.6 km · 3,108
- Draž11 km · 1,720
- Petlovac12 km · 1,728
- Jagodnjak14 km · 1,331
- Čeminac14 km · 2,299
- Darda21 km · 5,280
- Bilje23 km · 4,695
All municipalities in Osijek-Baranja County
Municipalities of similar size
Frequently asked questions
What is the population of Popovac?
Popovac has 1,251 residents (2025), ranking 464 of 556 municipalities.
How big is Popovac?
Popovac covers 27.6 km², with a density of 45 people per km².
Is the population of Popovac growing?
Between 2015 and 2025, the population of Popovac went from 1,813 to 1,251, a change of −31.0%.
Where is Popovac?
Popovac is in Osijek-Baranja County. Latitude 45.809, longitude 18.658.
Unemployment rate: what is the figure for Popovac?
In Popovac, “Unemployment rate” stands at 18.3% (2021), ranking 9 of 545 municipalities; the national median is 4.6%.
Share of residents aged 15 and over with higher education: what is the figure for Popovac?
In Popovac, “Share of residents aged 15 and over with higher education” stands at 4.8% (2021), ranking 539 of 545 municipalities; the national median is 13.0%.
Which municipalities border Popovac?
The nearest to Popovac are Beli Manastir (6.5 km), Kneževi Vinogradi (8.6 km), Draž (11 km), Petlovac (12 km), Jagodnjak (14 km).